Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-10-26
central

Final population totals, Bihar, District Sheikhpura - 2001

India, 2001
Reference ID
PC01_FPT-10-26
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
1609
Downloads
259
  • Table Description
  • Description

Description

Title
Final population totals, Bihar, District Sheikhpura - 2001
ID
PC01_FPT-10-26
Downloads
PC01_FPT_10_26.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Bihar , District Sheikhpura
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Sheikhpura * 10 / 26 DISTRICT
Barbigha 10 / 26 / 0001 C.D.BLOCK
Sanwas 10 / 26 / 0001 / 02792700 VILLAGE
Daria Chak 10 / 26 / 0001 / 02792800 VILLAGE
Khalil Chak 10 / 26 / 0001 / 02792900 VILLAGE
Rajoura 10 / 26 / 0001 / 02793000 VILLAGE
Sanwas 10 / 26 / 0001 / 02793100 VILLAGE
Khoja Gachhi 10 / 26 / 0001 / 02793200 VILLAGE
Babhan Bigha 10 / 26 / 0001 / 02793300 VILLAGE
Teus 10 / 26 / 0001 / 02793400 VILLAGE
Bhanpur 10 / 26 / 0001 / 02793500 VILLAGE
Kabirpura 10 / 26 / 0001 / 02793600 VILLAGE
Kanhauli 10 / 26 / 0001 / 02793700 VILLAGE
Jagdishpur 10 / 26 / 0001 / 02793800 VILLAGE
Ukhdi 10 / 26 / 0001 / 02793900 VILLAGE
Tetarpur 10 / 26 / 0001 / 02794000 VILLAGE
Toi 10 / 26 / 0001 / 02794100 VILLAGE
Saraia 10 / 26 / 0001 / 02794200 VILLAGE
Pank 10 / 26 / 0001 / 02794300 VILLAGE
Chainpur Dih 10 / 26 / 0001 / 02794400 VILLAGE
Musapur 10 / 26 / 0001 / 02794500 VILLAGE
Lachhmipur 10 / 26 / 0001 / 02794600 VILLAGE
Baijnathpur 10 / 26 / 0001 / 02794700 VILLAGE
Kazi Fatu Chak 10 / 26 / 0001 / 02794800 VILLAGE
Dih Nazimat 10 / 26 / 0001 / 02794900 VILLAGE
Milki Chak 10 / 26 / 0001 / 02795100 VILLAGE
Gordih 10 / 26 / 0001 / 02795300 VILLAGE
Dharsani 10 / 26 / 0001 / 02795500 VILLAGE
Shekhpurwa 10 / 26 / 0001 / 02795600 VILLAGE
Keoti 10 / 26 / 0001 / 02795700 VILLAGE
Punesra 10 / 26 / 0001 / 02795800 VILLAGE
Mirzapur 10 / 26 / 0001 / 02795900 VILLAGE
Karman Chak 10 / 26 / 0001 / 02796000 VILLAGE
Kutaut 10 / 26 / 0001 / 02796100 VILLAGE
Ahiapur 10 / 26 / 0001 / 02796400 VILLAGE
Pinjri 10 / 26 / 0001 / 02796900 VILLAGE
Jangipur 10 / 26 / 0001 / 02797800 VILLAGE
Kuseri 10 / 26 / 0001 / 02797900 VILLAGE
Mahamda 10 / 26 / 0001 / 02798000 VILLAGE
Dumri 10 / 26 / 0001 / 02798100 VILLAGE
Bhadarthi 10 / 26 / 0001 / 02798200 VILLAGE
Sarba 10 / 26 / 0001 / 02798300 VILLAGE
Milki Chak 10 / 26 / 0001 / 02798400 VILLAGE
Maldah 10 / 26 / 0001 / 02798500 VILLAGE
Esmailpur 10 / 26 / 0001 / 02798600 VILLAGE
Haidar Chak 10 / 26 / 0001 / 02798700 VILLAGE
Barbigha (NA) 10 / 26 / 0001 / 42601000 TOWN
Barbigha (NA) - Ward No.1 10 / 26 / 0001 / 42601000 / 1 WARD
Barbigha (NA) - Ward No.2 10 / 26 / 0001 / 42601000 / 2 WARD
Barbigha (NA) - Ward No.3 10 / 26 / 0001 / 42601000 / 3 WARD
Barbigha (NA) - Ward No.4 10 / 26 / 0001 / 42601000 / 4 WARD
Barbigha (NA) - Ward No.5 10 / 26 / 0001 / 42601000 / 5 WARD
Barbigha (NA) - Ward No.6 10 / 26 / 0001 / 42601000 / 6 WARD
Barbigha (NA) - Ward No.7 10 / 26 / 0001 / 42601000 / 7 WARD
Barbigha (NA) - Ward No.8 10 / 26 / 0001 / 42601000 / 8 WARD
Barbigha (NA) - Ward No.9 10 / 26 / 0001 / 42601000 / 9 WARD
Barbigha (NA) - Ward No.10 10 / 26 / 0001 / 42601000 / 10 WARD
Barbigha (NA) - Ward No.11 10 / 26 / 0001 / 42601000 / 11 WARD
Shekhopur Sarai 10 / 26 / 0002 C.D.BLOCK
Rahincha 10 / 26 / 0002 / 02798800 VILLAGE
Panchi 10 / 26 / 0002 / 02798900 VILLAGE
Mohabbatpur 10 / 26 / 0002 / 02799000 VILLAGE
Mohsimpur 10 / 26 / 0002 / 02799100 VILLAGE
Khuria 10 / 26 / 0002 / 02799200 VILLAGE
Panhesa 10 / 26 / 0002 / 02799300 VILLAGE
Shekhupursarai 10 / 26 / 0002 / 02799400 VILLAGE
Sugia 10 / 26 / 0002 / 02799500 VILLAGE
Nimi 10 / 26 / 0002 / 02799600 VILLAGE
Paharia 10 / 26 / 0002 / 02799700 VILLAGE
Mian Bigha 10 / 26 / 0002 / 02799800 VILLAGE
Bara Bigha 10 / 26 / 0002 / 02799900 VILLAGE
Sadikpur 10 / 26 / 0002 / 02800000 VILLAGE
Ahmadpur 10 / 26 / 0002 / 02800100 VILLAGE
Chheman 10 / 26 / 0002 / 02800200 VILLAGE
Baih Katta 10 / 26 / 0002 / 02800300 VILLAGE
Mohammadpur Nimi 10 / 26 / 0002 / 02800500 VILLAGE
Jodhan Bigha 10 / 26 / 0002 / 02800600 VILLAGE
Amari 10 / 26 / 0002 / 02800700 VILLAGE
Asthana 10 / 26 / 0002 / 02800800 VILLAGE
Unaman 10 / 26 / 0002 / 02800900 VILLAGE
Belao 10 / 26 / 0002 / 02801500 VILLAGE
Jahangirpur Urf Madhepur 10 / 26 / 0002 / 02801600 VILLAGE
Subhanpur Kaseri Chak 10 / 26 / 0002 / 02801700 VILLAGE
Charuanwan 10 / 26 / 0002 / 02801900 VILLAGE
Sheikhpura 10 / 26 / 0003 C.D.BLOCK
Kosra 10 / 26 / 0003 / 02802000 VILLAGE
Bhadeli 10 / 26 / 0003 / 02802100 VILLAGE
Maniauri 10 / 26 / 0003 / 02802200 VILLAGE
Chhotki Milki 10 / 26 / 0003 / 02802400 VILLAGE
Sarmanan 10 / 26 / 0003 / 02802500 VILLAGE
Milki 10 / 26 / 0003 / 02802600 VILLAGE
Kamta 10 / 26 / 0003 / 02802800 VILLAGE
Abe Badshahpur 10 / 26 / 0003 / 02802900 VILLAGE
Gawa 10 / 26 / 0003 / 02803000 VILLAGE
Badshahpur 10 / 26 / 0003 / 02803100 VILLAGE
Audhe 10 / 26 / 0003 / 02803200 VILLAGE
Chak Maldah 10 / 26 / 0003 / 02803400 VILLAGE
Faridpur 10 / 26 / 0003 / 02803500 VILLAGE
Dullapur 10 / 26 / 0003 / 02803600 VILLAGE
Milki 10 / 26 / 0003 / 02803700 VILLAGE
Dihri 10 / 26 / 0003 / 02803900 VILLAGE
Pain 10 / 26 / 0003 / 02804200 VILLAGE
Patrahta 10 / 26 / 0003 / 02804400 VILLAGE
Lodipur 10 / 26 / 0003 / 02804500 VILLAGE
Dhaunsa 10 / 26 / 0003 / 02804600 VILLAGE
Deole 10 / 26 / 0003 / 02804900 VILLAGE
Gangti 10 / 26 / 0003 / 02805100 VILLAGE
Bakarpur Bank 10 / 26 / 0003 / 02805200 VILLAGE
Kusmaha 10 / 26 / 0003 / 02805300 VILLAGE
Amanatpur 10 / 26 / 0003 / 02805400 VILLAGE
Dewara 10 / 26 / 0003 / 02805500 VILLAGE
Matokhar 10 / 26 / 0003 / 02805700 VILLAGE
Lachhna 10 / 26 / 0003 / 02805800 VILLAGE
Kariho 10 / 26 / 0003 / 02805900 VILLAGE
Surdaspur 10 / 26 / 0003 / 02806100 VILLAGE
Kare 10 / 26 / 0003 / 02806200 VILLAGE
Bihta 10 / 26 / 0003 / 02806300 VILLAGE
Manana 10 / 26 / 0003 / 02806400 VILLAGE
Puran Kanwa 10 / 26 / 0003 / 02806500 VILLAGE
Gokhulpur 10 / 26 / 0003 / 02806600 VILLAGE
Hathiawan 10 / 26 / 0003 / 02806700 VILLAGE
Rasulpur 10 / 26 / 0003 / 02806800 VILLAGE
Chitaura 10 / 26 / 0003 / 02806900 VILLAGE
Mobarakpur 10 / 26 / 0003 / 02807000 VILLAGE
Aijhi 10 / 26 / 0003 / 02807100 VILLAGE
Dharampur 10 / 26 / 0003 / 02807300 VILLAGE
Ramraipur 10 / 26 / 0003 / 02807400 VILLAGE
Bazidpur 10 / 26 / 0003 / 02807500 VILLAGE
Kamasi 10 / 26 / 0003 / 02807600 VILLAGE
Katari 10 / 26 / 0003 / 02807800 VILLAGE
Chanre 10 / 26 / 0003 / 02807900 VILLAGE
Abgil 10 / 26 / 0003 / 02808000 VILLAGE
Kunda 10 / 26 / 0003 / 02808200 VILLAGE
Khurrampur 10 / 26 / 0003 / 02808300 VILLAGE
Pathraita 10 / 26 / 0003 / 02808400 VILLAGE
Charihari 10 / 26 / 0003 / 02808600 VILLAGE
Eksari 10 / 26 / 0003 / 02808700 VILLAGE
Katnikol 10 / 26 / 0003 / 02808800 VILLAGE
Jamuwara 10 / 26 / 0003 / 02808900 VILLAGE
Nirpur 10 / 26 / 0003 / 02809000 VILLAGE
Barui 10 / 26 / 0003 / 02809300 VILLAGE
Mahsar 10 / 26 / 0003 / 02809500 VILLAGE
Jaimangla 10 / 26 / 0003 / 02809600 VILLAGE
Othma 10 / 26 / 0003 / 02809700 VILLAGE
Madari 10 / 26 / 0003 / 02809800 VILLAGE
Pachnan 10 / 26 / 0003 / 02809900 VILLAGE
Maninda 10 / 26 / 0003 / 02810000 VILLAGE
Paigambarpur 10 / 26 / 0003 / 02810100 VILLAGE
Kaithawan 10 / 26 / 0003 / 02810200 VILLAGE
Sarari 10 / 26 / 0003 / 02810300 VILLAGE
Bhat Chak 10 / 26 / 0003 / 02810400 VILLAGE
Barma 10 / 26 / 0003 / 02810500 VILLAGE
Sultanpur 10 / 26 / 0003 / 02810600 VILLAGE
Hansauri 10 / 26 / 0003 / 02810700 VILLAGE
Gagari 10 / 26 / 0003 / 02810800 VILLAGE
Akauna 10 / 26 / 0003 / 02810900 VILLAGE
Gunesa 10 / 26 / 0003 / 02811000 VILLAGE
Rudasi 10 / 26 / 0003 / 02811100 VILLAGE
Pind 10 / 26 / 0003 / 02811200 VILLAGE
Mehuns 10 / 26 / 0003 / 02811400 VILLAGE
Kurauni 10 / 26 / 0003 / 02811500 VILLAGE
Puraina 10 / 26 / 0003 / 02811600 VILLAGE
Sheikhpura (M) 10 / 26 / 0003 / 42602000 TOWN
Sheikhpura (M) - Ward No.1 10 / 26 / 0003 / 42602000 / 1 WARD
Sheikhpura (M) - Ward No.2 10 / 26 / 0003 / 42602000 / 2 WARD
Sheikhpura (M) - Ward No.3 10 / 26 / 0003 / 42602000 / 3 WARD
Sheikhpura (M) - Ward No.4 10 / 26 / 0003 / 42602000 / 4 WARD
Sheikhpura (M) - Ward No.5 10 / 26 / 0003 / 42602000 / 5 WARD
Sheikhpura (M) - Ward No.6 10 / 26 / 0003 / 42602000 / 6 WARD
Sheikhpura (M) - Ward No.7 10 / 26 / 0003 / 42602000 / 7 WARD
Sheikhpura (M) - Ward No.8 10 / 26 / 0003 / 42602000 / 8 WARD
Sheikhpura (M) - Ward No.9 10 / 26 / 0003 / 42602000 / 9 WARD
Sheikhpura (M) - Ward No.10 10 / 26 / 0003 / 42602000 / 10 WARD
Sheikhpura (M) - Ward No.11 10 / 26 / 0003 / 42602000 / 11 WARD
Sheikhpura (M) - Ward No.12 10 / 26 / 0003 / 42602000 / 12 WARD
Ghat Kusumbha 10 / 26 / 0004 C.D.BLOCK
Sahra Bataura 10 / 26 / 0004 / 02811700 VILLAGE
Gurera 10 / 26 / 0004 / 02811800 VILLAGE
Jitwarpur 10 / 26 / 0004 / 02811900 VILLAGE
Panapur 10 / 26 / 0004 / 02812000 VILLAGE
Mahamadpur 10 / 26 / 0004 / 02812100 VILLAGE
Alapur 10 / 26 / 0004 / 02812200 VILLAGE
Haram Chak 10 / 26 / 0004 / 02812300 VILLAGE
Kusmha 10 / 26 / 0004 / 02812400 VILLAGE
Gangaur 10 / 26 / 0004 / 02812500 VILLAGE
Mapho 10 / 26 / 0004 / 02812600 VILLAGE
Faridpur 10 / 26 / 0004 / 02812700 VILLAGE
Oraia 10 / 26 / 0004 / 02812800 VILLAGE
Belauni 10 / 26 / 0004 / 02813000 VILLAGE
Gadbadia 10 / 26 / 0004 / 02813100 VILLAGE
Bhadausi 10 / 26 / 0004 / 02813200 VILLAGE
Koila 10 / 26 / 0004 / 02813300 VILLAGE
Baoghat 10 / 26 / 0004 / 02813400 VILLAGE
Raghunathpur 10 / 26 / 0004 / 02813500 VILLAGE
Bhadaus 10 / 26 / 0004 / 02813600 VILLAGE
Dariapur 10 / 26 / 0004 / 02813700 VILLAGE
Rajauli 10 / 26 / 0004 / 02813800 VILLAGE
Jagdispur 10 / 26 / 0004 / 02813900 VILLAGE
Korawan 10 / 26 / 0004 / 02814000 VILLAGE
Chewara 10 / 26 / 0005 C.D.BLOCK
Teai 10 / 26 / 0005 / 02814100 VILLAGE
Bengucha 10 / 26 / 0005 / 02814200 VILLAGE
Asthawan 10 / 26 / 0005 / 02814300 VILLAGE
Lahna 10 / 26 / 0005 / 02814400 VILLAGE
Ghari 10 / 26 / 0005 / 02814500 VILLAGE
Hansapur 10 / 26 / 0005 / 02814600 VILLAGE
Sijhori 10 / 26 / 0005 / 02814700 VILLAGE
Maheshpur 10 / 26 / 0005 / 02814800 VILLAGE
Dhamsena 10 / 26 / 0005 / 02814900 VILLAGE
Kapasi 10 / 26 / 0005 / 02815000 VILLAGE
Chhatiara 10 / 26 / 0005 / 02815100 VILLAGE
Masarhi 10 / 26 / 0005 / 02815200 VILLAGE
Lataut 10 / 26 / 0005 / 02815300 VILLAGE
Karande 10 / 26 / 0005 / 02815400 VILLAGE
Kurmuri 10 / 26 / 0005 / 02815500 VILLAGE
Belchhi 10 / 26 / 0005 / 02815600 VILLAGE
Uski 10 / 26 / 0005 / 02815700 VILLAGE
Seani 10 / 26 / 0005 / 02815800 VILLAGE
Mane 10 / 26 / 0005 / 02815900 VILLAGE
Kamalgarh 10 / 26 / 0005 / 02816000 VILLAGE
Kewali 10 / 26 / 0005 / 02816100 VILLAGE
Chakandara 10 / 26 / 0005 / 02816200 VILLAGE
Barari 10 / 26 / 0005 / 02816300 VILLAGE
Kusekher 10 / 26 / 0005 / 02816400 VILLAGE
Gadua 10 / 26 / 0005 / 02816500 VILLAGE
Belkhundi 10 / 26 / 0005 / 02816600 VILLAGE
Kemra 10 / 26 / 0005 / 02816700 VILLAGE
Rajaur 10 / 26 / 0005 / 02816800 VILLAGE
Lohan 10 / 26 / 0005 / 02816900 VILLAGE
Fatehpur 10 / 26 / 0005 / 02817000 VILLAGE
Angpur 10 / 26 / 0005 / 02817100 VILLAGE
Ekarha 10 / 26 / 0005 / 02817200 VILLAGE
Ekraman 10 / 26 / 0005 / 02817300 VILLAGE
Andauli 10 / 26 / 0005 / 02817400 VILLAGE
Basant 10 / 26 / 0005 / 02817500 VILLAGE
Rankar 10 / 26 / 0005 / 02817600 VILLAGE
Bahuwara 10 / 26 / 0005 / 02817700 VILLAGE
Chewara 10 / 26 / 0005 / 02817800 VILLAGE
Ariari 10 / 26 / 0006 C.D.BLOCK
Dhankaul 10 / 26 / 0006 / 02818000 VILLAGE
Salempur Teldih 10 / 26 / 0006 / 02818100 VILLAGE
Mai 10 / 26 / 0006 / 02818200 VILLAGE
Amarpur 10 / 26 / 0006 / 02818300 VILLAGE
Sanaia 10 / 26 / 0006 / 02818400 VILLAGE
Sahnaura 10 / 26 / 0006 / 02818600 VILLAGE
Bhojdih 10 / 26 / 0006 / 02818700 VILLAGE
Deopuri 10 / 26 / 0006 / 02818800 VILLAGE
Dhanaul 10 / 26 / 0006 / 02818900 VILLAGE
Jakhaur 10 / 26 / 0006 / 02819100 VILLAGE
Mankaul 10 / 26 / 0006 / 02819200 VILLAGE
Pandhar 10 / 26 / 0006 / 02819300 VILLAGE
Husenabad 10 / 26 / 0006 / 02819400 VILLAGE
Ikraen 10 / 26 / 0006 / 02819500 VILLAGE
Intahara 10 / 26 / 0006 / 02819600 VILLAGE
Gagaura 10 / 26 / 0006 / 02819700 VILLAGE
Sasranwan 10 / 26 / 0006 / 02819800 VILLAGE
Baikathpur 10 / 26 / 0006 / 02819900 VILLAGE
Aruara 10 / 26 / 0006 / 02820000 VILLAGE
Sohdi 10 / 26 / 0006 / 02820200 VILLAGE
Bhalua 10 / 26 / 0006 / 02820400 VILLAGE
Mahuli 10 / 26 / 0006 / 02820500 VILLAGE
Rauta 10 / 26 / 0006 / 02820600 VILLAGE
Kamalpur 10 / 26 / 0006 / 02820700 VILLAGE
Gohda 10 / 26 / 0006 / 02820800 VILLAGE
Ariari 10 / 26 / 0006 / 02820900 VILLAGE
Bewan 10 / 26 / 0006 / 02821100 VILLAGE
Rampur 10 / 26 / 0006 / 02821200 VILLAGE
Raundaphar 10 / 26 / 0006 / 02821300 VILLAGE
Diha 10 / 26 / 0006 / 02821400 VILLAGE
Nabinagar Kakrar 10 / 26 / 0006 / 02821500 VILLAGE
Belchhi 10 / 26 / 0006 / 02821600 VILLAGE
Karki 10 / 26 / 0006 / 02821700 VILLAGE
Usari 10 / 26 / 0006 / 02821800 VILLAGE
Patraita 10 / 26 / 0006 / 02821900 VILLAGE
Raundi 10 / 26 / 0006 / 02822000 VILLAGE
Ranka 10 / 26 / 0006 / 02822100 VILLAGE
Birdaban 10 / 26 / 0006 / 02822200 VILLAGE
Hazratpur Mandrochani 10 / 26 / 0006 / 02822300 VILLAGE
Bahadurpur 10 / 26 / 0006 / 02822400 VILLAGE
Efni 10 / 26 / 0006 / 02822500 VILLAGE
Manipur Aima 10 / 26 / 0006 / 02822600 VILLAGE
Latkana 10 / 26 / 0006 / 02822800 VILLAGE
Sasbahana Ghuskuri 10 / 26 / 0006 / 02822900 VILLAGE
Mahuet 10 / 26 / 0006 / 02823000 VILLAGE
Barsa 10 / 26 / 0006 / 02823100 VILLAGE
Sumka 10 / 26 / 0006 / 02823200 VILLAGE
Jakhaur 10 / 26 / 0006 / 02823300 VILLAGE
Chorbar 10 / 26 / 0006 / 02823400 VILLAGE
Baruni 10 / 26 / 0006 / 02823500 VILLAGE
Masora 10 / 26 / 0006 / 02823600 VILLAGE
Isapur 10 / 26 / 0006 / 02823700 VILLAGE
Datuara 10 / 26 / 0006 / 02823900 VILLAGE
Kasar 10 / 26 / 0006 / 02824000 VILLAGE
Chak Abgil 10 / 26 / 0006 / 02824100 VILLAGE
Gangapur 10 / 26 / 0006 / 02824200 VILLAGE
Baruna 10 / 26 / 0006 / 02824300 VILLAGE
Daudpur Itwa 10 / 26 / 0006 / 02824400 VILLAGE
Afardih 10 / 26 / 0006 / 02824500 VILLAGE
Chaunr Dargah 10 / 26 / 0006 / 02824600 VILLAGE
Anjanpokhar 10 / 26 / 0006 / 02824700 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Final population totals, Bihar, District Sheikhpura - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.