Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-12-11
central

Final population totals, Arunachal Pradesh, District Lohit - 2001

India, 2001
Reference ID
PC01_FPT-12-11
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
692
Downloads
210
  • Table Description
  • Description

Description

Title
Final population totals, Arunachal Pradesh, District Lohit - 2001
ID
PC01_FPT-12-11
Downloads
PC01_FPT_12_11.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Arunachal Pradesh , District Lohit
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Lohit 12 / 11 DISTRICT
Sunpura Circle 12 / 11 / 0001 CIRCLE
Jeko 12 / 11 / 0001 / 00303500 VILLAGE
Yealing 12 / 11 / 0001 / 00303600 VILLAGE
19th Mile 12 / 11 / 0001 / 00303700 VILLAGE
20th Mile (Chailiang) 12 / 11 / 0001 / 00303800 VILLAGE
Hati Duba 12 / 11 / 0001 / 00303900 VILLAGE
New Hati Duba 12 / 11 / 0001 / 00304000 VILLAGE
Paya 12 / 11 / 0001 / 00304100 VILLAGE
Bhekuliang 12 / 11 / 0001 / 00304200 VILLAGE
Sunpura H.Q. 12 / 11 / 0001 / 00304300 VILLAGE
Hazu Khuti Camp 12 / 11 / 0001 / 00304400 VILLAGE
Tezu Circle 12 / 11 / 0002 CIRCLE
27th Mile 12 / 11 / 0002 / 00304500 VILLAGE
Gohain Gaon(28th Mile) 12 / 11 / 0002 / 00304600 VILLAGE
Danglat 12 / 11 / 0002 / 00304700 VILLAGE
SSB Camp (Civil Area) 12 / 11 / 0002 / 00304800 VILLAGE
Tindolong 12 / 11 / 0002 / 00304900 VILLAGE
Jhalukbari 12 / 11 / 0002 / 00305000 VILLAGE
Telluliang(Old) 12 / 11 / 0002 / 00305100 VILLAGE
Telluliang(New) 12 / 11 / 0002 / 00305200 VILLAGE
Lohitpur 12 / 11 / 0002 / 00305400 VILLAGE
Khoroliang 12 / 11 / 0002 / 00305500 VILLAGE
Panbari 12 / 11 / 0002 / 00305600 VILLAGE
Tafra Gam 12 / 11 / 0002 / 00305700 VILLAGE
Tezu Gam 12 / 11 / 0002 / 00305800 VILLAGE
Parasuram Cement Plant 12 / 11 / 0002 / 00305900 VILLAGE
Changliang 12 / 11 / 0002 / 00306000 VILLAGE
New Duraliang 12 / 11 / 0002 / 00306200 VILLAGE
Demwe 12 / 11 / 0002 / 00306300 VILLAGE
Tidding 12 / 11 / 0002 / 00306400 VILLAGE
Soiliang 12 / 11 / 0002 / 00306600 VILLAGE
Sabaliang 12 / 11 / 0002 / 00306700 VILLAGE
Lohit ferry ghat 12 / 11 / 0002 / 00306800 VILLAGE
43rd Mile 12 / 11 / 0002 / 00307000 VILLAGE
Duranallah 12 / 11 / 0002 / 00307100 VILLAGE
Chikdom Labour camp 12 / 11 / 0002 / 00307200 VILLAGE
10th Nallah L/Camp 12 / 11 / 0002 / 00307300 VILLAGE
Tinali Brahma Kund 12 / 11 / 0002 / 00307400 VILLAGE
Lalpani Rd. side L/Camp 12 / 11 / 0002 / 00307600 VILLAGE
Salamgam L/Camp 12 / 11 / 0002 / 00307700 VILLAGE
Mekeliang 12 / 11 / 0002 / 00307800 VILLAGE
Lagow 12 / 11 / 0002 / 00307900 VILLAGE
Loiliang 12 / 11 / 0002 / 00308000 VILLAGE
Tezu (CT) 12 / 11 / 0002 / 41101000 TOWN
Tezu (CT) - Ward No.1 12 / 11 / 0002 / 41101000 / 1 WARD
Hayuliang Circle 12 / 11 / 0003 CIRCLE
Dingliang 12 / 11 / 0003 / 00308100 VILLAGE
Mologam 12 / 11 / 0003 / 00308200 VILLAGE
Takaliang 12 / 11 / 0003 / 00308300 VILLAGE
Chillang 12 / 11 / 0003 / 00308400 VILLAGE
Paya 12 / 11 / 0003 / 00308500 VILLAGE
Chirang 12 / 11 / 0003 / 00308600 VILLAGE
Mompani 12 / 11 / 0003 / 00308700 VILLAGE
Amliang 12 / 11 / 0003 / 00308800 VILLAGE
Chunga 12 / 11 / 0003 / 00308900 VILLAGE
Tafraliang 12 / 11 / 0003 / 00309000 VILLAGE
Khupa Township 12 / 11 / 0003 / 00309100 VILLAGE
Matiliang 12 / 11 / 0003 / 00309200 VILLAGE
Adomna 12 / 11 / 0003 / 00309300 VILLAGE
Manyugam 12 / 11 / 0003 / 00309400 VILLAGE
Chameliang 12 / 11 / 0003 / 00309500 VILLAGE
Swami Camp 12 / 11 / 0003 / 00309600 VILLAGE
Hayugam 12 / 11 / 0003 / 00309700 VILLAGE
Champhai 12 / 11 / 0003 / 00309800 VILLAGE
Khugam 12 / 11 / 0003 / 00309900 VILLAGE
Tuboka 12 / 11 / 0003 / 00310000 VILLAGE
Barafu 12 / 11 / 0003 / 00310100 VILLAGE
Paluliang 12 / 11 / 0003 / 00310200 VILLAGE
Tikromna 12 / 11 / 0003 / 00310300 VILLAGE
Chamena 12 / 11 / 0003 / 00310400 VILLAGE
Kalamdi 12 / 11 / 0003 / 00310500 VILLAGE
Kamba 12 / 11 / 0003 / 00310600 VILLAGE
Kongra(Metung) 12 / 11 / 0003 / 00310700 VILLAGE
Tumna 12 / 11 / 0003 / 00310800 VILLAGE
Talang 12 / 11 / 0003 / 00310900 VILLAGE
Blom 12 / 11 / 0003 / 00311000 VILLAGE
Kasaigam 12 / 11 / 0003 / 00311100 VILLAGE
Chongaliang 12 / 11 / 0003 / 00311200 VILLAGE
Mele 12 / 11 / 0003 / 00311300 VILLAGE
Netong 12 / 11 / 0003 / 00311400 VILLAGE
Thamptong 12 / 11 / 0003 / 00311500 VILLAGE
Mahikong 12 / 11 / 0003 / 00311600 VILLAGE
Tawaikunung 12 / 11 / 0003 / 00311700 VILLAGE
Chingraliang 12 / 11 / 0003 / 00311800 VILLAGE
Huiliang 12 / 11 / 0003 / 00311900 VILLAGE
Tadumna 12 / 11 / 0003 / 00312000 VILLAGE
Lamaliang 12 / 11 / 0003 / 00312100 VILLAGE
Rahagam 12 / 11 / 0003 / 00312200 VILLAGE
Kibom 12 / 11 / 0003 / 00312300 VILLAGE
Dalai Bridge Camp 12 / 11 / 0003 / 00312400 VILLAGE
Hayuliang 12 / 11 / 0003 / 00312600 VILLAGE
Chiphugam 12 / 11 / 0003 / 00312700 VILLAGE
Hoiliang 12 / 11 / 0003 / 00312800 VILLAGE
Machinla 12 / 11 / 0003 / 00312900 VILLAGE
Zapaliang 12 / 11 / 0003 / 00313000 VILLAGE
Naraliang 12 / 11 / 0003 / 00313100 VILLAGE
Karangliang 12 / 11 / 0003 / 00313200 VILLAGE
Chigri 12 / 11 / 0003 / 00313300 VILLAGE
Nenuliang 12 / 11 / 0003 / 00313400 VILLAGE
Matong 12 / 11 / 0003 / 00313500 VILLAGE
Kodubari 12 / 11 / 0003 / 00313600 VILLAGE
Supnung 12 / 11 / 0003 / 00313700 VILLAGE
Malemna 12 / 11 / 0003 / 00313800 VILLAGE
Air Field Ziro Point 12 / 11 / 0003 / 00313900 VILLAGE
Dav Bridge Point 12 / 11 / 0003 / 00314000 VILLAGE
Tololiang 12 / 11 / 0003 / 00314100 VILLAGE
Manchal Circle 12 / 11 / 0004 CIRCLE
Yatong - I 12 / 11 / 0004 / 00314200 VILLAGE
Kanning 12 / 11 / 0004 / 00314300 VILLAGE
Suplang 12 / 11 / 0004 / 00314400 VILLAGE
Misitong 12 / 11 / 0004 / 00314500 VILLAGE
Plotong 12 / 11 / 0004 / 00314600 VILLAGE
Tehuliang 12 / 11 / 0004 / 00314700 VILLAGE
Cheretong 12 / 11 / 0004 / 00314800 VILLAGE
Yatong - II 12 / 11 / 0004 / 00314900 VILLAGE
Plongri 12 / 11 / 0004 / 00315000 VILLAGE
Plongnung 12 / 11 / 0004 / 00315100 VILLAGE
Holongong 12 / 11 / 0004 / 00315200 VILLAGE
Pangung 12 / 11 / 0004 / 00315300 VILLAGE
Palang 12 / 11 / 0004 / 00315400 VILLAGE
Gab 12 / 11 / 0004 / 00315500 VILLAGE
Long Jam 12 / 11 / 0004 / 00315600 VILLAGE
Chowailing 12 / 11 / 0004 / 00315700 VILLAGE
Eliang 12 / 11 / 0004 / 00315800 VILLAGE
Pirah 12 / 11 / 0004 / 00315900 VILLAGE
Dhanbari 12 / 11 / 0004 / 00316000 VILLAGE
Towa 12 / 11 / 0004 / 00316100 VILLAGE
Kundong 12 / 11 / 0004 / 00316200 VILLAGE
Khuiliang 12 / 11 / 0004 / 00316300 VILLAGE
Krosam 12 / 11 / 0004 / 00316400 VILLAGE
Chikruliang 12 / 11 / 0004 / 00316500 VILLAGE
Chiliang 12 / 11 / 0004 / 00316600 VILLAGE
Zong 12 / 11 / 0004 / 00316700 VILLAGE
Towan Gong 12 / 11 / 0004 / 00316800 VILLAGE
Qunboo 12 / 11 / 0004 / 00316900 VILLAGE
Chutong 12 / 11 / 0004 / 00317000 VILLAGE
Krobma 12 / 11 / 0004 / 00317100 VILLAGE
Ekailiang 12 / 11 / 0004 / 00317200 VILLAGE
Kambing 12 / 11 / 0004 / 00317300 VILLAGE
Manchal 12 / 11 / 0004 / 00317400 VILLAGE
Grilliang 12 / 11 / 0004 / 00317500 VILLAGE
Katong 12 / 11 / 0004 / 00317600 VILLAGE
Phanglonglat 12 / 11 / 0004 / 00317700 VILLAGE
Khrewe 12 / 11 / 0004 / 00317800 VILLAGE
Thung 12 / 11 / 0004 / 00317900 VILLAGE
Khambliglat 12 / 11 / 0004 / 00318000 VILLAGE
Kanji 12 / 11 / 0004 / 00318100 VILLAGE
Chambab Khamukh 12 / 11 / 0004 / 00318200 VILLAGE
Chamukh 12 / 11 / 0004 / 00318300 VILLAGE
Loiliang 12 / 11 / 0004 / 00318400 VILLAGE
Sungung 12 / 11 / 0004 / 00318500 VILLAGE
Manjuglat 12 / 11 / 0004 / 00318600 VILLAGE
Hutong 12 / 11 / 0004 / 00318700 VILLAGE
Manjuliang 12 / 11 / 0004 / 00318800 VILLAGE
Quibang 12 / 11 / 0004 / 00318900 VILLAGE
Random 12 / 11 / 0004 / 00319000 VILLAGE
Hayum 12 / 11 / 0004 / 00319100 VILLAGE
Hamatong 12 / 11 / 0004 / 00319200 VILLAGE
Siet 12 / 11 / 0004 / 00319300 VILLAGE
Khetong 12 / 11 / 0004 / 00319400 VILLAGE
Pitong 12 / 11 / 0004 / 00319500 VILLAGE
Mangung 12 / 11 / 0004 / 00319600 VILLAGE
Manchal H.Q. 12 / 11 / 0004 / 00319800 VILLAGE
Goiliang Circle 12 / 11 / 0005 CIRCLE
Glotong 12 / 11 / 0005 / 00319900 VILLAGE
Chirang 12 / 11 / 0005 / 00320000 VILLAGE
Nilang 12 / 11 / 0005 / 00320100 VILLAGE
Challang 12 / 11 / 0005 / 00320200 VILLAGE
Pallang 12 / 11 / 0005 / 00320300 VILLAGE
Britgong 12 / 11 / 0005 / 00320400 VILLAGE
Grantong 12 / 11 / 0005 / 00320500 VILLAGE
Kaniliang 12 / 11 / 0005 / 00320600 VILLAGE
Ritlang 12 / 11 / 0005 / 00320700 VILLAGE
Brailiang 12 / 11 / 0005 / 00320800 VILLAGE
Kasanglat 12 / 11 / 0005 / 00320900 VILLAGE
Phillang 12 / 11 / 0005 / 00321000 VILLAGE
Keletong 12 / 11 / 0005 / 00321100 VILLAGE
Talebam 12 / 11 / 0005 / 00321200 VILLAGE
Mepumna 12 / 11 / 0005 / 00321300 VILLAGE
Chiprogam 12 / 11 / 0005 / 00321400 VILLAGE
Doiliang 12 / 11 / 0005 / 00321500 VILLAGE
Tambre 12 / 11 / 0005 / 00321600 VILLAGE
Gamliang 12 / 11 / 0005 / 00321700 VILLAGE
Danglat 12 / 11 / 0005 / 00321800 VILLAGE
Rittiliang 12 / 11 / 0005 / 00321900 VILLAGE
Langum 12 / 11 / 0005 / 00322000 VILLAGE
Twiling 12 / 11 / 0005 / 00322100 VILLAGE
Prayumna 12 / 11 / 0005 / 00322200 VILLAGE
Kanguliang 12 / 11 / 0005 / 00322300 VILLAGE
Braptong 12 / 11 / 0005 / 00322400 VILLAGE
Dillang 12 / 11 / 0005 / 00322500 VILLAGE
Tapang 12 / 11 / 0005 / 00322600 VILLAGE
Room 12 / 11 / 0005 / 00322700 VILLAGE
Bringkong 12 / 11 / 0005 / 00322800 VILLAGE
Goiliang R.S.L.Camp 12 / 11 / 0005 / 00322900 VILLAGE
Goiliang H.Q. 12 / 11 / 0005 / 00323000 VILLAGE
Chaglagam Circle 12 / 11 / 0006 CIRCLE
Khalega 12 / 11 / 0006 / 00323100 VILLAGE
Khalega, Metengliang 12 / 11 / 0006 / 00323200 VILLAGE
Kalamna 12 / 11 / 0006 / 00323300 VILLAGE
Tablaiko 12 / 11 / 0006 / 00323400 VILLAGE
Abochagan 12 / 11 / 0006 / 00323500 VILLAGE
Aphumna 12 / 11 / 0006 / 00323600 VILLAGE
Tarampa 12 / 11 / 0006 / 00323700 VILLAGE
Taflagam 12 / 11 / 0006 / 00323800 VILLAGE
Maling 12 / 11 / 0006 / 00323900 VILLAGE
Chipura 12 / 11 / 0006 / 00324000 VILLAGE
Tamkado 12 / 11 / 0006 / 00324100 VILLAGE
Chakka 12 / 11 / 0006 / 00324300 VILLAGE
Tegamna 12 / 11 / 0006 / 00324500 VILLAGE
Teleulangkap Metangliang 12 / 11 / 0006 / 00324600 VILLAGE
Bomna 12 / 11 / 0006 / 00324700 VILLAGE
Kromna 12 / 11 / 0006 / 00324800 VILLAGE
Chaipuliang 12 / 11 / 0006 / 00324900 VILLAGE
Taimna 12 / 11 / 0006 / 00325000 VILLAGE
Khowegko 12 / 11 / 0006 / 00325100 VILLAGE
Pailiang 12 / 11 / 0006 / 00325200 VILLAGE
Tabretung 12 / 11 / 0006 / 00325300 VILLAGE
Tadumna 12 / 11 / 0006 / 00325400 VILLAGE
Preprap 12 / 11 / 0006 / 00325500 VILLAGE
Doringko 12 / 11 / 0006 / 00325600 VILLAGE
Roiliang 12 / 11 / 0006 / 00325700 VILLAGE
Gomin 12 / 11 / 0006 / 00325800 VILLAGE
Tarafliang 12 / 11 / 0006 / 00325900 VILLAGE
Rikong 12 / 11 / 0006 / 00326000 VILLAGE
Bomla 12 / 11 / 0006 / 00326100 VILLAGE
Payagam 12 / 11 / 0006 / 00326200 VILLAGE
Hamaliang 12 / 11 / 0006 / 00326300 VILLAGE
Tassipumna 12 / 11 / 0006 / 00326400 VILLAGE
Tolai 12 / 11 / 0006 / 00326500 VILLAGE
Hamangko 12 / 11 / 0006 / 00326600 VILLAGE
Hamake 12 / 11 / 0006 / 00326700 VILLAGE
Chipru 12 / 11 / 0006 / 00326800 VILLAGE
Chinagam 12 / 11 / 0006 / 00326900 VILLAGE
Hawaka 12 / 11 / 0006 / 00327000 VILLAGE
Baligam 12 / 11 / 0006 / 00327100 VILLAGE
Mithumna 12 / 11 / 0006 / 00327200 VILLAGE
Mithulangkap 12 / 11 / 0006 / 00327300 VILLAGE
Chaglagam H.Q. 12 / 11 / 0006 / 00327400 VILLAGE
Kibithoo Circle 12 / 11 / 0007 CIRCLE
Kaho 12 / 11 / 0007 / 00327500 VILLAGE
Musai 12 / 11 / 0007 / 00327600 VILLAGE
Kundan 12 / 11 / 0007 / 00327700 VILLAGE
Krowti 12 / 11 / 0007 / 00327800 VILLAGE
Yakung 12 / 11 / 0007 / 00327900 VILLAGE
Kibithoo H.Q. 12 / 11 / 0007 / 00328000 VILLAGE
Yakung L/Camp 12 / 11 / 0007 / 00328100 VILLAGE
Dhanbari 12 / 11 / 0007 / 00328200 VILLAGE
Hot Spring 12 / 11 / 0007 / 00328300 VILLAGE
Walong Circle 12 / 11 / 0008 CIRCLE
Dong 12 / 11 / 0008 / 00328400 VILLAGE
Supkung 12 / 11 / 0008 / 00328500 VILLAGE
Tinai 12 / 11 / 0008 / 00328600 VILLAGE
Walong 12 / 11 / 0008 / 00328700 VILLAGE
Permet 12 / 11 / 0008 / 00328800 VILLAGE
Warti 12 / 11 / 0008 / 00328900 VILLAGE
Sarti 12 / 11 / 0008 / 00329000 VILLAGE
Halla 12 / 11 / 0008 / 00329100 VILLAGE
Kalin 12 / 11 / 0008 / 00329200 VILLAGE
Khampti Pani 12 / 11 / 0008 / 00329400 VILLAGE
Khrawit 12 / 11 / 0008 / 00329600 VILLAGE
Gong 12 / 11 / 0008 / 00329700 VILLAGE
Bish point L/Camp 12 / 11 / 0008 / 00330000 VILLAGE
Sarti L/camp 12 / 11 / 0008 / 00330200 VILLAGE
Yashong L/Camp 12 / 11 / 0008 / 00330300 VILLAGE
Walong H.Q. 12 / 11 / 0008 / 00330500 VILLAGE
Walong BRTF Camp 12 / 11 / 0008 / 00330600 VILLAGE
Tilam 12 / 11 / 0008 / 00330700 VILLAGE
Helmet Top L/Camp 12 / 11 / 0008 / 00330800 VILLAGE
Hawai Circle 12 / 11 / 0009 CIRCLE
Lautul 12 / 11 / 0009 / 00330900 VILLAGE
Tapang 12 / 11 / 0009 / 00331000 VILLAGE
Navil 12 / 11 / 0009 / 00331100 VILLAGE
Thalla 12 / 11 / 0009 / 00331200 VILLAGE
Yealiang 12 / 11 / 0009 / 00331300 VILLAGE
Tamblu 12 / 11 / 0009 / 00331400 VILLAGE
Kalai 12 / 11 / 0009 / 00331500 VILLAGE
Kritong 12 / 11 / 0009 / 00331600 VILLAGE
Ruti 12 / 11 / 0009 / 00331700 VILLAGE
Kandai 12 / 11 / 0009 / 00331800 VILLAGE
Chowagong 12 / 11 / 0009 / 00331900 VILLAGE
Marbo 12 / 11 / 0009 / 00332000 VILLAGE
Longling 12 / 11 / 0009 / 00332100 VILLAGE
Surgong 12 / 11 / 0009 / 00332200 VILLAGE
Chunyu 12 / 11 / 0009 / 00332300 VILLAGE
Perho 12 / 11 / 0009 / 00332400 VILLAGE
Blong 12 / 11 / 0009 / 00332500 VILLAGE
Wahal 12 / 11 / 0009 / 00332600 VILLAGE
Charnai 12 / 11 / 0009 / 00332700 VILLAGE
Wamliang 12 / 11 / 0009 / 00332800 VILLAGE
Kamdi 12 / 11 / 0009 / 00332900 VILLAGE
Watong 12 / 11 / 0009 / 00333000 VILLAGE
Chengung 12 / 11 / 0009 / 00333100 VILLAGE
Walla 12 / 11 / 0009 / 00333200 VILLAGE
Ngi 12 / 11 / 0009 / 00333300 VILLAGE
Tulung Kunung 12 / 11 / 0009 / 00333400 VILLAGE
Kamlat 12 / 11 / 0009 / 00333500 VILLAGE
Lapkrong 12 / 11 / 0009 / 00333600 VILLAGE
Mla 12 / 11 / 0009 / 00333700 VILLAGE
Nukung 12 / 11 / 0009 / 00333800 VILLAGE
Surung 12 / 11 / 0009 / 00333900 VILLAGE
Halaikrong 12 / 11 / 0009 / 00334000 VILLAGE
Krosam 12 / 11 / 0009 / 00334100 VILLAGE
Kheyong 12 / 11 / 0009 / 00334200 VILLAGE
Sanglang 12 / 11 / 0009 / 00334300 VILLAGE
Shirong 12 / 11 / 0009 / 00334400 VILLAGE
Bhaw 12 / 11 / 0009 / 00334500 VILLAGE
Hunung 12 / 11 / 0009 / 00334600 VILLAGE
Matkrong 12 / 11 / 0009 / 00334700 VILLAGE
Mongkhong 12 / 11 / 0009 / 00334800 VILLAGE
Chendun 12 / 11 / 0009 / 00334900 VILLAGE
Mechong 12 / 11 / 0009 / 00335000 VILLAGE
Sung 12 / 11 / 0009 / 00335100 VILLAGE
Samdul 12 / 11 / 0009 / 00335200 VILLAGE
Lautum Camp 12 / 11 / 0009 / 00335300 VILLAGE
Kherang Camp 12 / 11 / 0009 / 00335400 VILLAGE
50th K.M. Camp 12 / 11 / 0009 / 00335600 VILLAGE
15th K.M. Camp 12 / 11 / 0009 / 00335700 VILLAGE
48th K.M. Camp 12 / 11 / 0009 / 00335800 VILLAGE
7th K.M. Camp 12 / 11 / 0009 / 00335900 VILLAGE
12th K.M. Camp 12 / 11 / 0009 / 00336100 VILLAGE
Hawai H.Q. 12 / 11 / 0009 / 00336400 VILLAGE
Wakro Circle 12 / 11 / 0010 CIRCLE
Lakao 12 / 11 / 0010 / 00336800 VILLAGE
Wakro Village 12 / 11 / 0010 / 00336900 VILLAGE
Gundri 12 / 11 / 0010 / 00337000 VILLAGE
Kanjang 12 / 11 / 0010 / 00337100 VILLAGE
New Phukari 12 / 11 / 0010 / 00337200 VILLAGE
Phukari(Old) 12 / 11 / 0010 / 00337300 VILLAGE
Mawai - I 12 / 11 / 0010 / 00337400 VILLAGE
Mawai - II 12 / 11 / 0010 / 00337500 VILLAGE
Towam(Old) 12 / 11 / 0010 / 00337600 VILLAGE
Towam(New) 12 / 11 / 0010 / 00337700 VILLAGE
Chereng 12 / 11 / 0010 / 00337800 VILLAGE
Kalai 12 / 11 / 0010 / 00337900 VILLAGE
Mining Nagar 12 / 11 / 0010 / 00338200 VILLAGE
Kamja 12 / 11 / 0010 / 00338300 VILLAGE
Cibi 12 / 11 / 0010 / 00338400 VILLAGE
Karhe 12 / 11 / 0010 / 00338500 VILLAGE
New Tumba 12 / 11 / 0010 / 00338600 VILLAGE
Kamban 12 / 11 / 0010 / 00338700 VILLAGE
Manthi 12 / 11 / 0010 / 00338800 VILLAGE
Tillai Camp 12 / 11 / 0010 / 00338900 VILLAGE
Tillai 12 / 11 / 0010 / 00339000 VILLAGE
Thowang 12 / 11 / 0010 / 00339100 VILLAGE
Tillang Kyong 12 / 11 / 0010 / 00339200 VILLAGE
Kathan 12 / 11 / 0010 / 00339300 VILLAGE
Kamlang Nagar 12 / 11 / 0010 / 00339400 VILLAGE
Manyuliang 12 / 11 / 0010 / 00339500 VILLAGE
Namgo 12 / 11 / 0010 / 00339600 VILLAGE
Medo Camp 12 / 11 / 0010 / 00339700 VILLAGE
Medo Village 12 / 11 / 0010 / 00339800 VILLAGE
Topo 12 / 11 / 0010 / 00339900 VILLAGE
Huking 12 / 11 / 0010 / 00340000 VILLAGE
Tissue 12 / 11 / 0010 / 00340100 VILLAGE
Fango(Famgo) 12 / 11 / 0010 / 00340200 VILLAGE
Parsuram Kund 12 / 11 / 0010 / 00340300 VILLAGE
Lamliang 12 / 11 / 0010 / 00340400 VILLAGE
Kathan(New) 12 / 11 / 0010 / 00340500 VILLAGE
Wakro H.Q. 12 / 11 / 0010 / 00340600 VILLAGE
Babruliang 12 / 11 / 0010 / 00340700 VILLAGE
Waikhetliang 12 / 11 / 0010 / 00340800 VILLAGE
Medo Tea corporation 12 / 11 / 0010 / 00340900 VILLAGE
Longbin 12 / 11 / 0010 / 00341000 VILLAGE
Manyu Tea Estate 12 / 11 / 0010 / 00341100 VILLAGE
Chowkham Circle 12 / 11 / 0011 CIRCLE
Morapat (Narapat) 12 / 11 / 0011 / 00341200 VILLAGE
Mazgaon 12 / 11 / 0011 / 00341300 VILLAGE
Mabira 12 / 11 / 0011 / 00341400 VILLAGE
Monong 12 / 11 / 0011 / 00341500 VILLAGE
Nalong 12 / 11 / 0011 / 00341600 VILLAGE
Namliang 12 / 11 / 0011 / 00341700 VILLAGE
Napatia 12 / 11 / 0011 / 00341800 VILLAGE
Alubari 12 / 11 / 0011 / 00341900 VILLAGE
Alubari Ghat 12 / 11 / 0011 / 00342000 VILLAGE
Guna Nagar - I 12 / 11 / 0011 / 00342100 VILLAGE
Guna Nagar - II(West) 12 / 11 / 0011 / 00342200 VILLAGE
Kherem(upto 7 Kilo) 12 / 11 / 0011 / 00342300 VILLAGE
Pankhao 12 / 11 / 0011 / 00342600 VILLAGE
Tissue 12 / 11 / 0011 / 00342700 VILLAGE
Empong (M'Pong) 12 / 11 / 0011 / 00342800 VILLAGE
Mankao(Mankaw) 12 / 11 / 0011 / 00342900 VILLAGE
Mimey 12 / 11 / 0011 / 00343000 VILLAGE
Emphum 12 / 11 / 0011 / 00343100 VILLAGE
Munglang 12 / 11 / 0011 / 00343200 VILLAGE
Namgo 12 / 11 / 0011 / 00343300 VILLAGE
Embong 12 / 11 / 0011 / 00343400 VILLAGE
Latho 12 / 11 / 0011 / 00343500 VILLAGE
Insa 12 / 11 / 0011 / 00343600 VILLAGE
Injo 12 / 11 / 0011 / 00343700 VILLAGE
Tuling 12 / 11 / 0011 / 00343800 VILLAGE
Tingwa Camp 12 / 11 / 0011 / 00343900 VILLAGE
Chakma -I 12 / 11 / 0011 / 00344000 VILLAGE
Chakma -II 12 / 11 / 0011 / 00344100 VILLAGE
Chakma-III 12 / 11 / 0011 / 00344200 VILLAGE
Chowkham H.Q. 12 / 11 / 0011 / 00344300 VILLAGE
Chowkham(Manphaktan) 12 / 11 / 0011 / 00344400 VILLAGE
Chowkham -II 12 / 11 / 0011 / 00344600 VILLAGE
Chowkham - III 12 / 11 / 0011 / 00344700 VILLAGE
Chowkham - IV 12 / 11 / 0011 / 00344800 VILLAGE
Chowkham/Tengapani Area(Mantow mill area) 12 / 11 / 0011 / 00344900 VILLAGE
Namgo(Model village) 12 / 11 / 0011 / 00345000 VILLAGE
Mankong Seng 12 / 11 / 0011 / 00345100 VILLAGE
Lonka Village 12 / 11 / 0011 / 00345200 VILLAGE
Namsai Circle 12 / 11 / 0012 CIRCLE
Samuguri 12 / 11 / 0012 / 00345300 VILLAGE
Jaipur 12 / 11 / 0012 / 00345400 VILLAGE
New Jengthu 12 / 11 / 0012 / 00345500 VILLAGE
Dhonekhona 12 / 11 / 0012 / 00345600 VILLAGE
Bhogamur 12 / 11 / 0012 / 00345700 VILLAGE
Mengkenmiri 12 / 11 / 0012 / 00345800 VILLAGE
Kaba Village 12 / 11 / 0012 / 00345900 VILLAGE
Deobeel 12 / 11 / 0012 / 00346000 VILLAGE
2nd Mile 12 / 11 / 0012 / 00346100 VILLAGE
Enten 12 / 11 / 0012 / 00346200 VILLAGE
Enthem 12 / 11 / 0012 / 00346300 VILLAGE
Pathargaon 12 / 11 / 0012 / 00346400 VILLAGE
6th Mile Camp 12 / 11 / 0012 / 00346500 VILLAGE
Kaisu 12 / 11 / 0012 / 00346600 VILLAGE
Manhofai(Manhofai) 12 / 11 / 0012 / 00346700 VILLAGE
Nanam Shyam 12 / 11 / 0012 / 00346800 VILLAGE
Nanam Khimiyang-II 12 / 11 / 0012 / 00346900 VILLAGE
Manfaiseng 12 / 11 / 0012 / 00347000 VILLAGE
Sengsap 12 / 11 / 0012 / 00347100 VILLAGE
Nanam Khamti 12 / 11 / 0012 / 00347200 VILLAGE
Kungyao 12 / 11 / 0012 / 00347300 VILLAGE
Sulungtoo 12 / 11 / 0012 / 00347400 VILLAGE
