Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-23-26
central

Final population totals, Madhya Pradesh, District Indore - 2001

India, 2001
Reference ID
PC01_FPT-23-26
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
2297
Downloads
550
  • Table Description
  • Description

Description

Title
Final population totals, Madhya Pradesh, District Indore - 2001
ID
PC01_FPT-23-26
Downloads
PC01_FPT_23_26.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Madhya Pradesh , District Indore
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Indore 23 / 26 DISTRICT
Depalpur 23 / 26 / 0001 TEHSIL
Girota 23 / 26 / 0001 / 03152500 VILLAGE
Ambalia 23 / 26 / 0001 / 03152600 VILLAGE
Phulan 23 / 26 / 0001 / 03152700 VILLAGE
Osra 23 / 26 / 0001 / 03152800 VILLAGE
Kulala 23 / 26 / 0001 / 03152900 VILLAGE
Billodagarhi 23 / 26 / 0001 / 03153000 VILLAGE
Parinalwasa 23 / 26 / 0001 / 03153100 VILLAGE
Khanjar Kheda 23 / 26 / 0001 / 03153200 VILLAGE
Jalodia Gyan 23 / 26 / 0001 / 03153300 VILLAGE
Dharmat 23 / 26 / 0001 / 03153400 VILLAGE
Padlya 23 / 26 / 0001 / 03153500 VILLAGE
Ghadoda 23 / 26 / 0001 / 03153600 VILLAGE
Talawali 23 / 26 / 0001 / 03153700 VILLAGE
Bahirampur 23 / 26 / 0001 / 03153800 VILLAGE
Sironjya 23 / 26 / 0001 / 03153900 VILLAGE
Kharsoda 23 / 26 / 0001 / 03154000 VILLAGE
Nogawan Khanjar 23 / 26 / 0001 / 03154100 VILLAGE
Nolana 23 / 26 / 0001 / 03154200 VILLAGE
Bachhoda 23 / 26 / 0001 / 03154300 VILLAGE
Ralayta 23 / 26 / 0001 / 03154400 VILLAGE
Atyana 23 / 26 / 0001 / 03154500 VILLAGE
Akolya 23 / 26 / 0001 / 03154600 VILLAGE
Kundhara 23 / 26 / 0001 / 03154700 VILLAGE
Bhama Kheda 23 / 26 / 0001 / 03154800 VILLAGE
Jalodiya Par 23 / 26 / 0001 / 03154900 VILLAGE
Khatwadi 23 / 26 / 0001 / 03155000 VILLAGE
Palasiypar 23 / 26 / 0001 / 03155100 VILLAGE
Ringanwas 23 / 26 / 0001 / 03155200 VILLAGE
Limbodapar 23 / 26 / 0001 / 03155300 VILLAGE
Semda 23 / 26 / 0001 / 03155400 VILLAGE
Aroda Kot 23 / 26 / 0001 / 03155500 VILLAGE
Ektasa 23 / 26 / 0001 / 03155600 VILLAGE
Kalmer 23 / 26 / 0001 / 03155700 VILLAGE
Khireli 23 / 26 / 0001 / 03155800 VILLAGE
Dhanya 23 / 26 / 0001 / 03155900 VILLAGE
Pelmalpur 23 / 26 / 0001 / 03156000 VILLAGE
Runawada 23 / 26 / 0001 / 03156100 VILLAGE
Ahirwas 23 / 26 / 0001 / 03156200 VILLAGE
Karki 23 / 26 / 0001 / 03156300 VILLAGE
Khajraya 23 / 26 / 0001 / 03156400 VILLAGE
Begnda 23 / 26 / 0001 / 03156500 VILLAGE
Tamalpur 23 / 26 / 0001 / 03156600 VILLAGE
Keer Kheda 23 / 26 / 0001 / 03156700 VILLAGE
Gokalpur 23 / 26 / 0001 / 03156800 VILLAGE
Bhidota 23 / 26 / 0001 / 03156900 VILLAGE
Sater 23 / 26 / 0001 / 03157000 VILLAGE
Mendakwas 23 / 26 / 0001 / 03157100 VILLAGE
Pitawali 23 / 26 / 0001 / 03157200 VILLAGE
Farkoda 23 / 26 / 0001 / 03157300 VILLAGE
Gudar 23 / 26 / 0001 / 03157400 VILLAGE
Chitoda 23 / 26 / 0001 / 03157500 VILLAGE
Palsoda 23 / 26 / 0001 / 03157600 VILLAGE
Bhil Balodi 23 / 26 / 0001 / 03157700 VILLAGE
Kanwasa 23 / 26 / 0001 / 03157800 VILLAGE
Chandan Khedi 23 / 26 / 0001 / 03157900 VILLAGE
Jamgoda 23 / 26 / 0001 / 03158000 VILLAGE
Rudrakhya 23 / 26 / 0001 / 03158100 VILLAGE
Karjoda 23 / 26 / 0001 / 03158200 VILLAGE
Deora Khedi 23 / 26 / 0001 / 03158300 VILLAGE
Sunala 23 / 26 / 0001 / 03158400 VILLAGE
Kai 23 / 26 / 0001 / 03158500 VILLAGE
Katkoda 23 / 26 / 0001 / 03158600 VILLAGE
Kadoda 23 / 26 / 0001 / 03158700 VILLAGE
Barda Khedi 23 / 26 / 0001 / 03158800 VILLAGE
Kakwa 23 / 26 / 0001 / 03158900 VILLAGE
Khimalawda 23 / 26 / 0001 / 03159000 VILLAGE
Jalalpura 23 / 26 / 0001 / 03159100 VILLAGE
Mundls Kalma 23 / 26 / 0001 / 03159200 VILLAGE
Ataheda 23 / 26 / 0001 / 03159300 VILLAGE
Ghehun Khedi 23 / 26 / 0001 / 03159400 VILLAGE
Ujaliya 23 / 26 / 0001 / 03159500 VILLAGE
Khadolya 23 / 26 / 0001 / 03159600 VILLAGE
Khandia 23 / 26 / 0001 / 03159700 VILLAGE
Banya Khedi 23 / 26 / 0001 / 03159800 VILLAGE
Shahpura 23 / 26 / 0001 / 03159900 VILLAGE
Arniya 23 / 26 / 0001 / 03160000 VILLAGE
Ahir Khedi 23 / 26 / 0001 / 03160100 VILLAGE
Badodiya 23 / 26 / 0001 / 03160200 VILLAGE
Sumatha 23 / 26 / 0001 / 03160300 VILLAGE
Chiman Khedi 23 / 26 / 0001 / 03160400 VILLAGE
Nandra 23 / 26 / 0001 / 03160500 VILLAGE
Nogawan Surf 23 / 26 / 0001 / 03160600 VILLAGE
Gangajal Khedi 23 / 26 / 0001 / 03160700 VILLAGE
Banedia 23 / 26 / 0001 / 03160800 VILLAGE
Birgoda 23 / 26 / 0001 / 03160900 VILLAGE
Mundipur 23 / 26 / 0001 / 03161000 VILLAGE
Piploda 23 / 26 / 0001 / 03161100 VILLAGE
Murkheda 23 / 26 / 0001 / 03161200 VILLAGE
Hasnabad 23 / 26 / 0001 / 03161300 VILLAGE
Agra 23 / 26 / 0001 / 03161400 VILLAGE
Ushapura 23 / 26 / 0001 / 03161500 VILLAGE
Paladi 23 / 26 / 0001 / 03161600 VILLAGE
Mirjapur 23 / 26 / 0001 / 03161700 VILLAGE
Amba Khedi 23 / 26 / 0001 / 03161800 VILLAGE
Badodiya Panth 23 / 26 / 0001 / 03161900 VILLAGE
Londiya Alias Mohammadpur 23 / 26 / 0001 / 03162000 VILLAGE
Gulawat 23 / 26 / 0001 / 03162100 VILLAGE
Singawda 23 / 26 / 0001 / 03162200 VILLAGE
Sikandari 23 / 26 / 0001 / 03162300 VILLAGE
Nogawan 23 / 26 / 0001 / 03162400 VILLAGE
Atawada 23 / 26 / 0001 / 03162500 VILLAGE
Akasoda 23 / 26 / 0001 / 03162600 VILLAGE
Neori 23 / 26 / 0001 / 03162700 VILLAGE
Chatwada 23 / 26 / 0001 / 03162800 VILLAGE
Jalodiya Panth 23 / 26 / 0001 / 03162900 VILLAGE
Harnasa 23 / 26 / 0001 / 03163000 VILLAGE
Khadi 23 / 26 / 0001 / 03163100 VILLAGE
Giroda 23 / 26 / 0001 / 03163200 VILLAGE
Takipura 23 / 26 / 0001 / 03163300 VILLAGE
Badoli Hoj 23 / 26 / 0001 / 03163400 VILLAGE
Chander 23 / 26 / 0001 / 03163500 VILLAGE
Shahawda 23 / 26 / 0001 / 03163600 VILLAGE
Baroda Panth 23 / 26 / 0001 / 03163700 VILLAGE
Uttarsi 23 / 26 / 0001 / 03163800 VILLAGE
Khanpur 23 / 26 / 0001 / 03163900 VILLAGE
Shivgarh 23 / 26 / 0001 / 03164000 VILLAGE
Sagdod 23 / 26 / 0001 / 03164100 VILLAGE
Agradi 23 / 26 / 0001 / 03164200 VILLAGE
Chiklonda 23 / 26 / 0001 / 03164300 VILLAGE
Daultabad 23 / 26 / 0001 / 03164400 VILLAGE
Rangwasa 23 / 26 / 0001 / 03164500 VILLAGE
Ajnda 23 / 26 / 0001 / 03164600 VILLAGE
Karadiya 23 / 26 / 0001 / 03164700 VILLAGE
Gohan 23 / 26 / 0001 / 03164800 VILLAGE
Dansari 23 / 26 / 0001 / 03164900 VILLAGE
Palasiya 23 / 26 / 0001 / 03165000 VILLAGE
Jhalariya 23 / 26 / 0001 / 03165100 VILLAGE
Dhureri 23 / 26 / 0001 / 03165200 VILLAGE
Rawad 23 / 26 / 0001 / 03165300 VILLAGE
Sanawda 23 / 26 / 0001 / 03165400 VILLAGE
Amli 23 / 26 / 0001 / 03165500 VILLAGE
Chand Khedi 23 / 26 / 0001 / 03165600 VILLAGE
Datoda 23 / 26 / 0001 / 03165700 VILLAGE
Manpura 23 / 26 / 0001 / 03165800 VILLAGE
Medat 23 / 26 / 0001 / 03165900 VILLAGE
Rambadodiya 23 / 26 / 0001 / 03166000 VILLAGE
Sejwani 23 / 26 / 0001 / 03166100 VILLAGE
Osrod 23 / 26 / 0001 / 03166200 VILLAGE
Ghatabillod 23 / 26 / 0001 / 03166300 VILLAGE
Tajkhedi 23 / 26 / 0001 / 03166400 VILLAGE
Methwada 23 / 26 / 0001 / 03166500 VILLAGE
Sangvi 23 / 26 / 0001 / 03166600 VILLAGE
Karwasa 23 / 26 / 0001 / 03166800 VILLAGE
Kishanpura 23 / 26 / 0001 / 03166900 VILLAGE
Kalibillod 23 / 26 / 0001 / 03167000 VILLAGE
Pirpipliya 23 / 26 / 0001 / 03167100 VILLAGE
Ranmalbiluod 23 / 26 / 0001 / 03167200 VILLAGE
Salampur 23 / 26 / 0001 / 03167300 VILLAGE
Kalasura 23 / 26 / 0001 / 03167400 VILLAGE
Khatediya Sarang 23 / 26 / 0001 / 03167500 VILLAGE
Badipura 23 / 26 / 0001 / 03167600 VILLAGE
Mothala 23 / 26 / 0001 / 03167700 VILLAGE
Boriya 23 / 26 / 0001 / 03167800 VILLAGE
Borsi 23 / 26 / 0001 / 03167900 VILLAGE
Rampuria 23 / 26 / 0001 / 03168000 VILLAGE
Lalendipura 23 / 26 / 0001 / 03168100 VILLAGE
Rolai 23 / 26 / 0001 / 03168200 VILLAGE
Aurangpura 23 / 26 / 0001 / 03168300 VILLAGE
Rayatpura 23 / 26 / 0001 / 03168400 VILLAGE
Muradpura 23 / 26 / 0001 / 03168500 VILLAGE
Galonda 23 / 26 / 0001 / 03168600 VILLAGE
Pipliya Jhagdu 23 / 26 / 0001 / 03168700 VILLAGE
Bijepur 23 / 26 / 0001 / 03168800 VILLAGE
Betma Khurd 23 / 26 / 0001 / 03168900 VILLAGE
Bhawargarh 23 / 26 / 0001 / 03169000 VILLAGE
Machal 23 / 26 / 0001 / 03169100 VILLAGE
Mohna 23 / 26 / 0001 / 03169200 VILLAGE
Dharwara 23 / 26 / 0001 / 03169300 VILLAGE
Chirakhan 23 / 26 / 0001 / 03169400 VILLAGE
Bajrangpura 23 / 26 / 0001 / 03169500 VILLAGE
Dhannad 23 / 26 / 0001 / 03169600 VILLAGE
Bagoda 23 / 26 / 0001 / 03169700 VILLAGE
Runji -Gautampura (NP) 23 / 26 / 0001 / 42601000 TOWN
Runji -Gautampura (NP) - Ward No.1 23 / 26 / 0001 / 42601000 / 1 WARD
Runji -Gautampura (NP) - Ward No.2 23 / 26 / 0001 / 42601000 / 2 WARD
Runji -Gautampura (NP) - Ward No.3 23 / 26 / 0001 / 42601000 / 3 WARD
Runji -Gautampura (NP) - Ward No.4 23 / 26 / 0001 / 42601000 / 4 WARD
Runji -Gautampura (NP) - Ward No.5 23 / 26 / 0001 / 42601000 / 5 WARD
Runji -Gautampura (NP) - Ward No.6 23 / 26 / 0001 / 42601000 / 6 WARD
Runji -Gautampura (NP) - Ward No.7 23 / 26 / 0001 / 42601000 / 7 WARD
Runji -Gautampura (NP) - Ward No.8 23 / 26 / 0001 / 42601000 / 8 WARD
Runji -Gautampura (NP) - Ward No.9 23 / 26 / 0001 / 42601000 / 9 WARD
Runji -Gautampura (NP) - Ward No.10 23 / 26 / 0001 / 42601000 / 10 WARD
Runji -Gautampura (NP) - Ward No.11 23 / 26 / 0001 / 42601000 / 11 WARD
Runji -Gautampura (NP) - Ward No.12 23 / 26 / 0001 / 42601000 / 12 WARD
Runji -Gautampura (NP) - Ward No.13 23 / 26 / 0001 / 42601000 / 13 WARD
Runji -Gautampura (NP) - Ward No.14 23 / 26 / 0001 / 42601000 / 14 WARD
Runji -Gautampura (NP) - Ward No.15 23 / 26 / 0001 / 42601000 / 15 WARD
Depalpur (NP) 23 / 26 / 0001 / 42603000 TOWN
Depalpur (NP) - Ward No.1 23 / 26 / 0001 / 42603000 / 1 WARD
Depalpur (NP) - Ward No.2 23 / 26 / 0001 / 42603000 / 2 WARD
Depalpur (NP) - Ward No.3 23 / 26 / 0001 / 42603000 / 3 WARD
Depalpur (NP) - Ward No.4 23 / 26 / 0001 / 42603000 / 4 WARD
Depalpur (NP) - Ward No.5 23 / 26 / 0001 / 42603000 / 5 WARD
Depalpur (NP) - Ward No.6 23 / 26 / 0001 / 42603000 / 6 WARD
Depalpur (NP) - Ward No.7 23 / 26 / 0001 / 42603000 / 7 WARD
Depalpur (NP) - Ward No.8 23 / 26 / 0001 / 42603000 / 8 WARD
Depalpur (NP) - Ward No.9 23 / 26 / 0001 / 42603000 / 9 WARD
Depalpur (NP) - Ward No.10 23 / 26 / 0001 / 42603000 / 10 WARD
Depalpur (NP) - Ward No.11 23 / 26 / 0001 / 42603000 / 11 WARD
Depalpur (NP) - Ward No.12 23 / 26 / 0001 / 42603000 / 12 WARD
Depalpur (NP) - Ward No.13 23 / 26 / 0001 / 42603000 / 13 WARD
Depalpur (NP) - Ward No.14 23 / 26 / 0001 / 42603000 / 14 WARD
Depalpur (NP) - Ward No.15 23 / 26 / 0001 / 42603000 / 15 WARD
Betma (NP) 23 / 26 / 0001 / 42607000 TOWN
Betma (NP) - Ward No.1 23 / 26 / 0001 / 42607000 / 1 WARD
Betma (NP) - Ward No.2 23 / 26 / 0001 / 42607000 / 2 WARD
Betma (NP) - Ward No.3 23 / 26 / 0001 / 42607000 / 3 WARD
Betma (NP) - Ward No.4 23 / 26 / 0001 / 42607000 / 4 WARD
Betma (NP) - Ward No.5 23 / 26 / 0001 / 42607000 / 5 WARD
Betma (NP) - Ward No.6 23 / 26 / 0001 / 42607000 / 6 WARD
Betma (NP) - Ward No.7 23 / 26 / 0001 / 42607000 / 7 WARD
Betma (NP) - Ward No.8 23 / 26 / 0001 / 42607000 / 8 WARD
Betma (NP) - Ward No.9 23 / 26 / 0001 / 42607000 / 9 WARD
Betma (NP) - Ward No.10 23 / 26 / 0001 / 42607000 / 10 WARD
Betma (NP) - Ward No.11 23 / 26 / 0001 / 42607000 / 11 WARD
Betma (NP) - Ward No.12 23 / 26 / 0001 / 42607000 / 12 WARD
Betma (NP) - Ward No.13 23 / 26 / 0001 / 42607000 / 13 WARD
Betma (NP) - Ward No.14 23 / 26 / 0001 / 42607000 / 14 WARD
Betma (NP) - Ward No.15 23 / 26 / 0001 / 42607000 / 15 WARD
Sawer 23 / 26 / 0002 TEHSIL
Ralamandal 23 / 26 / 0002 / 03169800 VILLAGE
Gulawat 23 / 26 / 0002 / 03169900 VILLAGE
Balria 23 / 26 / 0002 / 03170000 VILLAGE
Chitoda 23 / 26 / 0002 / 03170100 VILLAGE
Tumani 23 / 26 / 0002 / 03170200 VILLAGE
Magar Khedi 23 / 26 / 0002 / 03170300 VILLAGE
Sinnod 23 / 26 / 0002 / 03170400 VILLAGE
Mandot 23 / 26 / 0002 / 03170500 VILLAGE
Daya Kheda 23 / 26 / 0002 / 03170600 VILLAGE
Nagpur 23 / 26 / 0002 / 03170700 VILLAGE
Mukata 23 / 26 / 0002 / 03170800 VILLAGE
Mala Khedi 23 / 26 / 0002 / 03170900 VILLAGE
Panchola 23 / 26 / 0002 / 03171000 VILLAGE
Hindoliya 23 / 26 / 0002 / 03171100 VILLAGE
Thira Khedi 23 / 26 / 0002 / 03171200 VILLAGE
Titawada 23 / 26 / 0002 / 03171300 VILLAGE
Lohagal 23 / 26 / 0002 / 03171400 VILLAGE
Shahda 23 / 26 / 0002 / 03171500 VILLAGE
Bawalya Khedi 23 / 26 / 0002 / 03171600 VILLAGE
Barodiya Khan 23 / 26 / 0002 / 03171700 VILLAGE
Kithoda 23 / 26 / 0002 / 03171800 VILLAGE
Chimli 23 / 26 / 0002 / 03171900 VILLAGE
Panod 23 / 26 / 0002 / 03172000 VILLAGE
Siloda Khurd 23 / 26 / 0002 / 03172100 VILLAGE
Biloda Nayata 23 / 26 / 0002 / 03172200 VILLAGE
Simrod 23 / 26 / 0002 / 03172300 VILLAGE
Maharajganj 23 / 26 / 0002 / 03172400 VILLAGE
Khanda Khedi 23 / 26 / 0002 / 03172500 VILLAGE
Solsindi 23 / 26 / 0002 / 03172600 VILLAGE
Jamodi 23 / 26 / 0002 / 03172700 VILLAGE
Sura Khedi 23 / 26 / 0002 / 03172800 VILLAGE
Kudana 23 / 26 / 0002 / 03172900 VILLAGE
Gawala 23 / 26 / 0002 / 03173000 VILLAGE
Lala Kheda 23 / 26 / 0002 / 03173100 VILLAGE
Kayasth Khedi 23 / 26 / 0002 / 03173200 VILLAGE
Ugam Khedi 23 / 26 / 0002 / 03173300 VILLAGE
Bisa Khedi 23 / 26 / 0002 / 03173400 VILLAGE
Khamod Kamalya 23 / 26 / 0002 / 03173500 VILLAGE
Takun 23 / 26 / 0002 / 03173600 VILLAGE
Kamalya Kheda 23 / 26 / 0002 / 03173700 VILLAGE
Dhaturia 23 / 26 / 0002 / 03173800 VILLAGE
Balodatakun 23 / 26 / 0002 / 03173900 VILLAGE
Ajnod 23 / 26 / 0002 / 03174000 VILLAGE
Balghara 23 / 26 / 0002 / 03174100 VILLAGE
Khamod Anjana 23 / 26 / 0002 / 03174300 VILLAGE
Piplai 23 / 26 / 0002 / 03174400 VILLAGE
Bhada Khedi 23 / 26 / 0002 / 03174500 VILLAGE
Rangkaradiya 23 / 26 / 0002 / 03174600 VILLAGE
Khatediya Bajjat 23 / 26 / 0002 / 03174700 VILLAGE
Hariya Khedi 23 / 26 / 0002 / 03174800 VILLAGE
Bibikhedi 23 / 26 / 0002 / 03174900 VILLAGE
Ratan Khedi 23 / 26 / 0002 / 03175000 VILLAGE
Pipalya Kayasth 23 / 26 / 0002 / 03175100 VILLAGE
Kankariya Pal 23 / 26 / 0002 / 03175200 VILLAGE
Nahar Kheda 23 / 26 / 0002 / 03175300 VILLAGE
Jinda Kheda 23 / 26 / 0002 / 03175400 VILLAGE
Basandra 23 / 26 / 0002 / 03175500 VILLAGE
Jamburdi Sarwar 23 / 26 / 0002 / 03175600 VILLAGE
Ajnoti 23 / 26 / 0002 / 03175700 VILLAGE
Mangaliya Arniya 23 / 26 / 0002 / 03175800 VILLAGE
Badarkha 23 / 26 / 0002 / 03175900 VILLAGE
Khajuriya 23 / 26 / 0002 / 03176000 VILLAGE
Kankariya Bordiya 23 / 26 / 0002 / 03176100 VILLAGE
Sagwal 23 / 26 / 0002 / 03176200 VILLAGE
Mata Barodi 23 / 26 / 0002 / 03176300 VILLAGE
Merkhedi 23 / 26 / 0002 / 03176400 VILLAGE
Baghana 23 / 26 / 0002 / 03176500 VILLAGE
Pitawali 23 / 26 / 0002 / 03176600 VILLAGE
Satlana 23 / 26 / 0002 / 03176700 VILLAGE
Kharwa Khedi 23 / 26 / 0002 / 03176800 VILLAGE
Paliya Haidar 23 / 26 / 0002 / 03176900 VILLAGE
Puwarda Junarda 23 / 26 / 0002 / 03177000 VILLAGE
Alwasa 23 / 26 / 0002 / 03177100 VILLAGE
Rewati 23 / 26 / 0002 / 03177200 VILLAGE
Bardari 23 / 26 / 0002 / 03177300 VILLAGE
Bhawrasla 23 / 26 / 0002 / 03177400 VILLAGE
Kumerdi 23 / 26 / 0002 / 03177500 VILLAGE
Bhangya 23 / 26 / 0002 / 03177600 VILLAGE
Jakhiya 23 / 26 / 0002 / 03177700 VILLAGE
Magar Kheda 23 / 26 / 0002 / 03177800 VILLAGE
Baroli 23 / 26 / 0002 / 03177900 VILLAGE
Ringnodiya 23 / 26 / 0002 / 03178000 VILLAGE
Muradpura 23 / 26 / 0002 / 03178100 VILLAGE
Barodiya Ema 23 / 26 / 0002 / 03178200 VILLAGE
Mawala Khedi 23 / 26 / 0002 / 03178300 VILLAGE
Solsinda 23 / 26 / 0002 / 03178400 VILLAGE
Kattkya 23 / 26 / 0002 / 03178500 VILLAGE
Brahman Khedi 23 / 26 / 0002 / 03178600 VILLAGE
Rajoda 23 / 26 / 0002 / 03178700 VILLAGE
Siloda Buzurg 23 / 26 / 0002 / 03178800 VILLAGE
Baloda 23 / 26 / 0002 / 03178900 VILLAGE
Deoli 23 / 26 / 0002 / 03179000 VILLAGE
Lakhman Khedi 23 / 26 / 0002 / 03179100 VILLAGE
Kajlana 23 / 26 / 0002 / 03179200 VILLAGE
Tarana 23 / 26 / 0002 / 03179300 VILLAGE
Darjikaradia 23 / 26 / 0002 / 03179400 VILLAGE
Shahna 23 / 26 / 0002 / 03179500 VILLAGE
Mali Khedi 23 / 26 / 0002 / 03179600 VILLAGE
Patwa Khedi 23 / 26 / 0002 / 03179700 VILLAGE
Kadwa 23 / 26 / 0002 / 03179800 VILLAGE
Brahman Pipalya 23 / 26 / 0002 / 03179900 VILLAGE
Mundla Husain 23 / 26 / 0002 / 03180000 VILLAGE
Jetpura 23 / 26 / 0002 / 03180100 VILLAGE
Amli Kheda 23 / 26 / 0002 / 03180200 VILLAGE
Dhan Khedi 23 / 26 / 0002 / 03180300 VILLAGE
Todi 23 / 26 / 0002 / 03180400 VILLAGE
Khakrod 23 / 26 / 0002 / 03180500 VILLAGE
Rampipalya 23 / 26 / 0002 / 03180600 VILLAGE
Padariya Bajrang 23 / 26 / 0002 / 03180700 VILLAGE
Panchderiya 23 / 26 / 0002 / 03180800 VILLAGE
Jassa Karadiya 23 / 26 / 0002 / 03180900 VILLAGE
Gari Pipalya 23 / 26 / 0002 / 03181000 VILLAGE
Biju Khedi 23 / 26 / 0002 / 03181100 VILLAGE
Dhabli 23 / 26 / 0002 / 03181200 VILLAGE
Mundlabag 23 / 26 / 0002 / 03181300 VILLAGE
Rahu Khedi 23 / 26 / 0002 / 03181400 VILLAGE
Sula Khedi 23 / 26 / 0002 / 03181500 VILLAGE
Lasudiya Parmar 23 / 26 / 0002 / 03181600 VILLAGE
Kadwali Buzurg 23 / 26 / 0002 / 03181700 VILLAGE
Kadwali Khurd 23 / 26 / 0002 / 03181800 VILLAGE
Bisa Khedi 23 / 26 / 0002 / 03181900 VILLAGE
Melkalma 23 / 26 / 0002 / 03182000 VILLAGE
Vyas Khedi 23 / 26 / 0002 / 03182100 VILLAGE
Faraspur 23 / 26 / 0002 / 03182200 VILLAGE
Bhondwas 23 / 26 / 0002 / 03182300 VILLAGE
Mandlawada 23 / 26 / 0002 / 03182400 VILLAGE
Palasiya 23 / 26 / 0002 / 03182500 VILLAGE
Silotiya 23 / 26 / 0002 / 03182600 VILLAGE
Baroda Arjun 23 / 26 / 0002 / 03182700 VILLAGE
Pirkaradiya 23 / 26 / 0002 / 03182800 VILLAGE
Dakachya 23 / 26 / 0002 / 03182900 VILLAGE
Barlai Jagir 23 / 26 / 0002 / 03183000 VILLAGE
Budhi Barlai 23 / 26 / 0002 / 03183100 VILLAGE
Puwardadai 23 / 26 / 0002 / 03183200 VILLAGE
Puwarda Happa 23 / 26 / 0002 / 03183300 VILLAGE
Machhu Khedi 23 / 26 / 0002 / 03183400 VILLAGE
Makodiya 23 / 26 / 0002 / 03183500 VILLAGE
Hatuniya 23 / 26 / 0002 / 03183600 VILLAGE
Guran 23 / 26 / 0002 / 03183700 VILLAGE
Badodia Panth 23 / 26 / 0002 / 03183800 VILLAGE
Budhanya Panth 23 / 26 / 0002 / 03183900 VILLAGE
Hansa Khedi 23 / 26 / 0002 / 03184000 VILLAGE
Potlod 23 / 26 / 0002 / 03184100 VILLAGE
Khalkhala 23 / 26 / 0002 / 03184200 VILLAGE
Kachhalya 23 / 26 / 0002 / 03184300 VILLAGE
Sawer (NP) 23 / 26 / 0002 / 42602000 TOWN
Sawer (NP) - Ward No.1 23 / 26 / 0002 / 42602000 / 1 WARD
Sawer (NP) - Ward No.2 23 / 26 / 0002 / 42602000 / 2 WARD
Sawer (NP) - Ward No.3 23 / 26 / 0002 / 42602000 / 3 WARD
Sawer (NP) - Ward No.4 23 / 26 / 0002 / 42602000 / 4 WARD
Sawer (NP) - Ward No.5 23 / 26 / 0002 / 42602000 / 5 WARD
Sawer (NP) - Ward No.6 23 / 26 / 0002 / 42602000 / 6 WARD
Sawer (NP) - Ward No.7 23 / 26 / 0002 / 42602000 / 7 WARD
Sawer (NP) - Ward No.8 23 / 26 / 0002 / 42602000 / 8 WARD
Sawer (NP) - Ward No.9 23 / 26 / 0002 / 42602000 / 9 WARD
Sawer (NP) - Ward No.10 23 / 26 / 0002 / 42602000 / 10 WARD
Sawer (NP) - Ward No.11 23 / 26 / 0002 / 42602000 / 11 WARD
Sawer (NP) - Ward No.12 23 / 26 / 0002 / 42602000 / 12 WARD
Sawer (NP) - Ward No.13 23 / 26 / 0002 / 42602000 / 13 WARD
Sawer (NP) - Ward No.14 23 / 26 / 0002 / 42602000 / 14 WARD
Sawer (NP) - Ward No.15 23 / 26 / 0002 / 42602000 / 15 WARD
Mangalya-Sadak (CT) 23 / 26 / 0002 / 42604000 TOWN
Mangalya-Sadak (CT) - Ward No.1 23 / 26 / 0002 / 42604000 / 1 WARD
Indore 23 / 26 / 0003 TEHSIL
Fulkaradiya 23 / 26 / 0003 / 03184400 VILLAGE
Gurda Khedi 23 / 26 / 0003 / 03184500 VILLAGE
Rojadi 23 / 26 / 0003 / 03184600 VILLAGE
Kalmer Badi 23 / 26 / 0003 / 03184700 VILLAGE
Mali Badodia 23 / 26 / 0003 / 03184800 VILLAGE
Bangarda Bada 23 / 26 / 0003 / 03184900 VILLAGE
Jamburdi Hapsi 23 / 26 / 0003 / 03185000 VILLAGE
Pipalya Tafa 23 / 26 / 0003 / 03185100 VILLAGE
