Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-28-20
central

Final population totals, Andhra Pradesh, District Cuddapah - 2001

India, 2001
Reference ID
PC01_FPT-28-20
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
1748
Downloads
317
  • Table Description
  • Description

Description

Title
Final population totals, Andhra Pradesh, District Cuddapah - 2001
ID
PC01_FPT-28-20
Downloads
PC01_FPT_28_20.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Andhra Pradesh , District Cuddapah
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Cuddapah 28 / 20 DISTRICT
Kondapuram 28 / 20 / 0001 MANDAL
Murugampalli 28 / 20 / 0001 / 02378700 VILLAGE
Koduru 28 / 20 / 0001 / 02378800 VILLAGE
Sankepalli 28 / 20 / 0001 / 02379000 VILLAGE
Yerragudi 28 / 20 / 0001 / 02379100 VILLAGE
Chamaluru 28 / 20 / 0001 / 02379200 VILLAGE
Koppolu 28 / 20 / 0001 / 02379300 VILLAGE
Thallaproddatur 28 / 20 / 0001 / 02379400 VILLAGE
Bukkapatnam 28 / 20 / 0001 / 02379500 VILLAGE
Fakhirpeta 28 / 20 / 0001 / 02379600 VILLAGE
K.Bommepalli 28 / 20 / 0001 / 02379700 VILLAGE
Chowtapalli 28 / 20 / 0001 / 02379900 VILLAGE
Gandaluru 28 / 20 / 0001 / 02380000 VILLAGE
Obannapeta 28 / 20 / 0001 / 02380100 VILLAGE
Kondapuram 28 / 20 / 0001 / 02380200 VILLAGE
Mutchumarri 28 / 20 / 0001 / 02380300 VILLAGE
Gangapuram 28 / 20 / 0001 / 02380400 VILLAGE
Regadipally 28 / 20 / 0001 / 02380500 VILLAGE
Jogapuram 28 / 20 / 0001 / 02380600 VILLAGE
K.Sugumanchipalle 28 / 20 / 0001 / 02380700 VILLAGE
K.Brahmanapalle 28 / 20 / 0001 / 02380800 VILLAGE
K.Venkatapuram 28 / 20 / 0001 / 02380900 VILLAGE
Burujupalli 28 / 20 / 0001 / 02381000 VILLAGE
Konavaripalli 28 / 20 / 0001 / 02381100 VILLAGE
Bedaduru 28 / 20 / 0001 / 02381200 VILLAGE
Yenamalachintala 28 / 20 / 0001 / 02381300 VILLAGE
Pottipadu 28 / 20 / 0001 / 02381500 VILLAGE
Venkaiah Kalva 28 / 20 / 0001 / 02381600 VILLAGE
Lingamanenipalle 28 / 20 / 0001 / 02381700 VILLAGE
Chennamanenipalle 28 / 20 / 0001 / 02381800 VILLAGE
Lavanuru 28 / 20 / 0001 / 02381900 VILLAGE
Donkupalli 28 / 20 / 0001 / 02382000 VILLAGE
S.Timmapuram 28 / 20 / 0001 / 02382100 VILLAGE
Eturu 28 / 20 / 0001 / 02382300 VILLAGE
Anantapuram 28 / 20 / 0001 / 02382400 VILLAGE
Mylavaram 28 / 20 / 0002 MANDAL
Murapandi 28 / 20 / 0002 / 02382500 VILLAGE
Nakkavanipalle 28 / 20 / 0002 / 02382600 VILLAGE
Dhodium 28 / 20 / 0002 / 02382700 VILLAGE
Dhannavada 28 / 20 / 0002 / 02382800 VILLAGE
Vaddirala 28 / 20 / 0002 / 02382900 VILLAGE
Chinna Venthurla 28 / 20 / 0002 / 02383000 VILLAGE
Bestavemula 28 / 20 / 0002 / 02383200 VILLAGE
Kallutla 28 / 20 / 0002 / 02383300 VILLAGE
Ayyavari Kambala Dinne 28 / 20 / 0002 / 02383400 VILLAGE
Nawabpet 28 / 20 / 0002 / 02383500 VILLAGE
Chinna Komerla 28 / 20 / 0002 / 02383600 VILLAGE
Duggana Palle 28 / 20 / 0002 / 02383700 VILLAGE
Talamanchi Patnam 28 / 20 / 0002 / 02383800 VILLAGE
Madhavapuram 28 / 20 / 0002 / 02383900 VILLAGE
Golla Uppalapadu 28 / 20 / 0002 / 02384000 VILLAGE
Gollapalle 28 / 20 / 0002 / 02384100 VILLAGE
Kona Annathapuram 28 / 20 / 0002 / 02384200 VILLAGE
Ramachandrayapalle 28 / 20 / 0002 / 02384300 VILLAGE
Ponnampalle 28 / 20 / 0002 / 02384400 VILLAGE
Malameedi Kambala Dinne 28 / 20 / 0002 / 02384500 VILLAGE
Nelanuthala 28 / 20 / 0002 / 02384600 VILLAGE
Lingapuram 28 / 20 / 0002 / 02384800 VILLAGE
Mylavaram 28 / 20 / 0002 / 02384900 VILLAGE
Thorrivemula 28 / 20 / 0002 / 02385000 VILLAGE
Veparala (CT) 28 / 20 / 0002 / 42001000 TOWN
Veparala (CT) - Ward No.1 28 / 20 / 0002 / 42001000 / 1 WARD
Veparala (CT) - Ward No.2 28 / 20 / 0002 / 42001000 / 2 WARD
Veparala (CT) - Ward No.3 28 / 20 / 0002 / 42001000 / 3 WARD
Veparala (CT) - Ward No.4 28 / 20 / 0002 / 42001000 / 4 WARD
Veparala (CT) - Ward No.5 28 / 20 / 0002 / 42001000 / 5 WARD
Veparala (CT) - Ward No.6 28 / 20 / 0002 / 42001000 / 6 WARD
Veparala (CT) - Ward No.7 28 / 20 / 0002 / 42001000 / 7 WARD
Veparala (CT) - Ward No.8 28 / 20 / 0002 / 42001000 / 8 WARD
Veparala (CT) - Ward No.9 28 / 20 / 0002 / 42001000 / 9 WARD
Veparala (CT) - Ward No.10 28 / 20 / 0002 / 42001000 / 10 WARD
Veparala (CT) - Ward No.11 28 / 20 / 0002 / 42001000 / 11 WARD
Dommara Nandyal (CT) 28 / 20 / 0002 / 42002000 TOWN
Dommara Nandyal (CT) - Ward No.1 28 / 20 / 0002 / 42002000 / 1 WARD
Dommara Nandyal (CT) - Ward No.2 28 / 20 / 0002 / 42002000 / 2 WARD
Dommara Nandyal (CT) - Ward No.3 28 / 20 / 0002 / 42002000 / 3 WARD
Dommara Nandyal (CT) - Ward No.4 28 / 20 / 0002 / 42002000 / 4 WARD
Dommara Nandyal (CT) - Ward No.5 28 / 20 / 0002 / 42002000 / 5 WARD
Dommara Nandyal (CT) - Ward No.6 28 / 20 / 0002 / 42002000 / 6 WARD
Dommara Nandyal (CT) - Ward No.7 28 / 20 / 0002 / 42002000 / 7 WARD
Dommara Nandyal (CT) - Ward No.8 28 / 20 / 0002 / 42002000 / 8 WARD
Dommara Nandyal (CT) - Ward No.9 28 / 20 / 0002 / 42002000 / 9 WARD
Dommara Nandyal (CT) - Ward No.10 28 / 20 / 0002 / 42002000 / 10 WARD
Peddamudium 28 / 20 / 0003 MANDAL
Kondasunkesula 28 / 20 / 0003 / 02385100 VILLAGE
Diguva Kalvatala 28 / 20 / 0003 / 02385200 VILLAGE
Papayapalle 28 / 20 / 0003 / 02385300 VILLAGE
Bhutamapuram 28 / 20 / 0003 / 02385500 VILLAGE
Bheemagundam 28 / 20 / 0003 / 02385600 VILLAGE
Gundlakunta 28 / 20 / 0003 / 02385700 VILLAGE
Boditippanapadu 28 / 20 / 0003 / 02385800 VILLAGE
Palur 28 / 20 / 0003 / 02386100 VILLAGE
Nagarajupalle 28 / 20 / 0003 / 02386200 VILLAGE
Peddamudium 28 / 20 / 0003 / 02386300 VILLAGE
Suddapalle 28 / 20 / 0003 / 02386400 VILLAGE
Jangalapalle 28 / 20 / 0003 / 02386500 VILLAGE
J.Kottalapalle 28 / 20 / 0003 / 02386600 VILLAGE
Uppalur 28 / 20 / 0003 / 02386700 VILLAGE
Nemalladinne 28 / 20 / 0003 / 02386800 VILLAGE
Garisaluru 28 / 20 / 0003 / 02386900 VILLAGE
Balapana Gudur 28 / 20 / 0003 / 02387000 VILLAGE
Chinamudium 28 / 20 / 0003 / 02387100 VILLAGE
Medidinne 28 / 20 / 0003 / 02387200 VILLAGE
Chidipiralladinne 28 / 20 / 0003 / 02387300 VILLAGE
N.Kottalapalle 28 / 20 / 0003 / 02387400 VILLAGE
Chinnapasupula 28 / 20 / 0003 / 02387500 VILLAGE
Peddapasupula 28 / 20 / 0003 / 02387600 VILLAGE
Ulavapalle 28 / 20 / 0003 / 02387700 VILLAGE
G. Kothapalle 28 / 20 / 0003 / 02387800 VILLAGE
Rajupalem 28 / 20 / 0004 MANDAL
Gopayapalle 28 / 20 / 0004 / 02387900 VILLAGE
Vellala 28 / 20 / 0004 / 02388000 VILLAGE
Paidala 28 / 20 / 0004 / 02388100 VILLAGE
Doddanala 28 / 20 / 0004 / 02388200 VILLAGE
Kulur 28 / 20 / 0004 / 02388300 VILLAGE
Gadegudur 28 / 20 / 0004 / 02388400 VILLAGE
Tangatur 28 / 20 / 0004 / 02388500 VILLAGE
Thondaladinne 28 / 20 / 0004 / 02388600 VILLAGE
Eruvapalem 28 / 20 / 0004 / 02388700 VILLAGE
Chinna Jonnavaram 28 / 20 / 0004 / 02388800 VILLAGE
Rajupalem 28 / 20 / 0004 / 02388900 VILLAGE
Arakatavemula 28 / 20 / 0004 / 02389000 VILLAGE
Parlapadu 28 / 20 / 0004 / 02389100 VILLAGE
Chinnasettipalle 28 / 20 / 0004 / 02389200 VILLAGE
Pottipadu 28 / 20 / 0004 / 02389300 VILLAGE
Korrapadu 28 / 20 / 0004 / 02389400 VILLAGE
Velavali 28 / 20 / 0004 / 02389500 VILLAGE
Duvvur 28 / 20 / 0005 MANDAL
Idamadaka 28 / 20 / 0005 / 02389600 VILLAGE
Kanagudur 28 / 20 / 0005 / 02389700 VILLAGE
Dasaripalle 28 / 20 / 0005 / 02389900 VILLAGE
Neelapuram 28 / 20 / 0005 / 02390000 VILLAGE
Jillela 28 / 20 / 0005 / 02390100 VILLAGE
Pedda Jonnavaram 28 / 20 / 0005 / 02390200 VILLAGE
Duvvur 28 / 20 / 0005 / 02390300 VILLAGE
Madirepalle 28 / 20 / 0005 / 02390400 VILLAGE
Chinna Singanapalle 28 / 20 / 0005 / 02390500 VILLAGE
T.Sallabasayapalle 28 / 20 / 0005 / 02390600 VILLAGE
Gollapalle 28 / 20 / 0005 / 02390700 VILLAGE
Manerampalle 28 / 20 / 0005 / 02390800 VILLAGE
Rajupalem 28 / 20 / 0005 / 02390900 VILLAGE
Gudipadu 28 / 20 / 0005 / 02391000 VILLAGE
Nelaturu 28 / 20 / 0005 / 02391100 VILLAGE
Ballakkivaripalle 28 / 20 / 0005 / 02391200 VILLAGE
Machanapalle 28 / 20 / 0005 / 02391300 VILLAGE
Annapusastrula Palle 28 / 20 / 0005 / 02391400 VILLAGE
Chintakunta 28 / 20 / 0005 / 02391500 VILLAGE
S.Mydukur 28 / 20 / 0006 MANDAL
Yakarlapalem 28 / 20 / 0006 / 02391600 VILLAGE
Thippireddipalle 28 / 20 / 0006 / 02391700 VILLAGE
Mudireddipalle 28 / 20 / 0006 / 02391800 VILLAGE
Mittamanipalle 28 / 20 / 0006 / 02391900 VILLAGE
Onipenta 28 / 20 / 0006 / 02392000 VILLAGE
Audireddipalle 28 / 20 / 0006 / 02392100 VILLAGE
Ganjikunta 28 / 20 / 0006 / 02392200 VILLAGE
Gaddamayapalle 28 / 20 / 0006 / 02392300 VILLAGE
Lingaladinne 28 / 20 / 0006 / 02392400 VILLAGE
N.Mydukur 28 / 20 / 0006 / 02392500 VILLAGE
S.Mydukur 28 / 20 / 0006 / 02392600 VILLAGE
Sivapuram 28 / 20 / 0006 / 02392700 VILLAGE
Annalur 28 / 20 / 0006 / 02392800 VILLAGE
Somayajulapalle 28 / 20 / 0006 / 02392900 VILLAGE
Settivaripalle 28 / 20 / 0006 / 02393000 VILLAGE
Nandyalampeta 28 / 20 / 0006 / 02393100 VILLAGE
Brahmamgarimattam 28 / 20 / 0007 MANDAL
Mallepalle 28 / 20 / 0007 / 02393200 VILLAGE
Mudumala 28 / 20 / 0007 / 02393300 VILLAGE
Palugurallapalle 28 / 20 / 0007 / 02393400 VILLAGE
Papireddipalle 28 / 20 / 0007 / 02393500 VILLAGE
Palugurallapalle (Part IV) 28 / 20 / 0007 / 02393600 VILLAGE
Somireddipalle 28 / 20 / 0007 / 02393700 VILLAGE
T.Soudaravaripalle 28 / 20 / 0007 / 02393800 VILLAGE
Godlaveedu 28 / 20 / 0007 / 02393900 VILLAGE
Gundapuram 28 / 20 / 0007 / 02394000 VILLAGE
G.Narasimhapuram 28 / 20 / 0007 / 02394100 VILLAGE
Diguva Nelatur 28 / 20 / 0007 / 02394200 VILLAGE
Boodavada 28 / 20 / 0007 / 02394300 VILLAGE
Eguvanelatur 28 / 20 / 0007 / 02394400 VILLAGE
Jangamrajupalle 28 / 20 / 0007 / 02394500 VILLAGE
Rekalakunta 28 / 20 / 0007 / 02394600 VILLAGE
Darbhavariagraharam 28 / 20 / 0007 / 02394700 VILLAGE
Dirasavancha 28 / 20 / 0007 / 02394900 VILLAGE
Nagisettipalle 28 / 20 / 0007 / 02395100 VILLAGE
Sri Avadhutha Kasinayana 28 / 20 / 0008 MANDAL
Balayapalle 28 / 20 / 0008 / 02395200 VILLAGE
Guntuvaripalle 28 / 20 / 0008 / 02395300 VILLAGE
Uppalur 28 / 20 / 0008 / 02395500 VILLAGE
Pittigunta 28 / 20 / 0008 / 02395600 VILLAGE
Obulapuram 28 / 20 / 0008 / 02395700 VILLAGE
Narasapuram 28 / 20 / 0008 / 02395800 VILLAGE
Ganganapalle 28 / 20 / 0008 / 02395900 VILLAGE
Varikunta 28 / 20 / 0008 / 02396000 VILLAGE
Nayunipalle 28 / 20 / 0008 / 02396100 VILLAGE
Moolapalle 28 / 20 / 0008 / 02396200 VILLAGE
Rampadu 28 / 20 / 0008 / 02396300 VILLAGE
Katheragandla 28 / 20 / 0008 / 02396400 VILLAGE
Savisettipalle 28 / 20 / 0008 / 02396800 VILLAGE
Itigullapadu 28 / 20 / 0008 / 02396900 VILLAGE
Akkampet 28 / 20 / 0008 / 02397000 VILLAGE
Vankamarri 28 / 20 / 0008 / 02397100 VILLAGE
Kalasapadu 28 / 20 / 0009 MANDAL
Gangayapalle 28 / 20 / 0009 / 02397200 VILLAGE
Reddypalle 28 / 20 / 0009 / 02397300 VILLAGE
Kothakota 28 / 20 / 0009 / 02397400 VILLAGE
Chennupalle 28 / 20 / 0009 / 02397500 VILLAGE
Gopavarampalle 28 / 20 / 0009 / 02397600 VILLAGE
Eguva Thamballapalle 28 / 20 / 0009 / 02397700 VILLAGE
Diguva Thamballapalle 28 / 20 / 0009 / 02397800 VILLAGE
Patha Ramapuram 28 / 20 / 0009 / 02398000 VILLAGE
Singarayapalle 28 / 20 / 0009 / 02398100 VILLAGE
Brahmanapalle 28 / 20 / 0009 / 02398200 VILLAGE
Rajupalem 28 / 20 / 0009 / 02398300 VILLAGE
Malluvaripalle 28 / 20 / 0009 / 02398400 VILLAGE
Pullareddypalle 28 / 20 / 0009 / 02398500 VILLAGE
Musalareddipalle 28 / 20 / 0009 / 02398600 VILLAGE
Mamillapalle (Rural) 28 / 20 / 0009 / 02398700 VILLAGE
Mahanandipalle 28 / 20 / 0009 / 02398800 VILLAGE
Kalasapadu 28 / 20 / 0009 / 02398900 VILLAGE
Dulamvaripalle 28 / 20 / 0009 / 02399000 VILLAGE
Tellapadu 28 / 20 / 0009 / 02399100 VILLAGE
Kondapeta 28 / 20 / 0009 / 02399200 VILLAGE
Siddamurthypalle 28 / 20 / 0009 / 02399300 VILLAGE
Pendlimarri 28 / 20 / 0009 / 02399400 VILLAGE
Sankavaram 28 / 20 / 0009 / 02399500 VILLAGE
Porumamilla 28 / 20 / 0010 MANDAL
Sancharala 28 / 20 / 0010 / 02399600 VILLAGE
Akkalreddipalle 28 / 20 / 0010 / 02399700 VILLAGE
Lachampalle 28 / 20 / 0010 / 02399800 VILLAGE
Siddanakitchayapalle 28 / 20 / 0010 / 02399900 VILLAGE
Korrapatupalle 28 / 20 / 0010 / 02400000 VILLAGE
Musalreddipalle 28 / 20 / 0010 / 02400100 VILLAGE
Kavalakuntla 28 / 20 / 0010 / 02400200 VILLAGE
Buchampalle 28 / 20 / 0010 / 02400300 VILLAGE
Cherlopalle 28 / 20 / 0010 / 02400400 VILLAGE
Dammanapalle 28 / 20 / 0010 / 02400500 VILLAGE
Markapuram 28 / 20 / 0010 / 02400600 VILLAGE
Porumamilla 28 / 20 / 0010 / 02400700 VILLAGE
Ranga Samudram 28 / 20 / 0010 / 02400800 VILLAGE
Pulliveedu 28 / 20 / 0010 / 02400900 VILLAGE
Perammagaripalle 28 / 20 / 0010 / 02401000 VILLAGE
Boppapuram 28 / 20 / 0010 / 02401100 VILLAGE
Chennareddipeta 28 / 20 / 0010 / 02401200 VILLAGE
Chinnayapalle 28 / 20 / 0010 / 02401300 VILLAGE
Chinayerasala 28 / 20 / 0010 / 02401500 VILLAGE
Siddavaram 28 / 20 / 0010 / 02401600 VILLAGE
T.Seshampalle 28 / 20 / 0010 / 02401900 VILLAGE
Challagirigella 28 / 20 / 0010 / 02402000 VILLAGE
Yellapalle 28 / 20 / 0010 / 02402100 VILLAGE
Venkataramapuram 28 / 20 / 0010 / 02402200 VILLAGE
Rowthupalle 28 / 20 / 0010 / 02402300 VILLAGE
Ganugapenta 28 / 20 / 0010 / 02402500 VILLAGE
B.Kodur 28 / 20 / 0011 MANDAL
Munnelli 28 / 20 / 0011 / 02402700 VILLAGE
Kodur 28 / 20 / 0011 / 02402900 VILLAGE
Channakesapuram 28 / 20 / 0011 / 02403000 VILLAGE
Papanapalle 28 / 20 / 0011 / 02403100 VILLAGE
Maratipalle 28 / 20 / 0011 / 02403200 VILLAGE
Ankanagodu Gunuru 28 / 20 / 0011 / 02403300 VILLAGE
Madhavarayunipalle 28 / 20 / 0011 / 02403600 VILLAGE
Kamakunta 28 / 20 / 0011 / 02403700 VILLAGE
M.Narasimhapuram 28 / 20 / 0011 / 02403800 VILLAGE
Mekavaripalle 28 / 20 / 0011 / 02403900 VILLAGE
Peddullapalle 28 / 20 / 0011 / 02404000 VILLAGE
Kondampalle 28 / 20 / 0011 / 02404100 VILLAGE
Prabhalaveedu 28 / 20 / 0011 / 02404200 VILLAGE
Thangedupalle 28 / 20 / 0011 / 02404400 VILLAGE
Thipparajupalle 28 / 20 / 0011 / 02404500 VILLAGE
Badvel 28 / 20 / 0012 MANDAL
Tiruvengalapuram 28 / 20 / 0012 / 02404600 VILLAGE
Ethirajupalle 28 / 20 / 0012 / 02404700 VILLAGE
Anantharajupuram 28 / 20 / 0012 / 02404900 VILLAGE
Badvel 28 / 20 / 0012 / 02405000 VILLAGE
Gunthapalle 28 / 20 / 0012 / 02405100 VILLAGE
Chennampalle 28 / 20 / 0012 / 02405200 VILLAGE
Abbusahebpeta 28 / 20 / 0012 / 02405400 VILLAGE
Chintalacheruvu 28 / 20 / 0012 / 02405500 VILLAGE
Bayanapalle 28 / 20 / 0012 / 02405600 VILLAGE
Mohinuddinpuram 28 / 20 / 0012 / 02405700 VILLAGE
Imadapuram @ Pedakesampalle 28 / 20 / 0012 / 02405800 VILLAGE
Vanampula 28 / 20 / 0012 / 02406000 VILLAGE
Gopalapuram 28 / 20 / 0012 / 02406100 VILLAGE
Veerapalle 28 / 20 / 0012 / 02406200 VILLAGE
Konasamudram 28 / 20 / 0012 / 02406300 VILLAGE
Kongalaveedu 28 / 20 / 0012 / 02406400 VILLAGE
Thippanapalle 28 / 20 / 0012 / 02406500 VILLAGE
Venkatasettipalle 28 / 20 / 0012 / 02406600 VILLAGE
Rajupalem 28 / 20 / 0012 / 02406700 VILLAGE
Godugunur 28 / 20 / 0012 / 02406800 VILLAGE
Puttayapalle 28 / 20 / 0012 / 02406900 VILLAGE
Gopavaram 28 / 20 / 0013 MANDAL
Kalvapalle 28 / 20 / 0013 / 02407000 VILLAGE
Lakkavaripalle 28 / 20 / 0013 / 02407100 VILLAGE
Ramapuram 28 / 20 / 0013 / 02407200 VILLAGE
Madakalavaripalle 28 / 20 / 0013 / 02407300 VILLAGE
Gopavaram 28 / 20 / 0013 / 02407400 VILLAGE
North Ramapuram 28 / 20 / 0013 / 02407500 VILLAGE
South Ramapuram 28 / 20 / 0013 / 02407600 VILLAGE
Brahmanapalle 28 / 20 / 0013 / 02407700 VILLAGE
Boddecherla 28 / 20 / 0013 / 02407800 VILLAGE
Rekalakunta 28 / 20 / 0013 / 02407900 VILLAGE
Viswanathapuram 28 / 20 / 0013 / 02408000 VILLAGE
Obulam 28 / 20 / 0013 / 02408100 VILLAGE
Khajipet 28 / 20 / 0014 MANDAL
Bhumayapalle 28 / 20 / 0014 / 02408200 VILLAGE
Pullur 28 / 20 / 0014 / 02408400 VILLAGE
Nagasanipalle 28 / 20 / 0014 / 02408500 VILLAGE
Pathur 28 / 20 / 0014 / 02408700 VILLAGE
Khajipet Sunkesula 28 / 20 / 0014 / 02408800 VILLAGE
Thudumuladinne 28 / 20 / 0014 / 02408900 VILLAGE
Miduthuru 28 / 20 / 0014 / 02409000 VILLAGE
Eturu 28 / 20 / 0014 / 02409100 VILLAGE
Thripuravaram 28 / 20 / 0014 / 02409200 VILLAGE
Kommaluru 28 / 20 / 0014 / 02409300 VILLAGE
Thavvaripalle 28 / 20 / 0014 / 02409400 VILLAGE
Ravulapalle 28 / 20 / 0014 / 02409500 VILLAGE
Dumpalagattu 28 / 20 / 0014 / 02409600 VILLAGE
Chemullapalle 28 / 20 / 0014 / 02409700 VILLAGE
Chennamukkapalle 28 / 20 / 0014 / 02409800 VILLAGE
Chapad 28 / 20 / 0015 MANDAL
Madur 28 / 20 / 0015 / 02409900 VILLAGE
Vengannagaripalle 28 / 20 / 0015 / 02410000 VILLAGE
Chiyyapadu 28 / 20 / 0015 / 02410100 VILLAGE
Morrayapalle 28 / 20 / 0015 / 02410200 VILLAGE
Pitchapadu 28 / 20 / 0015 / 02410300 VILLAGE
Somapuram 28 / 20 / 0015 / 02410400 VILLAGE
Bhadripalle 28 / 20 / 0015 / 02410500 VILLAGE
Nerrawada 28 / 20 / 0015 / 02410600 VILLAGE
Chapad 28 / 20 / 0015 / 02410800 VILLAGE
Pallavolu 28 / 20 / 0015 / 02410900 VILLAGE
Alladupalle 28 / 20 / 0015 / 02411100 VILLAGE
Peddaguruvalur 28 / 20 / 0015 / 02411200 VILLAGE
Budidapadu 28 / 20 / 0015 / 02411300 VILLAGE
Ananthapuram 28 / 20 / 0015 / 02411400 VILLAGE
Vedurur 28 / 20 / 0015 / 02411500 VILLAGE
Kutchupapa 28 / 20 / 0015 / 02411600 VILLAGE
Chinnagurvalur 28 / 20 / 0015 / 02411700 VILLAGE
Proddatur 28 / 20 / 0016 MANDAL
Rangasayapuram 28 / 20 / 0016 / 02411800 VILLAGE
Chowdur 28 / 20 / 0016 / 02411900 VILLAGE
Peddasettipalle 28 / 20 / 0016 / 02412000 VILLAGE
Dorasanipalle 28 / 20 / 0016 / 02412100 VILLAGE
Bollavaram (Rural) 28 / 20 / 0016 / 02412200 VILLAGE
Modameedipalle (Rural) 28 / 20 / 0016 / 02412300 VILLAGE
Gopavaram 28 / 20 / 0016 / 02412400 VILLAGE
Kamanur 28 / 20 / 0016 / 02412500 VILLAGE
Kothapalle 28 / 20 / 0016 / 02412700 VILLAGE
Upparapalle 28 / 20 / 0016 / 02412800 VILLAGE
Thallamapuram 28 / 20 / 0016 / 02412900 VILLAGE
Nanganurpalle 28 / 20 / 0016 / 02413000 VILLAGE
Regulapalle 28 / 20 / 0016 / 02413100 VILLAGE
Yerraguntlapalle 28 / 20 / 0016 / 02413200 VILLAGE
Kallur 28 / 20 / 0016 / 02413300 VILLAGE
Rameswaram (CT) 28 / 20 / 0016 / 42003000 TOWN
Rameswaram (CT) - Ward No.1 28 / 20 / 0016 / 42003000 / 1 WARD
Rameswaram (CT) - Ward No.2 28 / 20 / 0016 / 42003000 / 2 WARD
Rameswaram (CT) - Ward No.3 28 / 20 / 0016 / 42003000 / 3 WARD
Rameswaram (CT) - Ward No.4 28 / 20 / 0016 / 42003000 / 4 WARD
Rameswaram (CT) - Ward No.5 28 / 20 / 0016 / 42003000 / 5 WARD
Rameswaram (CT) - Ward No.6 28 / 20 / 0016 / 42003000 / 6 WARD
Rameswaram (CT) - Ward No.7 28 / 20 / 0016 / 42003000 / 7 WARD
Rameswaram (CT) - Ward No.8 28 / 20 / 0016 / 42003000 / 8 WARD
Rameswaram (CT) - Ward No.9 28 / 20 / 0016 / 42003000 / 9 WARD
Rameswaram (CT) - Ward No.10 28 / 20 / 0016 / 42003000 / 10 WARD
Rameswaram (CT) - Ward No.11 28 / 20 / 0016 / 42003000 / 11 WARD
Rameswaram (CT) - Ward No.12 28 / 20 / 0016 / 42003000 / 12 WARD
Proddatur (M) 28 / 20 / 0016 / 42004000 TOWN
Proddatur (M) - Ward No.1 28 / 20 / 0016 / 42004000 / 1 WARD
Proddatur (M) - Ward No.2 28 / 20 / 0016 / 42004000 / 2 WARD
Proddatur (M) - Ward No.3 28 / 20 / 0016 / 42004000 / 3 WARD
Proddatur (M) - Ward No.4 28 / 20 / 0016 / 42004000 / 4 WARD
Proddatur (M) - Ward No.5 28 / 20 / 0016 / 42004000 / 5 WARD
Proddatur (M) - Ward No.6 28 / 20 / 0016 / 42004000 / 6 WARD
Proddatur (M) - Ward No.7 28 / 20 / 0016 / 42004000 / 7 WARD
Proddatur (M) - Ward No.8 28 / 20 / 0016 / 42004000 / 8 WARD
Proddatur (M) - Ward No.9 28 / 20 / 0016 / 42004000 / 9 WARD
Proddatur (M) - Ward No.10 28 / 20 / 0016 / 42004000 / 10 WARD
Proddatur (M) - Ward No.11 28 / 20 / 0016 / 42004000 / 11 WARD
Proddatur (M) - Ward No.12 28 / 20 / 0016 / 42004000 / 12 WARD
Proddatur (M) - Ward No.13 28 / 20 / 0016 / 42004000 / 13 WARD
Proddatur (M) - Ward No.14 28 / 20 / 0016 / 42004000 / 14 WARD
Proddatur (M) - Ward No.15 28 / 20 / 0016 / 42004000 / 15 WARD
Proddatur (M) - Ward No.16 28 / 20 / 0016 / 42004000 / 16 WARD
Proddatur (M) - Ward No.17 28 / 20 / 0016 / 42004000 / 17 WARD
Proddatur (M) - Ward No.18 28 / 20 / 0016 / 42004000 / 18 WARD
Proddatur (M) - Ward No.19 28 / 20 / 0016 / 42004000 / 19 WARD
Proddatur (M) - Ward No.20 28 / 20 / 0016 / 42004000 / 20 WARD
