Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-08-16
central

PCA-TOT: Primary Census Abstract Total,Rajasthan, District - Jaisalmer - 2001

India, 2001
Reference ID
PC01_PCA_TOT-08-16
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
773
Downloads
344
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Rajasthan, District - Jaisalmer - 2001
ID
PC01_PCA_TOT-08-16
Downloads
PC01_PCA_TOT_08_16.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Rajasthan , District - Jaisalmer
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Jaisalmer 08 / 16 DISTRICT
Jaisalmer 08 / 16 / 0001 TEHSIL
Ghotadoo 08 / 16 / 0001 / 02014000 VILLAGE
Longewala 08 / 16 / 0001 / 02014100 VILLAGE
Sadhawala 08 / 16 / 0001 / 02014200 VILLAGE
Tanot 08 / 16 / 0001 / 02014300 VILLAGE
Kishangarh 08 / 16 / 0001 / 02014400 VILLAGE
Bada 08 / 16 / 0001 / 02014800 VILLAGE
Tejpala 08 / 16 / 0001 / 02014900 VILLAGE
Naga 08 / 16 / 0001 / 02015000 VILLAGE
Kakab 08 / 16 / 0001 / 02015100 VILLAGE
Nagon Ki Dhani 08 / 16 / 0001 / 02015200 VILLAGE
Sadhna 08 / 16 / 0001 / 02015300 VILLAGE
Raimala 08 / 16 / 0001 / 02015400 VILLAGE
Hada 08 / 16 / 0001 / 02015500 VILLAGE
Seuwa 08 / 16 / 0001 / 02015600 VILLAGE
Raghwa 08 / 16 / 0001 / 02015700 VILLAGE
Ramgarh 08 / 16 / 0001 / 02015800 VILLAGE
Netsi 08 / 16 / 0001 / 02015900 VILLAGE
Gamnewala 08 / 16 / 0001 / 02016000 VILLAGE
Kolootala 08 / 16 / 0001 / 02016400 VILLAGE
Ekalpar 08 / 16 / 0001 / 02016500 VILLAGE
Drablapar 08 / 16 / 0001 / 02016600 VILLAGE
Bandha 08 / 16 / 0001 / 02016700 VILLAGE
Asoo Ka Tala 08 / 16 / 0001 / 02016800 VILLAGE
Shahgarh 08 / 16 / 0001 / 02016900 VILLAGE
Mukne Ka Tala 08 / 16 / 0001 / 02017000 VILLAGE
Ganeshiya Kot 08 / 16 / 0001 / 02017100 VILLAGE
Langtala 08 / 16 / 0001 / 02017200 VILLAGE
Peerau 08 / 16 / 0001 / 02017300 VILLAGE
Hakra 08 / 16 / 0001 / 02017400 VILLAGE
Jhanda Madhoojowala 08 / 16 / 0001 / 02017500 VILLAGE
Bhinda Mangaliyowala 08 / 16 / 0001 / 02017600 VILLAGE
Mahwa 08 / 16 / 0001 / 02017800 VILLAGE
Bachhiya Chhor 08 / 16 / 0001 / 02018000 VILLAGE
Momdau 08 / 16 / 0001 / 02018100 VILLAGE
Ratrau 08 / 16 / 0001 / 02018200 VILLAGE
Ratwa 08 / 16 / 0001 / 02018300 VILLAGE
Liloi 08 / 16 / 0001 / 02018400 VILLAGE
Khariya 08 / 16 / 0001 / 02018500 VILLAGE
Dorau 08 / 16 / 0001 / 02018600 VILLAGE
Meethatala 08 / 16 / 0001 / 02018700 VILLAGE
Mithrau Mochiyonwala 08 / 16 / 0001 / 02018800 VILLAGE
Chandrau 08 / 16 / 0001 / 02018900 VILLAGE
Ganeshiya 08 / 16 / 0001 / 02019100 VILLAGE
Sanger 08 / 16 / 0001 / 02019200 VILLAGE
Birma 08 / 16 / 0001 / 02019300 VILLAGE
Adkiya 08 / 16 / 0001 / 02019700 VILLAGE
Nawatala 08 / 16 / 0001 / 02019800 VILLAGE
Geraja 08 / 16 / 0001 / 02019900 VILLAGE
Muhar 08 / 16 / 0001 / 02020000 VILLAGE
Meerwala 08 / 16 / 0001 / 02020100 VILLAGE
Malingda 08 / 16 / 0001 / 02020200 VILLAGE
Turkon Ki Basti 08 / 16 / 0001 / 02020300 VILLAGE
Mangliyawas 08 / 16 / 0001 / 02020400 VILLAGE
Siyambar 08 / 16 / 0001 / 02020500 VILLAGE
Alam Ka Gaon 08 / 16 / 0001 / 02020600 VILLAGE
Kodariya Ka Gaon 08 / 16 / 0001 / 02020700 VILLAGE
Khuiyala 08 / 16 / 0001 / 02020800 VILLAGE
Surron Ki Dhani 08 / 16 / 0001 / 02020900 VILLAGE
Tibansar 08 / 16 / 0001 / 02021000 VILLAGE
Kuchhri 08 / 16 / 0001 / 02021100 VILLAGE
Habur 08 / 16 / 0001 / 02021200 VILLAGE
Hema 08 / 16 / 0001 / 02021300 VILLAGE
Serawa 08 / 16 / 0001 / 02021400 VILLAGE
Joga 08 / 16 / 0001 / 02021500 VILLAGE
Sonoo 08 / 16 / 0001 / 02021600 VILLAGE
Mokla 08 / 16 / 0001 / 02021700 VILLAGE
Parewar 08 / 16 / 0001 / 02021800 VILLAGE
Kabeer Basti 08 / 16 / 0001 / 02021900 VILLAGE
Kheenyawas Rarki 08 / 16 / 0001 / 02022000 VILLAGE
Kheeya 08 / 16 / 0001 / 02022100 VILLAGE
Ratta 08 / 16 / 0001 / 02022200 VILLAGE
Nehdai 08 / 16 / 0001 / 02022300 VILLAGE
Mandha 08 / 16 / 0001 / 02022400 VILLAGE
Sultana 08 / 16 / 0001 / 02022500 VILLAGE
Arjana 08 / 16 / 0001 / 02022600 VILLAGE
Deega 08 / 16 / 0001 / 02022700 VILLAGE
Buili 08 / 16 / 0001 / 02022800 VILLAGE
Bahla 08 / 16 / 0001 / 02022900 VILLAGE
Mohangarh 08 / 16 / 0001 / 02023000 VILLAGE
Rehrund 08 / 16 / 0001 / 02023100 VILLAGE
Balana 08 / 16 / 0001 / 02023200 VILLAGE
Tadana 08 / 16 / 0001 / 02023300 VILLAGE
Khardi 08 / 16 / 0001 / 02023900 VILLAGE
Deuga 08 / 16 / 0001 / 02024000 VILLAGE
Kanod Beerma 08 / 16 / 0001 / 02024100 VILLAGE
Kanod Rawlotan 08 / 16 / 0001 / 02024200 VILLAGE
Mandhau 08 / 16 / 0001 / 02024300 VILLAGE
Sadrau (Pohar) 08 / 16 / 0001 / 02024400 VILLAGE
Sankhla 08 / 16 / 0001 / 02024500 VILLAGE
Boha 08 / 16 / 0001 / 02024600 VILLAGE
Lakha 08 / 16 / 0001 / 02024700 VILLAGE
Dewa 08 / 16 / 0001 / 02024800 VILLAGE
Kandiyala 08 / 16 / 0001 / 02025000 VILLAGE
Gogade 08 / 16 / 0001 / 02025100 VILLAGE
Kheenwsar 08 / 16 / 0001 / 02025200 VILLAGE
Motikilon Ki Dhani 08 / 16 / 0001 / 02025300 VILLAGE
Selat 08 / 16 / 0001 / 02025400 VILLAGE
Kathodi 08 / 16 / 0001 / 02025500 VILLAGE
Chaudhariya 08 / 16 / 0001 / 02025600 VILLAGE
Hadda 08 / 16 / 0001 / 02025700 VILLAGE
Pohar 08 / 16 / 0001 / 02025800 VILLAGE
Baramsar With Baisakhi 08 / 16 / 0001 / 02025900 VILLAGE
Lanela 08 / 16 / 0001 / 02026000 VILLAGE
Bhadasar 08 / 16 / 0001 / 02026100 VILLAGE
Tejwa 08 / 16 / 0001 / 02026300 VILLAGE
Roopsi 08 / 16 / 0001 / 02026400 VILLAGE
Ramkunda 08 / 16 / 0001 / 02026500 VILLAGE
Chundhi 08 / 16 / 0001 / 02026600 VILLAGE
Lidarwa 08 / 16 / 0001 / 02026700 VILLAGE
Khaderon Ki Dhani 08 / 16 / 0001 / 02026900 VILLAGE
Chhatrel 08 / 16 / 0001 / 02027000 VILLAGE
Doojasar 08 / 16 / 0001 / 02027100 VILLAGE
Salkha 08 / 16 / 0001 / 02027200 VILLAGE
Keshoovon Ki Basti 08 / 16 / 0001 / 02027300 VILLAGE
Siyalon Ki Basti 08 / 16 / 0001 / 02027400 VILLAGE
Lakhmanon Ki Basti 08 / 16 / 0001 / 02027500 VILLAGE
Loonon Ki Basti 08 / 16 / 0001 / 02027600 VILLAGE
Kanoi 08 / 16 / 0001 / 02027700 VILLAGE
Sam 08 / 16 / 0001 / 02027800 VILLAGE
Rojaniyon Ki Basti 08 / 16 / 0001 / 02027900 VILLAGE
Sagron Ki Basti 08 / 16 / 0001 / 02028000 VILLAGE
Hameeron Ki Basti 08 / 16 / 0001 / 02028100 VILLAGE
Changaniyon Ki Basti 08 / 16 / 0001 / 02028200 VILLAGE
Bhuwana 08 / 16 / 0001 / 02028300 VILLAGE
Suwar 08 / 16 / 0001 / 02028400 VILLAGE
Rabhlau Fakironwala 08 / 16 / 0001 / 02028500 VILLAGE
Rabhlau Rajronwala 08 / 16 / 0001 / 02028600 VILLAGE
Mehnau 08 / 16 / 0001 / 02028700 VILLAGE
Kula Tala 08 / 16 / 0001 / 02028800 VILLAGE
Bhinda Khara 08 / 16 / 0001 / 02028900 VILLAGE
Shahra 08 / 16 / 0001 / 02029000 VILLAGE
Mehrana 08 / 16 / 0001 / 02029100 VILLAGE
Nijau 08 / 16 / 0001 / 02029200 VILLAGE
Khariya (Bhaikhan) 08 / 16 / 0001 / 02029300 VILLAGE
Badhwa 08 / 16 / 0001 / 02029400 VILLAGE
Mehna 08 / 16 / 0001 / 02029600 VILLAGE
Janiya 08 / 16 / 0001 / 02029700 VILLAGE
Shekhar 08 / 16 / 0001 / 02029800 VILLAGE
Jamrau 08 / 16 / 0001 / 02029900 VILLAGE
Khuifatoojanwali@Khadoojanwali 08 / 16 / 0001 / 02030000 VILLAGE
Karta 08 / 16 / 0001 / 02030200 VILLAGE
Lohar 08 / 16 / 0001 / 02030300 VILLAGE
Tharoi 08 / 16 / 0001 / 02030500 VILLAGE
Bichhiya 08 / 16 / 0001 / 02030600 VILLAGE
Buranwali 08 / 16 / 0001 / 02030700 VILLAGE
Kundhau 08 / 16 / 0001 / 02030800 VILLAGE
Lalewali 08 / 16 / 0001 / 02030900 VILLAGE
Butoi Jeevanwali 08 / 16 / 0001 / 02031000 VILLAGE
Butoi Rahimwali 08 / 16 / 0001 / 02031100 VILLAGE
Basna 08 / 16 / 0001 / 02031300 VILLAGE
Maghla 08 / 16 / 0001 / 02031400 VILLAGE
Kangoor 08 / 16 / 0001 / 02031500 VILLAGE
Edewali 08 / 16 / 0001 / 02031600 VILLAGE
Asoda 08 / 16 / 0001 / 02031700 VILLAGE
Kuntara 08 / 16 / 0001 / 02031800 VILLAGE
Babuwali 08 / 16 / 0001 / 02031900 VILLAGE
Gajau 08 / 16 / 0001 / 02032000 VILLAGE
Patanwali 08 / 16 / 0001 / 02032100 VILLAGE
Mandhalwali 08 / 16 / 0001 / 02032300 VILLAGE
Jhalariya 08 / 16 / 0001 / 02032700 VILLAGE
Kiradwali 08 / 16 / 0001 / 02032800 VILLAGE
Jiyau Khara 08 / 16 / 0001 / 02032900 VILLAGE
Bichau 08 / 16 / 0001 / 02033000 VILLAGE
Somrau 08 / 16 / 0001 / 02033100 VILLAGE
Kalau 08 / 16 / 0001 / 02033200 VILLAGE
Bhiloi 08 / 16 / 0001 / 02033300 VILLAGE
Harda 08 / 16 / 0001 / 02033500 VILLAGE
Harnau 08 / 16 / 0001 / 02033600 VILLAGE
Jhanda Khara 08 / 16 / 0001 / 02033700 VILLAGE
Jhanda Meetha 08 / 16 / 0001 / 02033800 VILLAGE
Relna 08 / 16 / 0001 / 02033900 VILLAGE
Khabdela 08 / 16 / 0001 / 02034000 VILLAGE
Mungel 08 / 16 / 0001 / 02034100 VILLAGE
Soma 08 / 16 / 0001 / 02034200 VILLAGE
Nichoowali 08 / 16 / 0001 / 02034300 VILLAGE
Bhoon 08 / 16 / 0001 / 02034400 VILLAGE
Murar 08 / 16 / 0001 / 02034500 VILLAGE
Karam Wala 08 / 16 / 0001 / 02034600 VILLAGE
Dhanana 08 / 16 / 0001 / 02034700 VILLAGE
Rahoon Ka Par 08 / 16 / 0001 / 02034800 VILLAGE
Sameja Par 08 / 16 / 0001 / 02034900 VILLAGE
Dabri 08 / 16 / 0001 / 02035000 VILLAGE
Mehboob Ka Par 08 / 16 / 0001 / 02035100 VILLAGE
Matwon Ki Basti 08 / 16 / 0001 / 02035200 VILLAGE
Ganga 08 / 16 / 0001 / 02035300 VILLAGE
Neemba 08 / 16 / 0001 / 02035400 VILLAGE
Bida 08 / 16 / 0001 / 02035500 VILLAGE
Jamra 08 / 16 / 0001 / 02035600 VILLAGE
Dhuliya 08 / 16 / 0001 / 02035700 VILLAGE
Nibiya 08 / 16 / 0001 / 02035800 VILLAGE
Khabha 08 / 16 / 0001 / 02035900 VILLAGE
Damodara 08 / 16 / 0001 / 02036000 VILLAGE
Dedha 08 / 16 / 0001 / 02036100 VILLAGE
Jajiya 08 / 16 / 0001 / 02036200 VILLAGE
Megwalon Ki Dhani 08 / 16 / 0001 / 02036300 VILLAGE
Manpiya 08 / 16 / 0001 / 02036400 VILLAGE
Kahla 08 / 16 / 0001 / 02036500 VILLAGE
Moolsagar 08 / 16 / 0001 / 02036600 VILLAGE
Amar Sagar 08 / 16 / 0001 / 02036700 VILLAGE
Bada Bag 08 / 16 / 0001 / 02036800 VILLAGE
Jethwai 08 / 16 / 0001 / 02036900 VILLAGE
Kishan Ghat 08 / 16 / 0001 / 02037000 VILLAGE
Kalyan Ghat 08 / 16 / 0001 / 02037100 VILLAGE
Hameera 08 / 16 / 0001 / 02037200 VILLAGE
Chahdoo 08 / 16 / 0001 / 02037300 VILLAGE
Jaisoorana 08 / 16 / 0001 / 02037400 VILLAGE
Karmon Ki Dhani 08 / 16 / 0001 / 02037500 VILLAGE
Chandhan 08 / 16 / 0001 / 02037600 VILLAGE
Jetha 08 / 16 / 0001 / 02037700 VILLAGE
Sorhakor 08 / 16 / 0001 / 02038100 VILLAGE
Delasar 08 / 16 / 0001 / 02038200 VILLAGE
Dhaysar 08 / 16 / 0001 / 02038300 VILLAGE
Jawandh Jooni 08 / 16 / 0001 / 02038400 VILLAGE
Jawandh Nai 08 / 16 / 0001 / 02038500 VILLAGE
Bhairwa 08 / 16 / 0001 / 02038600 VILLAGE
Jhabra 08 / 16 / 0001 / 02038700 VILLAGE
Sagra 08 / 16 / 0001 / 02038800 VILLAGE
Bhojka 08 / 16 / 0001 / 02038900 VILLAGE
Bhagoo Ka Gaon 08 / 16 / 0001 / 02039000 VILLAGE
Sanwala 08 / 16 / 0001 / 02039100 VILLAGE
Bhojasar 08 / 16 / 0001 / 02039200 VILLAGE
Ridawa 08 / 16 / 0001 / 02039300 VILLAGE
Thaiyat 08 / 16 / 0001 / 02039400 VILLAGE
Moklat 08 / 16 / 0001 / 02039500 VILLAGE
Basanpeer (Jooni) 08 / 16 / 0001 / 02039600 VILLAGE
Basanpeer (Southern) 08 / 16 / 0001 / 02039700 VILLAGE
Dhandhiya @ Sadiya 08 / 16 / 0001 / 02039800 VILLAGE
Darbariyon Ka Gaon 08 / 16 / 0001 / 02039900 VILLAGE
Dabla 08 / 16 / 0001 / 02040000 VILLAGE
Soron Ki Dhani 08 / 16 / 0001 / 02040100 VILLAGE
Bhiyan 08 / 16 / 0001 / 02040200 VILLAGE
Jaisalmer (Rural) 08 / 16 / 0001 / 02040300 VILLAGE
Jayan 08 / 16 / 0001 / 02040400 VILLAGE
Hansuwa 08 / 16 / 0001 / 02040500 VILLAGE
Dhauwa 08 / 16 / 0001 / 02040600 VILLAGE
Jiyai 08 / 16 / 0001 / 02040700 VILLAGE
Moondri 08 / 16 / 0001 / 02040800 VILLAGE
Sata 08 / 16 / 0001 / 02041000 VILLAGE
Kuldhar 08 / 16 / 0001 / 02041100 VILLAGE
Pithala 08 / 16 / 0001 / 02041200 VILLAGE
Sipala 08 / 16 / 0001 / 02041300 VILLAGE
Kumhar Kotha 08 / 16 / 0001 / 02041400 VILLAGE
Baran 08 / 16 / 0001 / 02041500 VILLAGE
Tejsi 08 / 16 / 0001 / 02041600 VILLAGE
Dhaneli 08 / 16 / 0001 / 02041700 VILLAGE
Hatar 08 / 16 / 0001 / 02041800 VILLAGE
Chauhani 08 / 16 / 0001 / 02041900 VILLAGE
Koriya 08 / 16 / 0001 / 02042000 VILLAGE
Phaleri 08 / 16 / 0001 / 02042100 VILLAGE
Masooriya 08 / 16 / 0001 / 02042200 VILLAGE
Ukralapar 08 / 16 / 0001 / 02042300 VILLAGE
Lambapar 08 / 16 / 0001 / 02042400 VILLAGE
Loonar 08 / 16 / 0001 / 02042500 VILLAGE
Gunjangarh 08 / 16 / 0001 / 02042600 VILLAGE
Karda 08 / 16 / 0001 / 02042700 VILLAGE
Pochheena 08 / 16 / 0001 / 02042800 VILLAGE
Mithrau Khara 08 / 16 / 0001 / 02042900 VILLAGE
Kerla 08 / 16 / 0001 / 02043000 VILLAGE
Myajlar 08 / 16 / 0001 / 02043100 VILLAGE
Dav 08 / 16 / 0001 / 02043200 VILLAGE
Bersiyala 08 / 16 / 0001 / 02043300 VILLAGE
Maneri 08 / 16 / 0001 / 02043400 VILLAGE
Khoohri 08 / 16 / 0001 / 02043500 VILLAGE
Dhoba 08 / 16 / 0001 / 02043600 VILLAGE
Gorera 08 / 16 / 0001 / 02043700 VILLAGE
Piparla 08 / 16 / 0001 / 02043800 VILLAGE
Polji Ki Dehri 08 / 16 / 0001 / 02043900 VILLAGE
Bhoo 08 / 16 / 0001 / 02044000 VILLAGE
Joga 08 / 16 / 0001 / 02044100 VILLAGE
Dhanwa 08 / 16 / 0001 / 02044200 VILLAGE
Akal 08 / 16 / 0001 / 02044300 VILLAGE
Jodha 08 / 16 / 0001 / 02044400 VILLAGE
Jerat 08 / 16 / 0001 / 02044500 VILLAGE
Asayach 08 / 16 / 0001 / 02044600 VILLAGE
Badoda-Gaon 08 / 16 / 0001 / 02044700 VILLAGE
Abhainagar 08 / 16 / 0001 / 02044800 VILLAGE
Jaskaranpur 08 / 16 / 0001 / 02044900 VILLAGE
Khariya (Jethwi) 08 / 16 / 0001 / 02045000 VILLAGE
Katha 08 / 16 / 0001 / 02045100 VILLAGE
Jaisalmer (M) 08 / 16 / 0001 / 41601000 TOWN
Jaisalmer (M) - Ward No.1 08 / 16 / 0001 / 41601000 / 1 WARD
Jaisalmer (M) - Ward No.2 08 / 16 / 0001 / 41601000 / 2 WARD
Jaisalmer (M) - Ward No.3 08 / 16 / 0001 / 41601000 / 3 WARD
Jaisalmer (M) - Ward No.4 08 / 16 / 0001 / 41601000 / 4 WARD
Jaisalmer (M) - Ward No.5 08 / 16 / 0001 / 41601000 / 5 WARD
Jaisalmer (M) - Ward No.6 08 / 16 / 0001 / 41601000 / 6 WARD
Jaisalmer (M) - Ward No.7 08 / 16 / 0001 / 41601000 / 7 WARD
Jaisalmer (M) - Ward No.8 08 / 16 / 0001 / 41601000 / 8 WARD
Jaisalmer (M) - Ward No.9 08 / 16 / 0001 / 41601000 / 9 WARD
Jaisalmer (M) - Ward No.10 08 / 16 / 0001 / 41601000 / 10 WARD
Jaisalmer (M) - Ward No.11 08 / 16 / 0001 / 41601000 / 11 WARD
Jaisalmer (M) - Ward No.12 08 / 16 / 0001 / 41601000 / 12 WARD
Jaisalmer (M) - Ward No.13 08 / 16 / 0001 / 41601000 / 13 WARD
Jaisalmer (M) - Ward No.14 08 / 16 / 0001 / 41601000 / 14 WARD
Jaisalmer (M) - Ward No.15 08 / 16 / 0001 / 41601000 / 15 WARD
Jaisalmer (M) - Ward No.16 08 / 16 / 0001 / 41601000 / 16 WARD
Jaisalmer (M) - Ward No.17 08 / 16 / 0001 / 41601000 / 17 WARD
Jaisalmer (M) - Ward No.18 08 / 16 / 0001 / 41601000 / 18 WARD
Jaisalmer (M) - Ward No.19 08 / 16 / 0001 / 41601000 / 19 WARD
Jaisalmer (M) - Ward No.20 08 / 16 / 0001 / 41601000 / 20 WARD
Jaisalmer (M) - Ward No.21 08 / 16 / 0001 / 41601000 / 21 WARD
Jaisalmer (M) - Ward No.22 08 / 16 / 0001 / 41601000 / 22 WARD
Jaisalmer (M) - Ward No.23 08 / 16 / 0001 / 41601000 / 23 WARD
Jaisalmer (M) - Ward No.24 08 / 16 / 0001 / 41601000 / 24 WARD
Jaisalmer (M) - Ward No.25 08 / 16 / 0001 / 41601000 / 25 WARD
Pokaran 08 / 16 / 0002 TEHSIL
Dadoorewala 08 / 16 / 0002 / 02045200 VILLAGE
Rohironwala 08 / 16 / 0002 / 02045300 VILLAGE
Bharewala 08 / 16 / 0002 / 02045400 VILLAGE
Moharonwala 08 / 16 / 0002 / 02045500 VILLAGE
Malasar 08 / 16 / 0002 / 02045600 VILLAGE
Raichandwala 08 / 16 / 0002 / 02045700 VILLAGE
Jaloowala 08 / 16 / 0002 / 02045800 VILLAGE
Karnewala 08 / 16 / 0002 / 02045900 VILLAGE
Kheroowala 08 / 16 / 0002 / 02046000 VILLAGE
Panna 08 / 16 / 0002 / 02046100 VILLAGE
Tawariwala 08 / 16 / 0002 / 02046200 VILLAGE
Khara 08 / 16 / 0002 / 02046300 VILLAGE
Akal Ka Tala 08 / 16 / 0002 / 02046400 VILLAGE
Nachna 08 / 16 / 0002 / 02046500 VILLAGE
Panche Ka Tala 08 / 16 / 0002 / 02046600 VILLAGE
Khariya 08 / 16 / 0002 / 02046700 VILLAGE
Shekhon Ka Tala 08 / 16 / 0002 / 02046800 VILLAGE
Hariyar 08 / 16 / 0002 / 02046900 VILLAGE
Ghantiyali 08 / 16 / 0002 / 02047000 VILLAGE
Satyaya 08 / 16 / 0002 / 02047100 VILLAGE
Sakariya 08 / 16 / 0002 / 02047200 VILLAGE
Bhadariya 08 / 16 / 0002 / 02047300 VILLAGE
Away 08 / 16 / 0002 / 02047400 VILLAGE
Chinnoo 08 / 16 / 0002 / 02047500 VILLAGE
Madasar 08 / 16 / 0002 / 02047600 VILLAGE
Bharamsar 08 / 16 / 0002 / 02047700 VILLAGE
Bodana 08 / 16 / 0002 / 02047800 VILLAGE
Talriya 08 / 16 / 0002 / 02047900 VILLAGE
Thakarba 08 / 16 / 0002 / 02048000 VILLAGE
Nokh 08 / 16 / 0002 / 02048100 VILLAGE
Dhaleri 08 / 16 / 0002 / 02048200 VILLAGE
Beethe Ka Gaon 08 / 16 / 0002 / 02048300 VILLAGE
Askandra 08 / 16 / 0002 / 02048400 VILLAGE
Didhoo 08 / 16 / 0002 / 02048500 VILLAGE
Ajasar 08 / 16 / 0002 / 02048600 VILLAGE
Tota 08 / 16 / 0002 / 02048700 VILLAGE
Chandsar 08 / 16 / 0002 / 02048800 VILLAGE
Bhadriya 08 / 16 / 0002 / 02049000 VILLAGE
Nawatala 08 / 16 / 0002 / 02049100 VILLAGE
Loharki 08 / 16 / 0002 / 02049200 VILLAGE
Bardana 08 / 16 / 0002 / 02049300 VILLAGE
Chhayan-I 08 / 16 / 0002 / 02049400 VILLAGE
Chhayan-Ii 08 / 16 / 0002 / 02049500 VILLAGE
Sadan 08 / 16 / 0002 / 02049600 VILLAGE
Rathora 08 / 16 / 0002 / 02049700 VILLAGE
Doodhiya 08 / 16 / 0002 / 02049800 VILLAGE
Sujasar 08 / 16 / 0002 / 02049900 VILLAGE
Galar 08 / 16 / 0002 / 02050000 VILLAGE
Sarnayat 08 / 16 / 0002 / 02050100 VILLAGE
Eka 08 / 16 / 0002 / 02050200 VILLAGE
Veeramdeora 08 / 16 / 0002 / 02050300 VILLAGE
Ramdeora 08 / 16 / 0002 / 02050400 VILLAGE
Mawa 08 / 16 / 0002 / 02050500 VILLAGE
Khetolai 08 / 16 / 0002 / 02050800 VILLAGE
Dholiya 08 / 16 / 0002 / 02050900 VILLAGE
Lathi 08 / 16 / 0002 / 02051000 VILLAGE
Lohta 08 / 16 / 0002 / 02051100 VILLAGE
Ratan Ki Basti 08 / 16 / 0002 / 02051200 VILLAGE
Chanani 08 / 16 / 0002 / 02051300 VILLAGE
Maheshon Ki Dhani 08 / 16 / 0002 / 02051400 VILLAGE
Orhaniya 08 / 16 / 0002 / 02051500 VILLAGE
Chacha 08 / 16 / 0002 / 02051600 VILLAGE
Gomat 08 / 16 / 0002 / 02051700 VILLAGE
Paboopadiya Chandana 08 / 16 / 0002 / 02051800 VILLAGE
Pokaran (Rural) 08 / 16 / 0002 / 02051900 VILLAGE
Didaniya 08 / 16 / 0002 / 02052000 VILLAGE
Morani 08 / 16 / 0002 / 02052100 VILLAGE
Kerawa 08 / 16 / 0002 / 02052200 VILLAGE
Purohitsar 08 / 16 / 0002 / 02052300 VILLAGE
Satasar 08 / 16 / 0002 / 02052400 VILLAGE
Lawan 08 / 16 / 0002 / 02052500 VILLAGE
Rayad 08 / 16 / 0002 / 02052600 VILLAGE
Dhoorsar 08 / 16 / 0002 / 02052700 VILLAGE
Ujla 08 / 16 / 0002 / 02052800 VILLAGE
