Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-32-11
central

PCA-TOT: Primary Census Abstract Total,Kerala, District - Alappuzha - 2001

India, 2001
Reference ID
PC01_PCA_TOT-32-11
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
800
Downloads
368
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Kerala, District - Alappuzha - 2001
ID
PC01_PCA_TOT-32-11
Downloads
PC01_PCA_TOT_32_11.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Kerala , District - Alappuzha
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Alappuzha 32 / 11 DISTRICT
Cherthala 32 / 11 / 0001 TALUK
Perumbalam 32 / 11 / 0001 / 00103900 VILLAGE
Panavally 32 / 11 / 0001 / 00104000 VILLAGE
Ezhupunna 32 / 11 / 0001 / 00104100 VILLAGE
Kodamthuruth 32 / 11 / 0001 / 00104200 VILLAGE
Kuthiathode 32 / 11 / 0001 / 00104300 VILLAGE
Thaikattussery 32 / 11 / 0001 / 00104400 VILLAGE
Pallippuram 32 / 11 / 0001 / 00104500 VILLAGE
Thuravoor Thekku 32 / 11 / 0001 / 00104600 VILLAGE
Pattanakkad 32 / 11 / 0001 / 00104700 VILLAGE
Kadakkarappally 32 / 11 / 0001 / 00104800 VILLAGE
Cherthala North (Part) 32 / 11 / 0001 / 00104900 VILLAGE
Cherthala South (Part) 32 / 11 / 0001 / 00105000 VILLAGE
Mararikkulam North 32 / 11 / 0001 / 00105100 VILLAGE
Aroor (CT) 32 / 11 / 0001 / 41101000 TOWN
Aroor (CT) - Ward No.401 32 / 11 / 0001 / 41101000 / 401 WARD
Aroor (CT) - Ward No.402 32 / 11 / 0001 / 41101000 / 402 WARD
Aroor (CT) - Ward No.403 32 / 11 / 0001 / 41101000 / 403 WARD
Aroor (CT) - Ward No.404 32 / 11 / 0001 / 41101000 / 404 WARD
Aroor (CT) - Ward No.405 32 / 11 / 0001 / 41101000 / 405 WARD
Aroor (CT) - Ward No.406 32 / 11 / 0001 / 41101000 / 406 WARD
Aroor (CT) - Ward No.407 32 / 11 / 0001 / 41101000 / 407 WARD
Aroor (CT) - Ward No.408 32 / 11 / 0001 / 41101000 / 408 WARD
Aroor (CT) - Ward No.409 32 / 11 / 0001 / 41101000 / 409 WARD
Aroor (CT) - Ward No.410 32 / 11 / 0001 / 41101000 / 410 WARD
Aroor (CT) - Ward No.411 32 / 11 / 0001 / 41101000 / 411 WARD
Aroor (CT) - Ward No.412 32 / 11 / 0001 / 41101000 / 412 WARD
Aroor (CT) - Ward No.413 32 / 11 / 0001 / 41101000 / 413 WARD
Aroor (CT) - Ward No.414 32 / 11 / 0001 / 41101000 / 414 WARD
Aroor (CT) - Ward No.415 32 / 11 / 0001 / 41101000 / 415 WARD
Aroor (CT) - Ward No.416 32 / 11 / 0001 / 41101000 / 416 WARD
Aroor (CT) - Ward No.417 32 / 11 / 0001 / 41101000 / 417 WARD
Arookutty (CT) 32 / 11 / 0001 / 41102000 TOWN
Arookutty (CT) - Ward No.1401 32 / 11 / 0001 / 41102000 / 1401 WARD
Arookutty (CT) - Ward No.1402 32 / 11 / 0001 / 41102000 / 1402 WARD
Arookutty (CT) - Ward No.1403 32 / 11 / 0001 / 41102000 / 1403 WARD
Arookutty (CT) - Ward No.1404 32 / 11 / 0001 / 41102000 / 1404 WARD
Arookutty (CT) - Ward No.1405 32 / 11 / 0001 / 41102000 / 1405 WARD
Arookutty (CT) - Ward No.1406 32 / 11 / 0001 / 41102000 / 1406 WARD
Arookutty (CT) - Ward No.1407 32 / 11 / 0001 / 41102000 / 1407 WARD
Arookutty (CT) - Ward No.1408 32 / 11 / 0001 / 41102000 / 1408 WARD
Arookutty (CT) - Ward No.1409 32 / 11 / 0001 / 41102000 / 1409 WARD
Arookutty (CT) - Ward No.1410 32 / 11 / 0001 / 41102000 / 1410 WARD
Cherthala (M+OG) 32 / 11 / 0001 / 41103000 TOWN
Cherthala (M) 32 / 11 / 0001 / 41103000 TOWN
Cherthala (M) - Ward No.1 32 / 11 / 0001 / 41103000 / 1 WARD
Cherthala (M) - Ward No.2 32 / 11 / 0001 / 41103000 / 2 WARD
Cherthala (M) - Ward No.3 32 / 11 / 0001 / 41103000 / 3 WARD
Cherthala (M) - Ward No.4 32 / 11 / 0001 / 41103000 / 4 WARD
Cherthala (M) - Ward No.5 32 / 11 / 0001 / 41103000 / 5 WARD
Cherthala (M) - Ward No.6 32 / 11 / 0001 / 41103000 / 6 WARD
Cherthala (M) - Ward No.7 32 / 11 / 0001 / 41103000 / 7 WARD
Cherthala (M) - Ward No.8 32 / 11 / 0001 / 41103000 / 8 WARD
Cherthala (M) - Ward No.9 32 / 11 / 0001 / 41103000 / 9 WARD
Cherthala (M) - Ward No.10 32 / 11 / 0001 / 41103000 / 10 WARD
Cherthala (M) - Ward No.11 32 / 11 / 0001 / 41103000 / 11 WARD
Cherthala (M) - Ward No.12 32 / 11 / 0001 / 41103000 / 12 WARD
Cherthala (M) - Ward No.13 32 / 11 / 0001 / 41103000 / 13 WARD
Cherthala (M) - Ward No.14 32 / 11 / 0001 / 41103000 / 14 WARD
Cherthala (M) - Ward No.15 32 / 11 / 0001 / 41103000 / 15 WARD
Cherthala (M) - Ward No.16 32 / 11 / 0001 / 41103000 / 16 WARD
Cherthala (M) - Ward No.17 32 / 11 / 0001 / 41103000 / 17 WARD
Cherthala (M) - Ward No.18 32 / 11 / 0001 / 41103000 / 18 WARD
Cherthala (M) - Ward No.19 32 / 11 / 0001 / 41103000 / 19 WARD
Cherthala (M) - Ward No.20 32 / 11 / 0001 / 41103000 / 20 WARD
Cherthala (M) - Ward No.21 32 / 11 / 0001 / 41103000 / 21 WARD
Cherthala (M) - Ward No.22 32 / 11 / 0001 / 41103000 / 22 WARD
Cherthala (M) - Ward No.23 32 / 11 / 0001 / 41103000 / 23 WARD
Cherthala (M) - Ward No.24 32 / 11 / 0001 / 41103000 / 24 WARD
Cherthala (M) - Ward No.25 32 / 11 / 0001 / 41103000 / 25 WARD
Cherthala (M) - Ward No.26 32 / 11 / 0001 / 41103000 / 26 WARD
Cherthala (M) - Ward No.27 32 / 11 / 0001 / 41103000 / 27 WARD
Cherthala (M) - Ward No.28 32 / 11 / 0001 / 41103000 / 28 WARD
Cherthala (M) - Ward No.29 32 / 11 / 0001 / 41103000 / 29 WARD
Vayalar (OG) - Ward No.30 32 / 11 / 0001 / 41103000 / 30 WARD
Thanneermukkam (OG) - Ward No.31 32 / 11 / 0001 / 41103000 / 31 WARD
Kokkothamangalam (CT) 32 / 11 / 0001 / 41104000 TOWN
Kokkothamangalam (CT) - Ward No.1601 32 / 11 / 0001 / 41104000 / 1601 WARD
Kokkothamangalam (CT) - Ward No.1602 32 / 11 / 0001 / 41104000 / 1602 WARD
Kokkothamangalam (CT) - Ward No.1603 32 / 11 / 0001 / 41104000 / 1603 WARD
Kokkothamangalam (CT) - Ward No.1604 32 / 11 / 0001 / 41104000 / 1604 WARD
Kokkothamangalam (CT) - Ward No.1605 32 / 11 / 0001 / 41104000 / 1605 WARD
Kokkothamangalam (CT) - Ward No.1618 32 / 11 / 0001 / 41104000 / 1618 WARD
Kokkothamangalam (CT) - Ward No.1619 32 / 11 / 0001 / 41104000 / 1619 WARD
Kanjikkuzhi (CT) 32 / 11 / 0001 / 41105000 TOWN
Kanjikkuzhi (CT) - Ward No.1701 32 / 11 / 0001 / 41105000 / 1701 WARD
Kanjikkuzhi (CT) - Ward No.1704 32 / 11 / 0001 / 41105000 / 1704 WARD
Kanjikkuzhi (CT) - Ward No.1705 32 / 11 / 0001 / 41105000 / 1705 WARD
Kanjikkuzhi (CT) - Ward No.1706 32 / 11 / 0001 / 41105000 / 1706 WARD
Kanjikkuzhi (CT) - Ward No.1707 32 / 11 / 0001 / 41105000 / 1707 WARD
Kanjikkuzhi (CT) - Ward No.1708 32 / 11 / 0001 / 41105000 / 1708 WARD
Kanjikkuzhi (CT) - Ward No.1709 32 / 11 / 0001 / 41105000 / 1709 WARD
Kanjikkuzhi (CT) - Ward No.1710 32 / 11 / 0001 / 41105000 / 1710 WARD
Kanjikkuzhi (CT) - Ward No.1711 32 / 11 / 0001 / 41105000 / 1711 WARD
Kanjikkuzhi (CT) - Ward No.1712 32 / 11 / 0001 / 41105000 / 1712 WARD
Kanjikkuzhi (CT) - Ward No.1713 32 / 11 / 0001 / 41105000 / 1713 WARD
Kanjikkuzhi (CT) - Ward No.1714 32 / 11 / 0001 / 41105000 / 1714 WARD
Kanjikkuzhi (CT) - Ward No.1810 32 / 11 / 0001 / 41105000 / 1810 WARD
Kanjikkuzhi (CT) - Ward No.1811 32 / 11 / 0001 / 41105000 / 1811 WARD
Kanjikkuzhi (CT) - Ward No.1812 32 / 11 / 0001 / 41105000 / 1812 WARD
Muhamma (CT) 32 / 11 / 0001 / 41106000 TOWN
Muhamma (CT) - Ward No.1705 32 / 11 / 0001 / 41106000 / 1705 WARD
Muhamma (CT) - Ward No.1707 32 / 11 / 0001 / 41106000 / 1707 WARD
Muhamma (CT) - Ward No.1801 32 / 11 / 0001 / 41106000 / 1801 WARD
Muhamma (CT) - Ward No.1802 32 / 11 / 0001 / 41106000 / 1802 WARD
Muhamma (CT) - Ward No.1803 32 / 11 / 0001 / 41106000 / 1803 WARD
Muhamma (CT) - Ward No.1804 32 / 11 / 0001 / 41106000 / 1804 WARD
Muhamma (CT) - Ward No.1805 32 / 11 / 0001 / 41106000 / 1805 WARD
Muhamma (CT) - Ward No.1806 32 / 11 / 0001 / 41106000 / 1806 WARD
Muhamma (CT) - Ward No.1807 32 / 11 / 0001 / 41106000 / 1807 WARD
Muhamma (CT) - Ward No.1808 32 / 11 / 0001 / 41106000 / 1808 WARD
Muhamma (CT) - Ward No.1809 32 / 11 / 0001 / 41106000 / 1809 WARD
Muhamma (CT) - Ward No.1810 32 / 11 / 0001 / 41106000 / 1810 WARD
Muhamma (CT) - Ward No.1811 32 / 11 / 0001 / 41106000 / 1811 WARD
Muhamma (CT) - Ward No.1812 32 / 11 / 0001 / 41106000 / 1812 WARD
Ambalappuzha 32 / 11 / 0002 TALUK
Mannanchery 32 / 11 / 0002 / 00105200 VILLAGE
Kalavoor 32 / 11 / 0002 / 00105300 VILLAGE
Pathirappally 32 / 11 / 0002 / 00105400 VILLAGE
Aryad South (Part) 32 / 11 / 0002 / 00105500 VILLAGE
Mullakkal (Part) 32 / 11 / 0002 / 00105600 VILLAGE
Ambalappuzha 32 / 11 / 0002 / 00105700 VILLAGE
Karumady 32 / 11 / 0002 / 00105800 VILLAGE
Purakkad 32 / 11 / 0002 / 00105900 VILLAGE
Komalapuram (CT) 32 / 11 / 0002 / 41107000 TOWN
Komalapuram (CT) - Ward No.105 32 / 11 / 0002 / 41107000 / 105 WARD
Komalapuram (CT) - Ward No.106 32 / 11 / 0002 / 41107000 / 106 WARD
Komalapuram (CT) - Ward No.107 32 / 11 / 0002 / 41107000 / 107 WARD
Komalapuram (CT) - Ward No.108 32 / 11 / 0002 / 41107000 / 108 WARD
Komalapuram (CT) - Ward No.109 32 / 11 / 0002 / 41107000 / 109 WARD
Komalapuram (CT) - Ward No.110 32 / 11 / 0002 / 41107000 / 110 WARD
Komalapuram (CT) - Ward No.111 32 / 11 / 0002 / 41107000 / 111 WARD
Komalapuram (CT) - Ward No.112 32 / 11 / 0002 / 41107000 / 112 WARD
Komalapuram (CT) - Ward No.113 32 / 11 / 0002 / 41107000 / 113 WARD
Komalapuram (CT) - Ward No.114 32 / 11 / 0002 / 41107000 / 114 WARD
Komalapuram (CT) - Ward No.115 32 / 11 / 0002 / 41107000 / 115 WARD
Komalapuram (CT) - Ward No.301 32 / 11 / 0002 / 41107000 / 301 WARD
Komalapuram (CT) - Ward No.302 32 / 11 / 0002 / 41107000 / 302 WARD
Komalapuram (CT) - Ward No.303 32 / 11 / 0002 / 41107000 / 303 WARD
Komalapuram (CT) - Ward No.304 32 / 11 / 0002 / 41107000 / 304 WARD
Komalapuram (CT) - Ward No.305 32 / 11 / 0002 / 41107000 / 305 WARD
Komalapuram (CT) - Ward No.306 32 / 11 / 0002 / 41107000 / 306 WARD
Komalapuram (CT) - Ward No.307 32 / 11 / 0002 / 41107000 / 307 WARD
Komalapuram (CT) - Ward No.308 32 / 11 / 0002 / 41107000 / 308 WARD
Komalapuram (CT) - Ward No.309 32 / 11 / 0002 / 41107000 / 309 WARD
Komalapuram (CT) - Ward No.310 32 / 11 / 0002 / 41107000 / 310 WARD
Komalapuram (CT) - Ward No.311 32 / 11 / 0002 / 41107000 / 311 WARD
Alappuzha (M+OG) 32 / 11 / 0002 / 41108000 TOWN
Alappuzha (M) 32 / 11 / 0002 / 41108000 TOWN
Alappuzha (M) - Ward No.1 32 / 11 / 0002 / 41108000 / 1 WARD
Alappuzha (M) - Ward No.2 32 / 11 / 0002 / 41108000 / 2 WARD
Alappuzha (M) - Ward No.3 32 / 11 / 0002 / 41108000 / 3 WARD
Alappuzha (M) - Ward No.4 32 / 11 / 0002 / 41108000 / 4 WARD
Alappuzha (M) - Ward No.5 32 / 11 / 0002 / 41108000 / 5 WARD
Alappuzha (M) - Ward No.6 32 / 11 / 0002 / 41108000 / 6 WARD
Alappuzha (M) - Ward No.7 32 / 11 / 0002 / 41108000 / 7 WARD
Alappuzha (M) - Ward No.8 32 / 11 / 0002 / 41108000 / 8 WARD
Alappuzha (M) - Ward No.9 32 / 11 / 0002 / 41108000 / 9 WARD
Alappuzha (M) - Ward No.10 32 / 11 / 0002 / 41108000 / 10 WARD
Alappuzha (M) - Ward No.11 32 / 11 / 0002 / 41108000 / 11 WARD
Alappuzha (M) - Ward No.12 32 / 11 / 0002 / 41108000 / 12 WARD
Alappuzha (M) - Ward No.13 32 / 11 / 0002 / 41108000 / 13 WARD
Alappuzha (M) - Ward No.14 32 / 11 / 0002 / 41108000 / 14 WARD
Alappuzha (M) - Ward No.15 32 / 11 / 0002 / 41108000 / 15 WARD
Alappuzha (M) - Ward No.16 32 / 11 / 0002 / 41108000 / 16 WARD
Alappuzha (M) - Ward No.17 32 / 11 / 0002 / 41108000 / 17 WARD
Alappuzha (M) - Ward No.18 32 / 11 / 0002 / 41108000 / 18 WARD
Alappuzha (M) - Ward No.19 32 / 11 / 0002 / 41108000 / 19 WARD
Alappuzha (M) - Ward No.20 32 / 11 / 0002 / 41108000 / 20 WARD
Alappuzha (M) - Ward No.21 32 / 11 / 0002 / 41108000 / 21 WARD
Alappuzha (M) - Ward No.22 32 / 11 / 0002 / 41108000 / 22 WARD
Alappuzha (M) - Ward No.23 32 / 11 / 0002 / 41108000 / 23 WARD
Alappuzha (M) - Ward No.24 32 / 11 / 0002 / 41108000 / 24 WARD
Alappuzha (M) - Ward No.25 32 / 11 / 0002 / 41108000 / 25 WARD
Alappuzha (M) - Ward No.26 32 / 11 / 0002 / 41108000 / 26 WARD
Alappuzha (M) - Ward No.27 32 / 11 / 0002 / 41108000 / 27 WARD
Alappuzha (M) - Ward No.28 32 / 11 / 0002 / 41108000 / 28 WARD
Alappuzha (M) - Ward No.29 32 / 11 / 0002 / 41108000 / 29 WARD
Alappuzha (M) - Ward No.30 32 / 11 / 0002 / 41108000 / 30 WARD
Alappuzha (M) - Ward No.31 32 / 11 / 0002 / 41108000 / 31 WARD
Alappuzha (M) - Ward No.32 32 / 11 / 0002 / 41108000 / 32 WARD
Alappuzha (M) - Ward No.33 32 / 11 / 0002 / 41108000 / 33 WARD
Alappuzha (M) - Ward No.34 32 / 11 / 0002 / 41108000 / 34 WARD
Alappuzha (M) - Ward No.35 32 / 11 / 0002 / 41108000 / 35 WARD
Alappuzha (M) - Ward No.36 32 / 11 / 0002 / 41108000 / 36 WARD
Alappuzha (M) - Ward No.37 32 / 11 / 0002 / 41108000 / 37 WARD
Alappuzha (M) - Ward No.38 32 / 11 / 0002 / 41108000 / 38 WARD
Alappuzha (M) - Ward No.39 32 / 11 / 0002 / 41108000 / 39 WARD
Alappuzha (M) - Ward No.40 32 / 11 / 0002 / 41108000 / 40 WARD
Alappuzha (M) - Ward No.41 32 / 11 / 0002 / 41108000 / 41 WARD
Alappuzha (M) - Ward No.42 32 / 11 / 0002 / 41108000 / 42 WARD
Alappuzha (M) - Ward No.43 32 / 11 / 0002 / 41108000 / 43 WARD
Alappuzha (M) - Ward No.44 32 / 11 / 0002 / 41108000 / 44 WARD
Alappuzha (M) - Ward No.45 32 / 11 / 0002 / 41108000 / 45 WARD
Alappuzha (M) - Ward No.46 32 / 11 / 0002 / 41108000 / 46 WARD
Alappuzha (M) - Ward No.47 32 / 11 / 0002 / 41108000 / 47 WARD
Alappuzha (M) - Ward No.48 32 / 11 / 0002 / 41108000 / 48 WARD
Alappuzha (M) - Ward No.49 32 / 11 / 0002 / 41108000 / 49 WARD
Alappuzha (M) - Ward No.50 32 / 11 / 0002 / 41108000 / 50 WARD
Kalarkode (OG) - Ward No.51 32 / 11 / 0002 / 41108000 / 51 WARD
Punnapra (OG) - Ward No.52 32 / 11 / 0002 / 41108000 / 52 WARD
Kuttanad 32 / 11 / 0003 TALUK
Kainakary North 32 / 11 / 0003 / 00106000 VILLAGE
Kainakary South 32 / 11 / 0003 / 00106100 VILLAGE
Pulinkunnu 32 / 11 / 0003 / 00106200 VILLAGE
Kunnumma 32 / 11 / 0003 / 00106300 VILLAGE
Kavalam 32 / 11 / 0003 / 00106400 VILLAGE
Neelamperoor 32 / 11 / 0003 / 00106500 VILLAGE
Veliyanad 32 / 11 / 0003 / 00106600 VILLAGE
Ramankary 32 / 11 / 0003 / 00106700 VILLAGE
Champakkulam 32 / 11 / 0003 / 00106800 VILLAGE
Nedumudi 32 / 11 / 0003 / 00106900 VILLAGE
Thakazhy 32 / 11 / 0003 / 00107000 VILLAGE
Edathua 32 / 11 / 0003 / 00107100 VILLAGE
Muttar 32 / 11 / 0003 / 00107200 VILLAGE
Thalavady 32 / 11 / 0003 / 00107300 VILLAGE
Karthikappally 32 / 11 / 0004 TALUK
Karuvatta 32 / 11 / 0004 / 00107400 VILLAGE
Cheruthana 32 / 11 / 0004 / 00107500 VILLAGE
Veeyapuram 32 / 11 / 0004 / 00107600 VILLAGE
Pallippad 32 / 11 / 0004 / 00107700 VILLAGE
Haripad 32 / 11 / 0004 / 00107800 VILLAGE
Kumarapuram 32 / 11 / 0004 / 00107900 VILLAGE
Thrikkunnapuzha 32 / 11 / 0004 / 00108000 VILLAGE
Karthikappally 32 / 11 / 0004 / 00108100 VILLAGE
Arattupuzha 32 / 11 / 0004 / 00108200 VILLAGE
Chingoli 32 / 11 / 0004 / 00108300 VILLAGE
Cheppad 32 / 11 / 0004 / 00108400 VILLAGE
Pathiyoor (Part) 32 / 11 / 0004 / 00108500 VILLAGE
Keerikkad (Part) 32 / 11 / 0004 / 00108600 VILLAGE
Muthukulam 32 / 11 / 0004 / 00108700 VILLAGE
Kandalloor 32 / 11 / 0004 / 00108800 VILLAGE
Puthuppally (Part) 32 / 11 / 0004 / 00108900 VILLAGE
Krishnapuram (Part) 32 / 11 / 0004 / 00109000 VILLAGE
Kayamkulam (M) 32 / 11 / 0004 / 41109000 TOWN
Kayamkulam (M) - Ward No.1 32 / 11 / 0004 / 41109000 / 1 WARD
Kayamkulam (M) - Ward No.2 32 / 11 / 0004 / 41109000 / 2 WARD
Kayamkulam (M) - Ward No.3 32 / 11 / 0004 / 41109000 / 3 WARD
Kayamkulam (M) - Ward No.4 32 / 11 / 0004 / 41109000 / 4 WARD
Kayamkulam (M) - Ward No.5 32 / 11 / 0004 / 41109000 / 5 WARD
Kayamkulam (M) - Ward No.6 32 / 11 / 0004 / 41109000 / 6 WARD
Kayamkulam (M) - Ward No.7 32 / 11 / 0004 / 41109000 / 7 WARD
Kayamkulam (M) - Ward No.8 32 / 11 / 0004 / 41109000 / 8 WARD
Kayamkulam (M) - Ward No.9 32 / 11 / 0004 / 41109000 / 9 WARD
Kayamkulam (M) - Ward No.10 32 / 11 / 0004 / 41109000 / 10 WARD
Kayamkulam (M) - Ward No.11 32 / 11 / 0004 / 41109000 / 11 WARD
Kayamkulam (M) - Ward No.12 32 / 11 / 0004 / 41109000 / 12 WARD
Kayamkulam (M) - Ward No.13 32 / 11 / 0004 / 41109000 / 13 WARD
Kayamkulam (M) - Ward No.14 32 / 11 / 0004 / 41109000 / 14 WARD
Kayamkulam (M) - Ward No.15 32 / 11 / 0004 / 41109000 / 15 WARD
Kayamkulam (M) - Ward No.16 32 / 11 / 0004 / 41109000 / 16 WARD
Kayamkulam (M) - Ward No.17 32 / 11 / 0004 / 41109000 / 17 WARD
Kayamkulam (M) - Ward No.18 32 / 11 / 0004 / 41109000 / 18 WARD
Kayamkulam (M) - Ward No.19 32 / 11 / 0004 / 41109000 / 19 WARD
Kayamkulam (M) - Ward No.20 32 / 11 / 0004 / 41109000 / 20 WARD
Kayamkulam (M) - Ward No.21 32 / 11 / 0004 / 41109000 / 21 WARD
Kayamkulam (M) - Ward No.22 32 / 11 / 0004 / 41109000 / 22 WARD
Kayamkulam (M) - Ward No.23 32 / 11 / 0004 / 41109000 / 23 WARD
Kayamkulam (M) - Ward No.24 32 / 11 / 0004 / 41109000 / 24 WARD
Kayamkulam (M) - Ward No.25 32 / 11 / 0004 / 41109000 / 25 WARD
Kayamkulam (M) - Ward No.26 32 / 11 / 0004 / 41109000 / 26 WARD
Kayamkulam (M) - Ward No.27 32 / 11 / 0004 / 41109000 / 27 WARD
Kayamkulam (M) - Ward No.28 32 / 11 / 0004 / 41109000 / 28 WARD
Kayamkulam (M) - Ward No.29 32 / 11 / 0004 / 41109000 / 29 WARD
Kayamkulam (M) - Ward No.30 32 / 11 / 0004 / 41109000 / 30 WARD
Kayamkulam (M) - Ward No.31 32 / 11 / 0004 / 41109000 / 31 WARD
Kayamkulam (M) - Ward No.32 32 / 11 / 0004 / 41109000 / 32 WARD
Kayamkulam (M) - Ward No.33 32 / 11 / 0004 / 41109000 / 33 WARD
Kayamkulam (M) - Ward No.34 32 / 11 / 0004 / 41109000 / 34 WARD
Kayamkulam (M) - Ward No.35 32 / 11 / 0004 / 41109000 / 35 WARD
Kayamkulam (M) - Ward No.36 32 / 11 / 0004 / 41109000 / 36 WARD
Kayamkulam (M) - Ward No.37 32 / 11 / 0004 / 41109000 / 37 WARD
Kayamkulam (M) - Ward No.38 32 / 11 / 0004 / 41109000 / 38 WARD
Chengannur 32 / 11 / 0005 TALUK
Kurattissery 32 / 11 / 0005 / 00109100 VILLAGE
Mannar 32 / 11 / 0005 / 00109200 VILLAGE
Ennakkad 32 / 11 / 0005 / 00109300 VILLAGE
Pandanad (Part) 32 / 11 / 0005 / 00109400 VILLAGE
Thiruvanvandoor 32 / 11 / 0005 / 00109500 VILLAGE
Chengannur (Part) 32 / 11 / 0005 / 00109600 VILLAGE
Mulakuzha (Part) 32 / 11 / 0005 / 00109700 VILLAGE
Ala (Part) 32 / 11 / 0005 / 00109800 VILLAGE
Puliyoor(Part) 32 / 11 / 0005 / 00109900 VILLAGE
Cheriyanad 32 / 11 / 0005 / 00110000 VILLAGE
Venmony 32 / 11 / 0005 / 00110100 VILLAGE
Chengannur (M) 32 / 11 / 0005 / 41110000 TOWN
Chengannur (M) - Ward No.1 32 / 11 / 0005 / 41110000 / 1 WARD
Chengannur (M) - Ward No.2 32 / 11 / 0005 / 41110000 / 2 WARD
Chengannur (M) - Ward No.3 32 / 11 / 0005 / 41110000 / 3 WARD
Chengannur (M) - Ward No.4 32 / 11 / 0005 / 41110000 / 4 WARD
Chengannur (M) - Ward No.5 32 / 11 / 0005 / 41110000 / 5 WARD
Chengannur (M) - Ward No.6 32 / 11 / 0005 / 41110000 / 6 WARD
Chengannur (M) - Ward No.7 32 / 11 / 0005 / 41110000 / 7 WARD
Chengannur (M) - Ward No.8 32 / 11 / 0005 / 41110000 / 8 WARD
Chengannur (M) - Ward No.9 32 / 11 / 0005 / 41110000 / 9 WARD
Chengannur (M) - Ward No.10 32 / 11 / 0005 / 41110000 / 10 WARD
Chengannur (M) - Ward No.11 32 / 11 / 0005 / 41110000 / 11 WARD
Chengannur (M) - Ward No.12 32 / 11 / 0005 / 41110000 / 12 WARD
Chengannur (M) - Ward No.13 32 / 11 / 0005 / 41110000 / 13 WARD
Chengannur (M) - Ward No.14 32 / 11 / 0005 / 41110000 / 14 WARD
Chengannur (M) - Ward No.15 32 / 11 / 0005 / 41110000 / 15 WARD
Chengannur (M) - Ward No.16 32 / 11 / 0005 / 41110000 / 16 WARD
Chengannur (M) - Ward No.17 32 / 11 / 0005 / 41110000 / 17 WARD
Chengannur (M) - Ward No.18 32 / 11 / 0005 / 41110000 / 18 WARD
Chengannur (M) - Ward No.19 32 / 11 / 0005 / 41110000 / 19 WARD
Chengannur (M) - Ward No.20 32 / 11 / 0005 / 41110000 / 20 WARD
Chengannur (M) - Ward No.21 32 / 11 / 0005 / 41110000 / 21 WARD
Chengannur (M) - Ward No.22 32 / 11 / 0005 / 41110000 / 22 WARD
Mavelikkara 32 / 11 / 0006 TALUK
Thriperumthura 32 / 11 / 0006 / 00110200 VILLAGE
Chennithala 32 / 11 / 0006 / 00110300 VILLAGE
