Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_VD-22-13
central

Village directory, Chhattisgarh, District Dhamtari - 2001

India, 2001
Reference ID
PC01_VD-22-13
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
1544
Downloads
287
  • Table Description
  • Description

Description

Title
Village directory, Chhattisgarh, District Dhamtari - 2001
ID
PC01_VD-22-13
Downloads
PC01_VD_22_13.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_VD
Description
This data provides the village directory.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Towns/villages directories and geo codes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
village
Statistics
Counts
Unit of observation
Individual (person)
Universe
Village directory in Chhattisgarh , District Dhamtari
Table columns
Label Variable name
State Code
District Code
Tehsil Code
Bl0ck Code
Village Code
Village Name
Area
Total No Of Households
Total - Population
Total - Male
Total - Male
Population - Scheduled Caste
Scheduled Caste - Male
Scheduled Caste - Female
Population - Scheduled Tribe
Scheduled Tribe - Male
Scheduled Tribe - Female
Educational facilities (A/NA) EDU_FAC
Number of Primary School P_SCH
If not available, Provide the Range Code RANG_P_SCH
Number of Middle School M_SCH
If not available, Provide the Range Code RANG_M_SCH
Number of Secondary School S_SCH
Number of Senior Secondary School S_S_SCH
Number of Collage COLLEGE
If not available, Provide the Range Code RANG_COLL
Number of Industrial School IND_SCH
Number of Training School TR_SCH
Number of Adult literacy Class/Centre ADLT_LT_CT
Number of Other educational facilities OTH_SCH
Medical facilities (A/NA) MEDI_FAC
Number of Allopathic Hospital ALL_HOSP
If not available, Provide the Range Code RANG_ALL
Number of Ayurvedic Hospital AYU_HOSP
Number of Unani Hospital UN_HOSP
Number of Homeopathic Hospital HOM_HOSP
Number of Allopathic Dispensary ALL_DISP
Number of Ayurvedic Dispensary AYU_DISP
Number of Unani Dispensary UN_DISP
SH_DIST
Number of Homeopathic Dispensary HOM_DISP
Number of Maternity and Child Welfare Centre MCW_CNTR
If not available, Provide the Range Code RANG_MCW
Number of Maternity Home M_HOME
Number of Child Welfare Centre CWC
Number of Health Centre H_CNTR
Number of Primary Health Centre PH_CNTR
If not available, Provide the Range Code RANG_PHC
Number of Primary Health Sub Centre PHS_CNT
Number of Family Welfare Centre FWC_CNTR
Number of Nursing Home N_HOME
Number of Registered Private Medical Practitioners RMP
Number of Subsided Medical Practitioners SMP
Number of Community Health workers CHW
Number of Other medical facilities OTH_CNTR
Drinking Water facility (A/NA) DRNK_WAT_F
If not available, Provide the Range Code RANG_WAT_F
Tap Water (T) TAP
Well Water (W) WELL
Tank Water (TK) TANK
Tubewell Water (TW) TUBEWELL
Handpump (HP) HANDPUMP
River Water(R) RIVER
Canal (C) CANAL
Lake (L) LAKE
Spring (S) SPRING
Other drinking water sources (O) OTHER
Source of Drinking Water during Summer (indicate code from above) SOU_SUMM
If not available, Provide the Range Code RANG_SS
Source code from above as applicable SS_CODE
Post, Telegraph and Telephone facilities (A/NA), if available P_T_FAC
Number of Post Office POST_OFF
If not available, Provide the Range Code RANG_PO
Number of Telegraph Office TELE_OFF
Number of Post and Telegraph Office POST_TELE
Number of Telephone connections PHONE
If not available, Provide the Range Code RANG_PHONE
Communication (Y/N) COMM_FAC
Bus services BS_FAC
If not available, Provide the Range Code RANG_BS
Railways services - If not available, Provide the Range Cod RANG_RS
Navigable water way including River, Canal etc. NW_FAC
If not available, Provide the Range Code RANG_NW
Banking facility (Y/N) BANK_FAC
Number of Commercial Bank COMM_BANK
If not available, Provide the Range Code RANG_COMM
Number of Co-operative Commercial Bank COOP_BANK
If not available, Provide the Range Code RANG_COOP
Credit Societies (Y/N) CRSOC_FAC
Number of Agricultural Credit Societies AC_SOC
If not available, Provide the Range Code RANG_ACS
Number of Non Agricultural Credit Societies NAC_SOC
If not available, Provide the Range Code RANG_NAC
Number of Other Credit Societies OTHER_SOC
If not available, Provide the Range Code RANG_OTH
Recreational and Cultural facilities (Y/N) RC_FAC
Number of Cinema/Video-hall C_V_HALL
If not available, Provide the Range Code RANG_CV
Number of Sports Club SP_CL_FAC
If not available, Provide the Range Code RANG_SPCL
Number of Stadium/Auditorium ST_AU_FAC
If not available, Provide the Range Code RANG_STAU
Approach - Paved Road APP_PR
Approach - Mud Road APP_MR
Approach - Foot Pathv APP_FP
Approach - Navigable River APP_NAVRIV
Approach - Navigable Canal APP_NAVCAN
Approach - Navigable water-way other than river or canal APP_NW
Nearest Town NEAR_TOWN
Distance from the nearest Town (in Kilometer(s)) DIST_TOWN
Power supply (A/NA) POWER_SUPL
Electricity for Domestic use POWER_DOM
Electricity of Agricultural use POWER_AGR
Electricity of other purposes POWER_OTH
Electricity for all purposes POWER_ALL
Newspaper/Magazine (Y/N) PAP_MAG
News Paper (Indicate N, if arrived) NEWS_PAP
Magazine (indicate M, if arrived) MAGAZINE
Separate figures available (Y/N) A_INCEXP
Total Income TOT_INC
Total Expenditure TOT_EXP
Manufactured Item No. 1 MAN_COMM1
Manufactured Item No. 2 MAN_COMM2
Manufactured Item No. 3 MAN_COMM3
Forest LAND_FORES
Government Canal CANAL_GOVT
Private Canal CANAL_PVT
Well (without electricity) WELL_WO_EL
Well (with electricity) WELL_W_EL
Tube-well (without electricity) TW_WO_EL
Tube-well (with electricity) TW_W_EL
Tank TANK_IRR
River RIVER_IRR
Lake LAKE_IRR
Waterfall W_FALL
Others OTH_IRR
Total Irrigated Area TOT_IRR
Unirrigated Area UN_IRR
Culturable waste (including gauchar and groves) CULT_WASTE
Area not available for cultivation AREA_NA_CU
Keywords
Name
village
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Nawagaon 22 / 13 / 0001 / 0001 / 01570500 Village
Kachna 22 / 13 / 0001 / 0001 / 01570600 Village
Kanamuka 22 / 13 / 0001 / 0001 / 01570700 Village
Silidih 22 / 13 / 0001 / 0001 / 01570800 Village
Siltara 22 / 13 / 0001 / 0001 / 01570900 Village
Khapri 22 / 13 / 0001 / 0001 / 01571000 Village
Madeli 22 / 13 / 0001 / 0001 / 01571100 Village
Sarbada 22 / 13 / 0001 / 0001 / 01571200 Village
Jarwaydih 22 / 13 / 0001 / 0001 / 01571300 Village
Kumhari 22 / 13 / 0001 / 0001 / 01571400 Village
Bhaisbod 22 / 13 / 0001 / 0001 / 01571500 Village
Sirwe 22 / 13 / 0001 / 0001 / 01571600 Village
Purena 22 / 13 / 0001 / 0001 / 01571700 Village
Jamgaon 22 / 13 / 0001 / 0001 / 01571800 Village
Mulle 22 / 13 / 0001 / 0001 / 01571900 Village
Gadhidih 22 / 13 / 0001 / 0001 / 01572000 Village
Khursenga 22 / 13 / 0001 / 0001 / 01572100 Village
Kodapar 22 / 13 / 0001 / 0001 / 01572200 Village
Bharda 22 / 13 / 0001 / 0001 / 01572300 Village
Mura 22 / 13 / 0001 / 0001 / 01572400 Village
Darba 22 / 13 / 0001 / 0001 / 01572500 Village
Chataud 22 / 13 / 0001 / 0001 / 01572600 Village
Birejhar 22 / 13 / 0001 / 0001 / 01572700 Village
Kulhadi 22 / 13 / 0001 / 0001 / 01572800 Village
Awari(Auri) 22 / 13 / 0001 / 0001 / 01572900 Village
Kodebod 22 / 13 / 0001 / 0001 / 01573000 Village
Sonpur 22 / 13 / 0001 / 0001 / 01573100 Village
Nawagaon (Thuha) 22 / 13 / 0001 / 0001 / 01573200 Village
Thuha 22 / 13 / 0001 / 0001 / 01573300 Village
Maroud 22 / 13 / 0001 / 0001 / 01573400 Village
Bangoli 22 / 13 / 0001 / 0001 / 01573500 Village
Banjari 22 / 13 / 0001 / 0001 / 01573600 Village
Singdehi(Bhendsar) 22 / 13 / 0001 / 0001 / 01573700 Village
Bhendsar 22 / 13 / 0001 / 0001 / 01573800 Village
Joratarai 22 / 13 / 0001 / 0001 / 01573900 Village
Koliyari (Thuha) 22 / 13 / 0001 / 0001 / 01574000 Village
Khapri(Kurra) 22 / 13 / 0001 / 0001 / 01574100 Village
Kurra 22 / 13 / 0001 / 0001 / 01574200 Village
Semra (Narottam) 22 / 13 / 0001 / 0001 / 01574300 Village
Bhakhara (Bhakhra) 22 / 13 / 0001 / 0001 / 01574400 Village
Bhatheli 22 / 13 / 0001 / 0001 / 01574500 Village
Bhelwakuda 22 / 13 / 0001 / 0001 / 01574600 Village
Silghat 22 / 13 / 0001 / 0001 / 01574700 Village
Supela 22 / 13 / 0001 / 0001 / 01574800 Village
Gadadih 22 / 13 / 0001 / 0001 / 01574900 Village
Pachpedi 22 / 13 / 0001 / 0001 / 01575000 Village
Tipani 22 / 13 / 0001 / 0001 / 01575100 Village
Rampur 22 / 13 / 0001 / 0001 / 01575200 Village
Tarragodi 22 / 13 / 0001 / 0001 / 01575300 Village
Hanchalpur 22 / 13 / 0001 / 0001 / 01575400 Village
Silouti 22 / 13 / 0001 / 0001 / 01575500 Village
Semra (Silauti)(Siloti) 22 / 13 / 0001 / 0001 / 01575600 Village
Khapri (Silauti)(Siloti 22 / 13 / 0001 / 0001 / 01575700 Village
Jungdehi 22 / 13 / 0001 / 0001 / 01575800 Village
Soura Bandha 22 / 13 / 0001 / 0001 / 01575900 Village
Joratarai 22 / 13 / 0001 / 0001 / 01576000 Village
Korra(Hanchalpur) 22 / 13 / 0001 / 0001 / 01576100 Village
Charauta 22 / 13 / 0001 / 0001 / 01576200 Village
Loharpathara 22 / 13 / 0001 / 0001 / 01576300 Village
Erra 22 / 13 / 0001 / 0001 / 01576400 Village
Bhendra 22 / 13 / 0001 / 0001 / 01576500 Village
Borjhara 22 / 13 / 0001 / 0001 / 01576600 Village
Gatapar 22 / 13 / 0001 / 0001 / 01576700 Village
Sihad 22 / 13 / 0001 / 0001 / 01576800 Village
Kosmarra 22 / 13 / 0001 / 0001 / 01576900 Village
Deori 22 / 13 / 0001 / 0001 / 01577000 Village
Bhendrwani 22 / 13 / 0001 / 0001 / 01577100 Village
Darri 22 / 13 / 0001 / 0001 / 01577200 Village
Bagdehi 22 / 13 / 0001 / 0001 / 01577300 Village
Bagoud 22 / 13 / 0001 / 0001 / 01577400 Village
Chorbhatthi 22 / 13 / 0001 / 0001 / 01577500 Village
Bhusrenga 22 / 13 / 0001 / 0001 / 01577600 Village
Atang 22 / 13 / 0001 / 0001 / 01577700 Village
Bhahtagaon 22 / 13 / 0001 / 0001 / 01577800 Village
Gobra 22 / 13 / 0001 / 0001 / 01577900 Village
Bhalookona 22 / 13 / 0001 / 0001 / 01578000 Village
Aalekhuta 22 / 13 / 0001 / 0001 / 01578100 Village
Achhoti 22 / 13 / 0001 / 0001 / 01578200 Village
Sivni Kalan 22 / 13 / 0001 / 0001 / 01578300 Village
Kalle 22 / 13 / 0001 / 0001 / 01578400 Village
Gatapar 22 / 13 / 0001 / 0001 / 01578500 Village
Sirri 22 / 13 / 0001 / 0001 / 01578600 Village
Karga 22 / 13 / 0001 / 0001 / 01578700 Village
Kotgaon 22 / 13 / 0001 / 0001 / 01578800 Village
Dhetha 22 / 13 / 0001 / 0001 / 01578900 Village
Hatband 22 / 13 / 0001 / 0001 / 01579000 Village
Fusera 22 / 13 / 0001 / 0001 / 01579100 Village
Kharra 22 / 13 / 0001 / 0001 / 01579200 Village
Chiwri 22 / 13 / 0001 / 0001 / 01579300 Village
Darra 22 / 13 / 0001 / 0001 / 01579400 Village
Parsatthi 22 / 13 / 0001 / 0001 / 01579500 Village
Dhuma (Dhooma) 22 / 13 / 0001 / 0001 / 01579600 Village
Kathauli 22 / 13 / 0001 / 0001 / 01579700 Village
Sakri 22 / 13 / 0001 / 0001 / 01579800 Village
Goji 22 / 13 / 0001 / 0001 / 01579900 Village
Rawanguda 22 / 13 / 0001 / 0001 / 01580000 Village
Bakli 22 / 13 / 0001 / 0001 / 01580100 Village
Bhaismundi (Bhaismudi Bakli) 22 / 13 / 0001 / 0001 / 01580200 Village
Maurikalan 22 / 13 / 0001 / 0001 / 01580300 Village
Kokdi(Nari) 22 / 13 / 0001 / 0001 / 01580400 Village
Nari 22 / 13 / 0001 / 0001 / 01580500 Village
Charbhatha 22 / 13 / 0001 / 0001 / 01580600 Village
Gudguda 22 / 13 / 0001 / 0001 / 01580700 Village
Sirsida 22 / 13 / 0001 / 0001 / 01580800 Village
Dahdaha 22 / 13 / 0001 / 0001 / 01580900 Village
Maurikhurd 22 / 13 / 0001 / 0001 / 01581000 Village
Kuhkuha 22 / 13 / 0001 / 0001 / 01581100 Village
Bharda 22 / 13 / 0001 / 0001 / 01581200 Village
Paraswani (Bhothli) 22 / 13 / 0001 / 0001 / 01581300 Village
Mendaraka 22 / 13 / 0001 / 0001 / 01581400 Village
Churmudiya 22 / 13 / 0001 / 0001 / 01581500 Village
Bhothli (Khurd) 22 / 13 / 0001 / 0001 / 01581600 Village
Rakhi 22 / 13 / 0001 / 0001 / 01581700 Village
Parkhanda 22 / 13 / 0001 / 0001 / 01581800 Village
Nawagaon 22 / 13 / 0001 / 0001 / 01581900 Village
Gadadih 22 / 13 / 0001 / 0001 / 01582000 Village
Umarda 22 / 13 / 0001 / 0001 / 01582100 Village
Kamraude 22 / 13 / 0001 / 0001 / 01582200 Village
Mandraud 22 / 13 / 0001 / 0001 / 01582300 Village
Kanharpuri 22 / 13 / 0001 / 0001 / 01582400 Village
Bhaloojhulan 22 / 13 / 0001 / 0001 / 01582500 Village
Dadesara 22 / 13 / 0001 / 0001 / 01582600 Village
Charra 22 / 13 / 0001 / 0001 / 01582700 Village
Mongara 22 / 13 / 0001 / 0001 / 01582800 Village
Kokadi 22 / 13 / 0001 / 0001 / 01582900 Village
Bangar 22 / 13 / 0001 / 0001 / 01583000 Village
Khaira 22 / 13 / 0001 / 0001 / 01583100 Village
Katalbod 22 / 13 / 0001 / 0001 / 01583200 Village
Parswani 22 / 13 / 0001 / 0001 / 01583300 Village
Sidhaurikalan 22 / 13 / 0001 / 0001 / 01583400 Village
Sidhaurikhurd 22 / 13 / 0001 / 0001 / 01583500 Village
Seldeep 22 / 13 / 0001 / 0001 / 01583600 Village
Joratarai 22 / 13 / 0001 / 0001 / 01583700 Village
Louder 22 / 13 / 0001 / 0003 / 01583800 Village
Sonewara 22 / 13 / 0001 / 0003 / 01583900 Village
Bhotha 22 / 13 / 0001 / 0003 / 01584000 Village
Borsi 22 / 13 / 0001 / 0003 / 01584100 Village
Pahanda 22 / 13 / 0001 / 0003 / 01584200 Village
Deogaon 22 / 13 / 0001 / 0003 / 01584300 Village
Jhajharkera 22 / 13 / 0001 / 0003 / 01584400 Village
Bhaluchuwa 22 / 13 / 0001 / 0003 / 01584500 Village
Dhanbuda 22 / 13 / 0001 / 0003 / 01584600 Village
Kewaradih 22 / 13 / 0001 / 0003 / 01584700 Village
Sargi 22 / 13 / 0001 / 0003 / 01584800 Village
Rajpur 22 / 13 / 0001 / 0003 / 01584900 Village
Jamli 22 / 13 / 0001 / 0003 / 01585000 Village
Mohandi 22 / 13 / 0001 / 0003 / 01585100 Village
Beloura 22 / 13 / 0001 / 0003 / 01585200 Village
Sonepeari 22 / 13 / 0001 / 0003 / 01585300 Village
Baniyatora 22 / 13 / 0001 / 0003 / 01585400 Village
Mandeli 22 / 13 / 0001 / 0003 / 01585500 Village
Bakori 22 / 13 / 0001 / 0003 / 01585600 Village
Pendra 22 / 13 / 0001 / 0003 / 01585700 Village
Kosamkhuta (Kusumkhuta) 22 / 13 / 0001 / 0003 / 01585800 Village
Birjhuli 22 / 13 / 0001 / 0003 / 01585900 Village
Bhaismudi 22 / 13 / 0001 / 0003 / 01586000 Village
Magarlod 22 / 13 / 0001 / 0003 / 01586100 Village
Bharda 22 / 13 / 0001 / 0003 / 01586200 Village
Paraswani 22 / 13 / 0001 / 0003 / 01586300 Village
Kareli Chhoti 22 / 13 / 0001 / 0003 / 01586400 Village
Dabha 22 / 13 / 0001 / 0003 / 01586500 Village
Chhipali 22 / 13 / 0001 / 0003 / 01586600 Village
Luge 22 / 13 / 0001 / 0003 / 01586700 Village
Aroud 22 / 13 / 0001 / 0003 / 01586800 Village
Giroud 22 / 13 / 0001 / 0003 / 01586900 Village
Megha 22 / 13 / 0001 / 0003 / 01587000 Village
Sounga 22 / 13 / 0001 / 0003 / 01587100 Village
Khairjhiti 22 / 13 / 0001 / 0003 / 01587200 Village
Hardi 22 / 13 / 0001 / 0003 / 01587300 Village
Dhaurabhata 22 / 13 / 0001 / 0003 / 01587400 Village
Bhotha 22 / 13 / 0001 / 0003 / 01587500 Village
Kareli 22 / 13 / 0001 / 0003 / 01587600 Village
Khatti 22 / 13 / 0001 / 0003 / 01587700 Village
Parsatthi 22 / 13 / 0001 / 0003 / 01587800 Village
Nahardih 22 / 13 / 0001 / 0003 / 01587900 Village
Chandna 22 / 13 / 0001 / 0003 / 01588000 Village
Chandsur 22 / 13 / 0001 / 0003 / 01588100 Village
Nawagaon 22 / 13 / 0001 / 0003 / 01588200 Village
Budeni 22 / 13 / 0001 / 0003 / 01588300 Village
Bhendri 22 / 13 / 0001 / 0003 / 01588400 Village
Parewadih 22 / 13 / 0001 / 0003 / 01588500 Village
Moharenga 22 / 13 / 0001 / 0003 / 01588600 Village
Hasda 22 / 13 / 0001 / 0003 / 01588700 Village
Kundel 22 / 13 / 0001 / 0003 / 01588800 Village
Motimpur 22 / 13 / 0001 / 0003 / 01588900 Village
Belodi 22 / 13 / 0001 / 0003 / 01589000 Village
Damkadih 22 / 13 / 0001 / 0003 / 01589100 Village
Khisora 22 / 13 / 0001 / 0003 / 01589200 Village
Dumarpali 22 / 13 / 0001 / 0003 / 01589300 Village
Dhaurabhata 22 / 13 / 0001 / 0003 / 01589400 Village
Nawagaon 22 / 13 / 0001 / 0003 / 01589500 Village
Bhothidih 22 / 13 / 0001 / 0003 / 01589600 Village
Rakadih 22 / 13 / 0001 / 0003 / 01589700 Village
Sankra 22 / 13 / 0001 / 0003 / 01589800 Village
Kamroud 22 / 13 / 0001 / 0003 / 01589900 Village
Charbhata 22 / 13 / 0001 / 0003 / 01590000 Village
Bodra 22 / 13 / 0001 / 0003 / 01590100 Village
Amachani 22 / 13 / 0001 / 0003 / 01590200 Village
Dudhwara 22 / 13 / 0001 / 0003 / 01590300 Village
Gandadih (Gadadin) 22 / 13 / 0001 / 0003 / 01590400 Village
Amlidih 22 / 13 / 0001 / 0003 / 01590500 Village
Kapalphodi 22 / 13 / 0001 / 0003 / 01590600 Village
Nardha 22 / 13 / 0001 / 0003 / 01590700 Village
Sukla Bhata 22 / 13 / 0001 / 0003 / 01590800 Village
Korgaon 22 / 13 / 0001 / 0003 / 01590900 Village
Kulhadikot (Kulharikot) 22 / 13 / 0001 / 0003 / 01591000 Village
Parsabuda 22 / 13 / 0001 / 0003 / 01591100 Village
Belardona 22 / 13 / 0001 / 0003 / 01591200 Village
Charbhatha (Charbhata) 22 / 13 / 0001 / 0003 / 01591300 Village
Tendubhatha 22 / 13 / 0001 / 0003 / 01591400 Village
Rajadera 22 / 13 / 0001 / 0003 / 01591500 Village
Rengadih 22 / 13 / 0001 / 0003 / 01591600 Village
Alekhuta 22 / 13 / 0001 / 0003 / 01591700 Village
Gobra Pathar 22 / 13 / 0001 / 0003 / 01591800 Village
Madwa Pathra 22 / 13 / 0001 / 0003 / 01591900 Village
Bendrachuwa 22 / 13 / 0001 / 0003 / 01592000 Village
Pathar 22 / 13 / 0001 / 0003 / 01592100 Village
Nirai 22 / 13 / 0001 / 0003 / 01592200 Village
Mohera 22 / 13 / 0001 / 0003 / 01592300 Village
Saraibhadar 22 / 13 / 0001 / 0003 / 01592400 Village
Maragaon 22 / 13 / 0001 / 0003 / 01592500 Village
Bhobhla Bahra 22 / 13 / 0001 / 0003 / 01592600 Village
Khadma Mal 22 / 13 / 0001 / 0003 / 01592700 Village
Khadma Ryt 22 / 13 / 0001 / 0003 / 01592800 Village
Hatbandh 22 / 13 / 0001 / 0003 / 01592900 Village
Sonjhari 22 / 13 / 0001 / 0003 / 01593000 Village
Dhanora 22 / 13 / 0001 / 0003 / 01593100 Village
Bhandarwadi 22 / 13 / 0001 / 0003 / 01593200 Village
Kasarwahi 22 / 13 / 0001 / 0003 / 01593300 Village
Kamaipur 22 / 13 / 0001 / 0003 / 01593400 Village
Singpur 22 / 13 / 0001 / 0003 / 01593500 Village
Mudkera 22 / 13 / 0001 / 0003 / 01593600 Village
Anjora 22 / 13 / 0001 / 0003 / 01593700 Village
Bodal Bahara 22 / 13 / 0001 / 0003 / 01593800 Village
Mulgaon 22 / 13 / 0001 / 0003 / 01593900 Village
Sarairukh 22 / 13 / 0001 / 0003 / 01594000 Village
Giraholadih 22 / 13 / 0001 / 0003 / 01594100 Village
Pipraud 22 / 13 / 0001 / 0003 / 01594200 Village
Sonarin Daihuan 22 / 13 / 0001 / 0003 / 01594300 Village
Budharao 22 / 13 / 0001 / 0003 / 01594400 Village
Jalkumhi 22 / 13 / 0001 / 0003 / 01594500 Village
Boirgaon 22 / 13 / 0001 / 0003 / 01594600 Village
Muroomdih 22 / 13 / 0001 / 0003 / 01594700 Village
Palwadi 22 / 13 / 0001 / 0003 / 01594800 Village
Sirkatta 22 / 13 / 0001 / 0003 / 01594900 Village
Rautboodha 22 / 13 / 0001 / 0003 / 01595000 Village
Basi Khai 22 / 13 / 0001 / 0003 / 01595100 Village
Ghotiya Dadar 22 / 13 / 0001 / 0003 / 01595200 Village
Kekra Khali 22 / 13 / 0001 / 0003 / 01595300 Village
Mokha 22 / 13 / 0002 / 0002 / 01595400 Village
Amlidih 22 / 13 / 0002 / 0002 / 01595500 Village
Madai Bhata 22 / 13 / 0002 / 0002 / 01595600 Village
Bagtarai 22 / 13 / 0002 / 0002 / 01595700 Village
Kurra (Irra) 22 / 13 / 0002 / 0002 / 01595800 Village
Ranwa 22 / 13 / 0002 / 0002 / 01595900 Village
Tarsinwa 22 / 13 / 0002 / 0002 / 01596000 Village
Bhanpuri 22 / 13 / 0002 / 0002 / 01596100 Village
Bhothipara (Bhothipar) 22 / 13 / 0002 / 0002 / 01596200 Village
Dargahan 22 / 13 / 0002 / 0002 / 01596300 Village
Biretara 22 / 13 / 0002 / 0002 / 01596400 Village
Piparchhedi 22 / 13 / 0002 / 0002 / 01596500 Village
Kurmatarai 22 / 13 / 0002 / 0002 / 01596600 Village
Rawanguda 22 / 13 / 0002 / 0002 / 01596700 Village
Gujra 22 / 13 / 0002 / 0002 / 01596800 Village
Riwagahan 22 / 13 / 0002 / 0002 / 01596900 Village
Doma 22 / 13 / 0002 / 0002 / 01597000 Village
Junwani 22 / 13 / 0002 / 0002 / 01597100 Village
Khamhariya 22 / 13 / 0002 / 0002 / 01597200 Village
Hankara 22 / 13 / 0002 / 0002 / 01597300 Village
Dahi Angara 22 / 13 / 0002 / 0002 / 01597400 Village
Semra 22 / 13 / 0002 / 0002 / 01597500 Village
Kashi 22 / 13 / 0002 / 0002 / 01597600 Village
Senchuwa 22 / 13 / 0002 / 0002 / 01597700 Village
Bodra (Puri) 22 / 13 / 0002 / 0002 / 01597800 Village
Dhaurabhatha 22 / 13 / 0002 / 0002 / 01597900 Village
Gopalpuri 22 / 13 / 0002 / 0002 / 01598000 Village
Bijnapuri 22 / 13 / 0002 / 0002 / 01598100 Village
Puri 22 / 13 / 0002 / 0002 / 01598200 Village
Sarsopuri 22 / 13 / 0002 / 0002 / 01598300 Village
Chhati 22 / 13 / 0002 / 0002 / 01598400 Village
Udena 22 / 13 / 0002 / 0002 / 01598500 Village
Jhiriya 22 / 13 / 0002 / 0002 / 01598600 Village
Nawagaon 22 / 13 / 0002 / 0002 / 01598700 Village
Semra 22 / 13 / 0002 / 0002 / 01598800 Village
Seoni Khurd 22 / 13 / 0002 / 0002 / 01598900 Village
Barna 22 / 13 / 0002 / 0002 / 01599000 Village
Bodachhapar 22 / 13 / 0002 / 0002 / 01599100 Village
Deori 22 / 13 / 0002 / 0002 / 01599200 Village
Dhimar Tikur 22 / 13 / 0002 / 0002 / 01599300 Village
Donar 22 / 13 / 0002 / 0002 / 01599400 Village
Piparchhedi 22 / 13 / 0002 / 0002 / 01599500 Village
Gagra 22 / 13 / 0002 / 0002 / 01599600 Village
Kandel 22 / 13 / 0002 / 0002 / 01599700 Village
Deopur 22 / 13 / 0002 / 0002 / 01599800 Village
Sankra 22 / 13 / 0002 / 0002 / 01599900 Village
Bodra 22 / 13 / 0002 / 0002 / 01600000 Village
Dodki 22 / 13 / 0002 / 0002 / 01600100 Village
Baliyara 22 / 13 / 0002 / 0002 / 01600200 Village
Bothli 22 / 13 / 0002 / 0002 / 01600300 Village
Parewadih 22 / 13 / 0002 / 0002 / 01600400 Village
Limtara 22 / 13 / 0002 / 0002 / 01600500 Village
Uslapur 22 / 13 / 0002 / 0002 / 01600600 Village
Telnisatti (Telinsatti) 22 / 13 / 0002 / 0002 / 01600700 Village
Sambalpur 22 / 13 / 0002 / 0002 / 01600800 Village
Demar 22 / 13 / 0002 / 0002 / 01600900 Village
Khapri 22 / 13 / 0002 / 0002 / 01601000 Village
Arjuni 22 / 13 / 0002 / 0002 / 01601100 Village
Sehradabri 22 / 13 / 0002 / 0002 / 01601200 Village
Shankardah 22 / 13 / 0002 / 0002 / 01601300 Village
Amdi 22 / 13 / 0002 / 0002 / 01601400 Village
Potiyadih 22 / 13 / 0002 / 0002 / 01601500 Village
Parastarai 22 / 13 / 0002 / 0002 / 01601600 Village
Khartuli 22 / 13 / 0002 / 0002 / 01601700 Village
Mujgahan 22 / 13 / 0002 / 0002 / 01601800 Village
Loharsi (Loharsing) 22 / 13 / 0002 / 0002 / 01601900 Village
Ratna Bandha 22 / 13 / 0002 / 0002 / 01602000 Village
Shyamtarai 22 / 13 / 0002 / 0002 / 01602100 Village
Bendra Nawagaon 22 / 13 / 0002 / 0002 / 01602200 Village
Bhatgaon 22 / 13 / 0002 / 0002 / 01602300 Village
Rudri 22 / 13 / 0002 / 0002 / 01602400 Village
Nawagaon Khurd 22 / 13 / 0002 / 0002 / 01602500 Village
Borid Khurd 22 / 13 / 0002 / 0002 / 01602600 Village
Soram 22 / 13 / 0002 / 0002 / 01602700 Village
Beltara 22 / 13 / 0002 / 0002 / 01602800 Village
Kasawahi 22 / 13 / 0002 / 0002 / 01602900 Village
Khirgitola 22 / 13 / 0002 / 0002 / 01603000 Village
Dangi Macha 22 / 13 / 0002 / 0002 / 01603100 Village
Maradeo 22 / 13 / 0002 / 0002 / 01603200 Village
Gangred 22 / 13 / 0002 / 0002 / 01603300 Village
Madwa Pathra 22 / 13 / 0002 / 0002 / 01603400 Village
Bisrampur 22 / 13 / 0002 / 0002 / 01603500 Village
Tuma Bahra 22 / 13 / 0002 / 0002 / 01603600 Village
