Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_VD-24-25
central

Village directory, Gujarat, District Valsad - 2001

India, 2001
Reference ID
PC01_VD-24-25
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
1871
Downloads
334
  • Table Description
  • Description

Description

Title
Village directory, Gujarat, District Valsad - 2001
ID
PC01_VD-24-25
Downloads
PC01_VD_24_25.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_VD
Description
This data provides the village directory.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Towns/villages directories and geo codes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
village
Statistics
Counts
Unit of observation
Individual (person)
Universe
Village directory in Gujarat , District Valsad
Table columns
Label Variable name
State Code
District Code
Tehsil Code
Bl0ck Code
Village Code
Village Name
Area
Total No Of Households
Total - Population
Total - Male
Total - Male
Population - Scheduled Caste
Scheduled Caste - Male
Scheduled Caste - Female
Population - Scheduled Tribe
Scheduled Tribe - Male
Scheduled Tribe - Female
Educational facilities (A/NA) EDU_FAC
Number of Primary School P_SCH
If not available, Provide the Range Code RANG_P_SCH
Number of Middle School M_SCH
If not available, Provide the Range Code RANG_M_SCH
Number of Secondary School S_SCH
Number of Senior Secondary School S_S_SCH
Number of Collage COLLEGE
If not available, Provide the Range Code RANG_COLL
Number of Industrial School IND_SCH
Number of Training School TR_SCH
Number of Adult literacy Class/Centre ADLT_LT_CT
Number of Other educational facilities OTH_SCH
Medical facilities (A/NA) MEDI_FAC
Number of Allopathic Hospital ALL_HOSP
If not available, Provide the Range Code RANG_ALL
Number of Ayurvedic Hospital AYU_HOSP
Number of Unani Hospital UN_HOSP
Number of Homeopathic Hospital HOM_HOSP
Number of Allopathic Dispensary ALL_DISP
Number of Ayurvedic Dispensary AYU_DISP
Number of Unani Dispensary UN_DISP
SH_DIST
Number of Homeopathic Dispensary HOM_DISP
Number of Maternity and Child Welfare Centre MCW_CNTR
If not available, Provide the Range Code RANG_MCW
Number of Maternity Home M_HOME
Number of Child Welfare Centre CWC
Number of Health Centre H_CNTR
Number of Primary Health Centre PH_CNTR
If not available, Provide the Range Code RANG_PHC
Number of Primary Health Sub Centre PHS_CNT
Number of Family Welfare Centre FWC_CNTR
Number of Nursing Home N_HOME
Number of Registered Private Medical Practitioners RMP
Number of Subsided Medical Practitioners SMP
Number of Community Health workers CHW
Number of Other medical facilities OTH_CNTR
Drinking Water facility (A/NA) DRNK_WAT_F
If not available, Provide the Range Code RANG_WAT_F
Tap Water (T) TAP
Well Water (W) WELL
Tank Water (TK) TANK
Tubewell Water (TW) TUBEWELL
Handpump (HP) HANDPUMP
River Water(R) RIVER
Canal (C) CANAL
Lake (L) LAKE
Spring (S) SPRING
Other drinking water sources (O) OTHER
Source of Drinking Water during Summer (indicate code from above) SOU_SUMM
If not available, Provide the Range Code RANG_SS
Source code from above as applicable SS_CODE
Post, Telegraph and Telephone facilities (A/NA), if available P_T_FAC
Number of Post Office POST_OFF
If not available, Provide the Range Code RANG_PO
Number of Telegraph Office TELE_OFF
Number of Post and Telegraph Office POST_TELE
Number of Telephone connections PHONE
If not available, Provide the Range Code RANG_PHONE
Communication (Y/N) COMM_FAC
Bus services BS_FAC
If not available, Provide the Range Code RANG_BS
Railways services - If not available, Provide the Range Cod RANG_RS
Navigable water way including River, Canal etc. NW_FAC
If not available, Provide the Range Code RANG_NW
Banking facility (Y/N) BANK_FAC
Number of Commercial Bank COMM_BANK
If not available, Provide the Range Code RANG_COMM
Number of Co-operative Commercial Bank COOP_BANK
If not available, Provide the Range Code RANG_COOP
Credit Societies (Y/N) CRSOC_FAC
Number of Agricultural Credit Societies AC_SOC
If not available, Provide the Range Code RANG_ACS
Number of Non Agricultural Credit Societies NAC_SOC
If not available, Provide the Range Code RANG_NAC
Number of Other Credit Societies OTHER_SOC
If not available, Provide the Range Code RANG_OTH
Recreational and Cultural facilities (Y/N) RC_FAC
Number of Cinema/Video-hall C_V_HALL
If not available, Provide the Range Code RANG_CV
Number of Sports Club SP_CL_FAC
If not available, Provide the Range Code RANG_SPCL
Number of Stadium/Auditorium ST_AU_FAC
If not available, Provide the Range Code RANG_STAU
Approach - Paved Road APP_PR
Approach - Mud Road APP_MR
Approach - Foot Pathv APP_FP
Approach - Navigable River APP_NAVRIV
Approach - Navigable Canal APP_NAVCAN
Approach - Navigable water-way other than river or canal APP_NW
Nearest Town NEAR_TOWN
Distance from the nearest Town (in Kilometer(s)) DIST_TOWN
Power supply (A/NA) POWER_SUPL
Electricity for Domestic use POWER_DOM
Electricity of Agricultural use POWER_AGR
Electricity of other purposes POWER_OTH
Electricity for all purposes POWER_ALL
Newspaper/Magazine (Y/N) PAP_MAG
News Paper (Indicate N, if arrived) NEWS_PAP
Magazine (indicate M, if arrived) MAGAZINE
Separate figures available (Y/N) A_INCEXP
Total Income TOT_INC
Total Expenditure TOT_EXP
Manufactured Item No. 1 MAN_COMM1
Manufactured Item No. 2 MAN_COMM2
Manufactured Item No. 3 MAN_COMM3
Forest LAND_FORES
Government Canal CANAL_GOVT
Private Canal CANAL_PVT
Well (without electricity) WELL_WO_EL
Well (with electricity) WELL_W_EL
Tube-well (without electricity) TW_WO_EL
Tube-well (with electricity) TW_W_EL
Tank TANK_IRR
River RIVER_IRR
Lake LAKE_IRR
Waterfall W_FALL
Others OTH_IRR
Total Irrigated Area TOT_IRR
Unirrigated Area UN_IRR
Culturable waste (including gauchar and groves) CULT_WASTE
Area not available for cultivation AREA_NA_CU
Keywords
Name
village
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Malvan 24 / 25 / 0001 / 0001 / 01808800 Village
Kakwadi Danti 24 / 25 / 0001 / 0001 / 01808900 Village
Untdi 24 / 25 / 0001 / 0001 / 01809000 Village
Jeshpor 24 / 25 / 0001 / 0001 / 01809100 Village
Olgam 24 / 25 / 0001 / 0001 / 01809200 Village
Vasan 24 / 25 / 0001 / 0001 / 01809300 Village
Vaghaldhara 24 / 25 / 0001 / 0001 / 01809400 Village
Panchlai 24 / 25 / 0001 / 0001 / 01809600 Village
Rola 24 / 25 / 0001 / 0001 / 01809700 Village
Dungri 24 / 25 / 0001 / 0001 / 01809800 Village
Umarsadi 24 / 25 / 0001 / 0001 / 01810300 Village
Dharasna 24 / 25 / 0001 / 0001 / 01809900 Village
Dandi 24 / 25 / 0001 / 0001 / 01810000 Village
Bhagal 24 / 25 / 0001 / 0001 / 01810100 Village
Chharvada 24 / 25 / 0001 / 0001 / 01810200 Village
Shanker Talav 24 / 25 / 0001 / 0001 / 01810400 Village
Sonwada 24 / 25 / 0001 / 0001 / 01810600 Village
Bhanji Falia 24 / 25 / 0001 / 0001 / 01810500 Village
Gorgam 24 / 25 / 0001 / 0001 / 01809500 Village
Tighara 24 / 25 / 0001 / 0001 / 01810700 Village
Endergota 24 / 25 / 0001 / 0001 / 01810900 Village
Kundi 24 / 25 / 0001 / 0001 / 01811000 Village
Chikhla 24 / 25 / 0001 / 0001 / 01811200 Village
Bhadeli Jagalala 24 / 25 / 0001 / 0001 / 01811300 Village
Bhadeli Desai Party 24 / 25 / 0001 / 0001 / 01811400 Village
Sarodhi 24 / 25 / 0001 / 0001 / 01811100 Village
Saron 24 / 25 / 0001 / 0001 / 01811600 Village
Khajurdi 24 / 25 / 0001 / 0001 / 01811700 Village
Dhanori 24 / 25 / 0001 / 0001 / 01810800 Village
Atgam 24 / 25 / 0001 / 0001 / 01812000 Village
Segva 24 / 25 / 0001 / 0001 / 01812100 Village
Muli 24 / 25 / 0001 / 0001 / 01812200 Village
Fanaswada 24 / 25 / 0001 / 0001 / 01811900 Village
Palan 24 / 25 / 0001 / 0001 / 01811800 Village
Kewada 24 / 25 / 0001 / 0001 / 01812300 Village
Nandawala 24 / 25 / 0001 / 0001 / 01812400 Village
Lilapore 24 / 25 / 0001 / 0001 / 01811500 Village
Vejalpore 24 / 25 / 0001 / 0001 / 01812500 Village
Gundlav 24 / 25 / 0001 / 0001 / 01812600 Village
Gorwada 24 / 25 / 0001 / 0001 / 01812700 Village
Kochwada 24 / 25 / 0001 / 0001 / 01812900 Village
Kalwada 24 / 25 / 0001 / 0001 / 01813000 Village
Pitha 24 / 25 / 0001 / 0001 / 01813100 Village
Thakkarwada 24 / 25 / 0001 / 0001 / 01813500 Village
Ovada 24 / 25 / 0001 / 0001 / 01812800 Village
Ghadoi 24 / 25 / 0001 / 0001 / 01813800 Village
Dhamdachi 24 / 25 / 0001 / 0001 / 01813900 Village
Tithal 24 / 25 / 0001 / 0001 / 01814000 Village
Segvi 24 / 25 / 0001 / 0001 / 01814200 Village
Vashiyar 24 / 25 / 0001 / 0001 / 01814300 Village
Atak Pardi 24 / 25 / 0001 / 0001 / 01814500 Village
Jujwa 24 / 25 / 0001 / 0001 / 01813700 Village
Kanjan Hari 24 / 25 / 0001 / 0001 / 01813600 Village
Kanjan Ranchhod 24 / 25 / 0001 / 0001 / 01813400 Village
Sarangpur 24 / 25 / 0001 / 0001 / 01813300 Village
Marala 24 / 25 / 0001 / 0001 / 01813200 Village
Kaparia 24 / 25 / 0001 / 0001 / 01814800 Village
Dulsad 24 / 25 / 0001 / 0001 / 01814900 Village
Bhutsar 24 / 25 / 0001 / 0001 / 01815000 Village
Bodlai 24 / 25 / 0001 / 0001 / 01816700 Village
Ronvel 24 / 25 / 0001 / 0001 / 01815100 Village
Bhoma Pardi 24 / 25 / 0001 / 0001 / 01815200 Village
Gadaria 24 / 25 / 0001 / 0001 / 01814700 Village
Pardi Hariya 24 / 25 / 0001 / 0001 / 01816200 Village
Pardi Parnera 24 / 25 / 0001 / 0001 / 01814400 Village
Chichwada 24 / 25 / 0001 / 0001 / 01815500 Village
Surwada 24 / 25 / 0001 / 0001 / 01814100 Village
Magod 24 / 25 / 0001 / 0001 / 01815700 Village
Meh 24 / 25 / 0001 / 0001 / 01816000 Village
Bhagod 24 / 25 / 0001 / 0001 / 01816100 Village
Atar 24 / 25 / 0001 / 0001 / 01815900 Village
Dived 24 / 25 / 0001 / 0001 / 01815600 Village
Hariya 24 / 25 / 0001 / 0001 / 01816300 Village
Chanvai 24 / 25 / 0001 / 0001 / 01815400 Village
Binwada 24 / 25 / 0001 / 0001 / 01816400 Village
Anjlav 24 / 25 / 0001 / 0001 / 01815300 Village
Rabada 24 / 25 / 0001 / 0001 / 01816500 Village
Navera 24 / 25 / 0001 / 0001 / 01816600 Village
Ozar 24 / 25 / 0001 / 0001 / 01817000 Village
Valandi 24 / 25 / 0001 / 0001 / 01816800 Village
Vankal 24 / 25 / 0001 / 0001 / 01816900 Village
Faldhara 24 / 25 / 0001 / 0001 / 01817300 Village
Kachigam 24 / 25 / 0001 / 0001 / 01817100 Village
Kakadmati 24 / 25 / 0001 / 0001 / 01817200 Village
Velvach 24 / 25 / 0001 / 0001 / 01817500 Village
Chinchai 24 / 25 / 0001 / 0001 / 01817600 Village
Kosamkuwa 24 / 25 / 0001 / 0001 / 01817400 Village
Pathri 24 / 25 / 0001 / 0001 / 01814600 Village
Magod Dungri 24 / 25 / 0001 / 0001 / 01815800 Village
Bhambha 24 / 25 / 0002 / 0002 / 01817700 Village
Virval 24 / 25 / 0002 / 0002 / 01817900 Village
Maraghmal 24 / 25 / 0002 / 0002 / 01817800 Village
Nani Dhol Dungari 24 / 25 / 0002 / 0002 / 01818100 Village
Khatana 24 / 25 / 0002 / 0002 / 01818300 Village
Amba Talat 24 / 25 / 0002 / 0002 / 01818500 Village
Khanda 24 / 25 / 0002 / 0002 / 01818600 Village
Bhavada (Talat) 24 / 25 / 0002 / 0002 / 01818700 Village
Khamdahad 24 / 25 / 0002 / 0002 / 01818800 Village
Hathanbari 24 / 25 / 0002 / 0002 / 01819500 Village
Bopi 24 / 25 / 0002 / 0002 / 01818900 Village
Sajani Barada 24 / 25 / 0002 / 0002 / 01819400 Village
Chasmandva 24 / 25 / 0002 / 0002 / 01819000 Village
Nadagdhari Jungle 24 / 25 / 0002 / 0002 / 01819300 Village
Jagiri 24 / 25 / 0002 / 0002 / 01819100 Village
Mama Bhacha 24 / 25 / 0002 / 0002 / 01821700 Village
Tanachhiya 24 / 25 / 0002 / 0002 / 01819200 Village
Molveri 24 / 25 / 0002 / 0002 / 01821800 Village
Bildha 24 / 25 / 0002 / 0002 / 01821900 Village
Vankhas 24 / 25 / 0002 / 0002 / 01822100 Village
Kosimpada 24 / 25 / 0002 / 0002 / 01822500 Village
Vathoda 24 / 25 / 0002 / 0002 / 01822600 Village
Bokaddhara 24 / 25 / 0002 / 0002 / 01821400 Village
Manaichondi 24 / 25 / 0002 / 0002 / 01821600 Village
Ganva 24 / 25 / 0002 / 0002 / 01821500 Village
Bhavthan Ambosi 24 / 25 / 0002 / 0002 / 01821300 Village
Rajpuri Jungle 24 / 25 / 0002 / 0002 / 01821000 Village
Luheri 24 / 25 / 0002 / 0002 / 01819700 Village
Sidhumbar 24 / 25 / 0002 / 0002 / 01820800 Village
Kangvi 24 / 25 / 0002 / 0002 / 01819800 Village
Karanjveri 24 / 25 / 0002 / 0002 / 01818400 Village
Asura 24 / 25 / 0002 / 0002 / 01819900 Village
Ranpada 24 / 25 / 0002 / 0002 / 01820000 Village
Bamti 24 / 25 / 0002 / 0002 / 01820100 Village
Kharvel 24 / 25 / 0002 / 0002 / 01820300 Village
Bilpudi 24 / 25 / 0002 / 0002 / 01820600 Village
Barumal 24 / 25 / 0002 / 0002 / 01820700 Village
Avdha 24 / 25 / 0002 / 0002 / 01820900 Village
Piprol 24 / 25 / 0002 / 0002 / 01823000 Village
Pangarbari 24 / 25 / 0002 / 0002 / 01822900 Village
Sisumal 24 / 25 / 0002 / 0002 / 01821200 Village
Upalpada 24 / 25 / 0002 / 0002 / 01822800 Village
Pandav Khadak 24 / 25 / 0002 / 0002 / 01822700 Village
Jamaliya 24 / 25 / 0002 / 0002 / 01822400 Village
Pipalpada 24 / 25 / 0002 / 0002 / 01822300 Village
Mordahad 24 / 25 / 0002 / 0002 / 01822000 Village
Murdad 24 / 25 / 0002 / 0002 / 01825200 Village
Madhuri 24 / 25 / 0002 / 0002 / 01825300 Village
Khadki 24 / 25 / 0002 / 0002 / 01825400 Village
Sondar 24 / 25 / 0002 / 0002 / 01825100 Village
Gundiya 24 / 25 / 0002 / 0002 / 01825600 Village
Sadadvera 24 / 25 / 0002 / 0002 / 01824900 Village
Samarsingi 24 / 25 / 0002 / 0002 / 01825000 Village
Ulaspedhi 24 / 25 / 0002 / 0002 / 01824800 Village
Vaghval 24 / 25 / 0002 / 0002 / 01824700 Village
Pindval 24 / 25 / 0002 / 0002 / 01824600 Village
Ranveri 24 / 25 / 0002 / 0002 / 01824500 Village
Ukta 24 / 25 / 0002 / 0002 / 01823100 Village
Kelavani 24 / 25 / 0002 / 0002 / 01824200 Village
Chichozar 24 / 25 / 0002 / 0002 / 01823200 Village
Zariya 24 / 25 / 0002 / 0002 / 01823300 Village
Baroliya 24 / 25 / 0002 / 0002 / 01820500 Village
Tiskari Talat 24 / 25 / 0002 / 0002 / 01820400 Village
Tanki 24 / 25 / 0002 / 0002 / 01823500 Village
Kakadkuva 24 / 25 / 0002 / 0002 / 01823400 Village
Bhensdara 24 / 25 / 0002 / 0002 / 01824100 Village
Panva 24 / 25 / 0002 / 0002 / 01824300 Village
Titu Khadak 24 / 25 / 0002 / 0002 / 01824400 Village
Piramal 24 / 25 / 0002 / 0002 / 01826100 Village
Bhanval 24 / 25 / 0002 / 0002 / 01825900 Village
Moti Kosbadi 24 / 25 / 0002 / 0002 / 01825800 Village
Paikhed 24 / 25 / 0002 / 0002 / 01825700 Village
Santvankal 24 / 25 / 0002 / 0002 / 01827200 Village
Chavra 24 / 25 / 0002 / 0002 / 01825500 Village
Khapatiya 24 / 25 / 0002 / 0002 / 01827300 Village
Tutarkhed 24 / 25 / 0002 / 0002 / 01827100 Village
Bhavthan Jungle 24 / 25 / 0002 / 0002 / 01827000 Village
Nani Kosbadi 24 / 25 / 0002 / 0002 / 01826900 Village
Vanjhalat 24 / 25 / 0002 / 0002 / 01826700 Village
Hedri 24 / 25 / 0002 / 0002 / 01826000 Village
Pendha 24 / 25 / 0002 / 0002 / 01826600 Village
Dandvel 24 / 25 / 0002 / 0002 / 01826200 Village
Mankadban 24 / 25 / 0002 / 0002 / 01826300 Village
Fulwadi 24 / 25 / 0002 / 0002 / 01824000 Village
Nani Vahiyal 24 / 25 / 0002 / 0002 / 01823900 Village
Lakadmal 24 / 25 / 0002 / 0002 / 01823800 Village
Tumbi 24 / 25 / 0002 / 0002 / 01823600 Village
Kurgam 24 / 25 / 0002 / 0002 / 01823700 Village
Dhamni 24 / 25 / 0002 / 0002 / 01826400 Village
Tamachhadi 24 / 25 / 0002 / 0002 / 01826500 Village
Nani Korval 24 / 25 / 0002 / 0002 / 01827700 Village
Pondha Jungle 24 / 25 / 0002 / 0002 / 01826800 Village
Moti Korval 24 / 25 / 0002 / 0002 / 01827600 Village
Singarmal 24 / 25 / 0002 / 0002 / 01827500 Village
Avalkhandi 24 / 25 / 0002 / 0002 / 01827400 Village
Khoba 24 / 25 / 0002 / 0002 / 01828300 Village
Bhutrun 24 / 25 / 0002 / 0002 / 01828200 Village
Mohpada 24 / 25 / 0002 / 0002 / 01828100 Village
Vansda Jungle 24 / 25 / 0002 / 0002 / 01828000 Village
Mohna Kavchali 24 / 25 / 0002 / 0002 / 01827900 Village
Dhankval 24 / 25 / 0002 / 0002 / 01827800 Village
Gadi 24 / 25 / 0002 / 0002 / 01822200 Village
Gorkhada 24 / 25 / 0002 / 0002 / 01821100 Village
Rajpuri Talat 24 / 25 / 0002 / 0002 / 01818000 Village
Moti Dhol Dungari 24 / 25 / 0002 / 0002 / 01818200 Village
Barsol 24 / 25 / 0002 / 0002 / 01820200 Village
Hanmatmal 24 / 25 / 0002 / 0002 / 01819600 Village
Udwada 24 / 25 / 0003 / 0003 / 01830000 Village
Palsana 24 / 25 / 0003 / 0003 / 01829800 Village
Umarsadi 24 / 25 / 0003 / 0003 / 01828400 Village
Balda 24 / 25 / 0003 / 0003 / 01828500 Village
Kumbhariya 24 / 25 / 0003 / 0003 / 01828600 Village
Sondhalwada 24 / 25 / 0003 / 0003 / 01828700 Village
Parvasa 24 / 25 / 0003 / 0003 / 01828800 Village
Kachwal 24 / 25 / 0003 / 0003 / 01828900 Village
Mota Waghchhipa 24 / 25 / 0003 / 0003 / 01829000 Village
Nana Waghchhipa 24 / 25 / 0003 / 0003 / 01829100 Village
Sukhesh 24 / 25 / 0003 / 0003 / 01829200 Village
Borlai 24 / 25 / 0003 / 0003 / 01829300 Village
Sukhlav 24 / 25 / 0003 / 0003 / 01829400 Village
Velparva 24 / 25 / 0003 / 0003 / 01829500 Village
Khadki 24 / 25 / 0003 / 0003 / 01829600 Village
Kalsar 24 / 25 / 0003 / 0003 / 01829900 Village
Kolak 24 / 25 / 0003 / 0003 / 01830100 Village
Kikarla 24 / 25 / 0003 / 0003 / 01830200 Village
Motiwada 24 / 25 / 0003 / 0003 / 01829700 Village
Dungri 24 / 25 / 0003 / 0003 / 01830400 Village
Dashwada 24 / 25 / 0003 / 0003 / 01830500 Village
Amli 24 / 25 / 0003 / 0003 / 01830600 Village
Sonwada 24 / 25 / 0003 / 0003 / 01830700 Village
Varai 24 / 25 / 0003 / 0003 / 01830800 Village
Nimkhal 24 / 25 / 0003 / 0003 / 01830900 Village
Panchlai 24 / 25 / 0003 / 0003 / 01831000 Village
Lakhmapor 24 / 25 / 0003 / 0003 / 01831100 Village
Nevri 24 / 25 / 0003 / 0003 / 01831200 Village
Rabdi 24 / 25 / 0003 / 0003 / 01831300 Village
Asma 24 / 25 / 0003 / 0003 / 01831400 Village
Tarmaliya 24 / 25 / 0003 / 0003 / 01831500 Village
Khuntej 24 / 25 / 0003 / 0003 / 01831600 Village
Paria 24 / 25 / 0003 / 0003 / 01832600 Village
Sarodhi 24 / 25 / 0003 / 0003 / 01831700 Village
Tidhara 24 / 25 / 0003 / 0003 / 01832500 Village
Orvad 24 / 25 / 0003 / 0003 / 01831800 Village
Rentlav 24 / 25 / 0003 / 0003 / 01830300 Village
Saran 24 / 25 / 0003 / 0003 / 01831900 Village
Vatar 24 / 25 / 0003 / 0003 / 01832100 Village
Kunta 24 / 25 / 0003 / 0003 / 01832200 Village
Morai 24 / 25 / 0003 / 0003 / 01832300 Village
Tarakpardi 24 / 25 / 0003 / 0003 / 01832000 Village
Bagwada 24 / 25 / 0003 / 0003 / 01832400 Village
Tukwada 24 / 25 / 0003 / 0003 / 01833700 Village
Dumalav 24 / 25 / 0003 / 0003 / 01833600 Village
Rohina 24 / 25 / 0003 / 0003 / 01832700 Village
Barai 24 / 25 / 0003 / 0003 / 01833500 Village
Goima 24 / 25 / 0003 / 0003 / 01833400 Village
Samarpada 24 / 25 / 0003 / 0003 / 01832800 Village
Daheli 24 / 25 / 0003 / 0003 / 01833000 Village
Dhagadmal 24 / 25 / 0003 / 0003 / 01832900 Village
Chival 24 / 25 / 0003 / 0003 / 01833100 Village
Pati 24 / 25 / 0003 / 0003 / 01833300 Village
Arnala 24 / 25 / 0003 / 0003 / 01833200 Village
Kherlav 24 / 25 / 0003 / 0003 / 01834100 Village
Ambach 24 / 25 / 0003 / 0003 / 01834000 Village
Salvav 24 / 25 / 0003 / 0003 / 01833900 Village
Balitha 24 / 25 / 0003 / 0003 / 01833800 Village
Chharwada 24 / 25 / 0003 / 0003 / 01834400 Village
Rata 24 / 25 / 0003 / 0003 / 01834300 Village
Pandor 24 / 25 / 0003 / 0003 / 01834200 Village
Koparli 24 / 25 / 0003 / 0003 / 01835000 Village
Kaval 24 / 25 / 0003 / 0003 / 01835100 Village
Vankachh 24 / 25 / 0003 / 0003 / 01834900 Village
Kocharva 24 / 25 / 0003 / 0003 / 01834800 Village
Chhiri 24 / 25 / 0003 / 0003 / 01834700 Village
Namdha 24 / 25 / 0003 / 0003 / 01834500 Village
Karvad 24 / 25 / 0003 / 0003 / 01835300 Village
Karaya 24 / 25 / 0003 / 0003 / 01835200 Village
Degam 24 / 25 / 0003 / 0003 / 01835500 Village
Nani Tambadi 24 / 25 / 0003 / 0003 / 01835400 Village
Lavachha 24 / 25 / 0003 / 0003 / 01835700 Village
Karamkhal 24 / 25 / 0003 / 0003 / 01835800 Village
Moti Tambadi 24 / 25 / 0003 / 0003 / 01835600 Village
Chibhad Kachchh 24 / 25 / 0003 / 0003 / 01835900 Village
Chandor 24 / 25 / 0003 / 0003 / 01834600 Village
Babarkhadak 24 / 25 / 0004 / 0004 / 01836000 Village
Vadkhambha 24 / 25 / 0004 / 0004 / 01836100 Village
Kharedi 24 / 25 / 0004 / 0004 / 01836200 Village
Moti Vahiyal 24 / 25 / 0004 / 0004 / 01836300 Village
Nali Madhani 24 / 25 / 0004 / 0004 / 01836400 Village
Borpada 24 / 25 / 0004 / 0004 / 01838200 Village
Mendha 24 / 25 / 0004 / 0004 / 01838000 Village
Veri Bhavada 24 / 25 / 0004 / 0004 / 01837900 Village
Kunda 24 / 25 / 0004 / 0004 / 01837800 Village
Arnai 24 / 25 / 0004 / 0004 / 01836500 Village
Amdha 24 / 25 / 0004 / 0004 / 01836600 Village
Khuntli 24 / 25 / 0004 / 0004 / 01837600 Village
Panas 24 / 25 / 0004 / 0004 / 01836700 Village
Nana Pondha 24 / 25 / 0004 / 0004 / 01837400 Village
Balchondhi 24 / 25 / 0004 / 0004 / 01837300 Village
Dhodhad kuva 24 / 25 / 0004 / 0004 / 01836800 Village
Sukhala 24 / 25 / 0004 / 0004 / 01836900 Village
Ambheti 24 / 25 / 0004 / 0004 / 01837000 Village
Vajvad 24 / 25 / 0004 / 0004 / 01837200 Village
Kajli 24 / 25 / 0004 / 0004 / 01839300 Village
Jogvel 24 / 25 / 0004 / 0004 / 01837500 Village
Ozarda 24 / 25 / 0004 / 0004 / 01837700 Village
Chandvegan 24 / 25 / 0004 / 0004 / 01839100 Village
Matuniya 24 / 25 / 0004 / 0004 / 01839000 Village
Nandgam 24 / 25 / 0004 / 0004 / 01838900 Village
Bhavada Jagiri (Forest) 24 / 25 / 0004 / 0004 / 01838700 Village
Chichpada 24 / 25 / 0004 / 0004 / 01838800 Village
Mani 24 / 25 / 0004 / 0004 / 01838100 Village
Tokarpada 24 / 25 / 0004 / 0004 / 01838300 Village
Panchvera 24 / 25 / 0004 / 0004 / 01838400 Village
Keldha 24 / 25 / 0004 / 0004 / 01838500 Village
Barpuda 24 / 25 / 0004 / 0004 / 01840600 Village
Vavar 24 / 25 / 0004 / 0004 / 01840500 Village
Kasatveri 24 / 25 / 0004 / 0004 / 01840400 Village
Piproti 24 / 25 / 0004 / 0004 / 01838600 Village
Rahor 24 / 25 / 0004 / 0004 / 01840300 Village
Chavshala 24 / 25 / 0004 / 0004 / 01840200 Village
Dabkhal 24 / 25 / 0004 / 0004 / 01840000 Village
Dabhadi 24 / 25 / 0004 / 0004 / 01840100 Village
Kaprada 24 / 25 / 0004 / 0004 / 01839900 Village
Mandva 24 / 25 / 0004 / 0004 / 01839800 Village
Varoli Talat 24 / 25 / 0004 / 0004 / 01839200 Village
Kothar 24 / 25 / 0004 / 0004 / 01839400 Village
Kakadkopar 24 / 25 / 0004 / 0004 / 01837100 Village
Mota Pondha 24 / 25 / 0004 / 0004 / 01839500 Village
Ozar 24 / 25 / 0004 / 0004 / 01839600 Village
Bhandar Kutch 24 / 25 / 0004 / 0004 / 01839700 Village
Varna 24 / 25 / 0004 / 0004 / 01841800 Village
Andharpada 24 / 25 / 0004 / 0004 / 01841900 Village
Jirval 24 / 25 / 0004 / 0004 / 01841700 Village
Jam Gabhan 24 / 25 / 0004 / 0004 / 01841600 Village
Vaddha 24 / 25 / 0004 / 0004 / 01841500 Village
Manala 24 / 25 / 0004 / 0004 / 01841400 Village
Rohiyal Talat 24 / 25 / 0004 / 0004 / 01841300 Village
Bilaniya 24 / 25 / 0004 / 0004 / 01841100 Village
Divsi 24 / 25 / 0004 / 0004 / 01841000 Village
Lavkar 24 / 25 / 0004 / 0004 / 01842300 Village
Amba Jungle 24 / 25 / 0004 / 0004 / 01840900 Village
Dixal 24 / 25 / 0004 / 0004 / 01842400 Village
Ghotan 24 / 25 / 0004 / 0004 / 01840800 Village
Fali 24 / 25 / 0004 / 0004 / 01842500 Village
Sutharpada 24 / 25 / 0004 / 0004 / 01842600 Village
Huda 24 / 25 / 0004 / 0004 / 01840700 Village
Kotalgam 24 / 25 / 0004 / 0004 / 01842700 Village
Girnara 24 / 25 / 0004 / 0004 / 01842800 Village
Narvad 24 / 25 / 0004 / 0004 / 01842900 Village
Vadset 24 / 25 / 0004 / 0004 / 01844600 Village
Karjun 24 / 25 / 0004 / 0004 / 01843100 Village
Varvath 24 / 25 / 0004 / 0004 / 01842200 Village
Khadakval 24 / 25 / 0004 / 0004 / 01841200 Village
Sildha 24 / 25 / 0004 / 0004 / 01843300 Village
