Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-1021
central

PCA: Primary Census Abstract C.D. Block wise, Bihar - District Khagaria - 2011

India, 2011
Reference ID
PCA_CDB-1021
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
1231
Downloads
379
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Bihar - District Khagaria - 2011
ID
PCA_CDB-1021
Downloads
PCA_CDB-1021-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Bihar - District Khagaria
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Bihar - Khagaria Alauli 10 223 0310 000000 CD BLOCK
Bihar - Khagaria Badhchatar 10 223 0310 238540 VILLAGE
Bihar - Khagaria Dahwa Khairi Khutaha 10 223 0310 238541 VILLAGE
Bihar - Khagaria Amausi 10 223 0310 238542 VILLAGE
Bihar - Khagaria Mohanpur 10 223 0310 238543 VILLAGE
Bihar - Khagaria Santokh Bishunpur 10 223 0310 238544 VILLAGE
Bihar - Khagaria Ambaicharua 10 223 0310 238545 VILLAGE
Bihar - Khagaria Sanjhauti 10 223 0310 238546 VILLAGE
Bihar - Khagaria Alauli 10 223 0310 238547 VILLAGE
Bihar - Khagaria Chharapatti 10 223 0310 238548 VILLAGE
Bihar - Khagaria Dariapur 10 223 0310 238549 VILLAGE
Bihar - Khagaria Ananpur Maran 10 223 0310 238550 VILLAGE
Bihar - Khagaria Aurahidih 10 223 0310 238551 VILLAGE
Bihar - Khagaria CheraKhera 10 223 0310 238552 VILLAGE
Bihar - Khagaria Saharbani 10 223 0310 238553 VILLAGE
Bihar - Khagaria Khonta 10 223 0310 238554 VILLAGE
Bihar - Khagaria Sano Khar 10 223 0310 238555 VILLAGE
Bihar - Khagaria Meghauna 10 223 0310 238556 VILLAGE
Bihar - Khagaria Hathwan 10 223 0310 238557 VILLAGE
Bihar - Khagaria Raun 10 223 0310 238558 VILLAGE
Bihar - Khagaria Goriami 10 223 0310 238559 VILLAGE
Bihar - Khagaria Ladaura 10 223 0310 238560 VILLAGE
Bihar - Khagaria Sahsi 10 223 0310 238561 VILLAGE
Bihar - Khagaria Giddha 10 223 0310 238562 VILLAGE
Bihar - Khagaria Jogia 10 223 0310 238563 VILLAGE
Bihar - Khagaria Bhikhari Ghat 10 223 0310 238564 VILLAGE
Bihar - Khagaria Burhwa 10 223 0310 238565 VILLAGE
Bihar - Khagaria Parri 10 223 0310 238566 VILLAGE
Bihar - Khagaria Harpur 10 223 0310 238567 VILLAGE
Bihar - Khagaria Nista 10 223 0310 238568 VILLAGE
Bihar - Khagaria Simraha 10 223 0310 238569 VILLAGE
Bihar - Khagaria Asurar 10 223 0310 238570 VILLAGE
Bihar - Khagaria Mujauna 10 223 0310 238571 VILLAGE
Bihar - Khagaria Budhaura 10 223 0310 238572 VILLAGE
Bihar - Khagaria Gaura Chak 10 223 0310 238573 VILLAGE
Bihar - Khagaria Bahadurpur 10 223 0310 238574 VILLAGE
Bihar - Khagaria Sanihar 10 223 0310 238575 VILLAGE
Bihar - Khagaria Imli 10 223 0310 238576 VILLAGE
Bihar - Khagaria Chhil Kauri 10 223 0310 238577 VILLAGE
Bihar - Khagaria Machhra 10 223 0310 238578 VILLAGE
Bihar - Khagaria Summha 10 223 0310 238579 VILLAGE
Bihar - Khagaria Dighni 10 223 0310 238580 VILLAGE
Bihar - Khagaria Murli 10 223 0310 238581 VILLAGE
Bihar - Khagaria Ahunasiswa 10 223 0310 238582 VILLAGE
Bihar - Khagaria Ahuna 10 223 0310 238583 VILLAGE
Bihar - Khagaria Chainpur Khurd 10 223 0310 238584 VILLAGE
Bihar - Khagaria Khagaria 10 223 0311 000000 CD BLOCK
Bihar - Khagaria Sahuria 10 223 0311 238585 VILLAGE
Bihar - Khagaria Pifrail 10 223 0311 238586 VILLAGE
Bihar - Khagaria Marar 10 223 0311 238587 VILLAGE
Bihar - Khagaria Rasaunk 10 223 0311 238588 VILLAGE
Bihar - Khagaria Marar 10 223 0311 238589 VILLAGE
Bihar - Khagaria Bachhauta 10 223 0311 238590 VILLAGE
Bihar - Khagaria Dhodhraha 10 223 0311 238591 VILLAGE
Bihar - Khagaria Bhagwan chak 10 223 0311 238592 VILLAGE
Bihar - Khagaria Rahima 10 223 0311 238593 VILLAGE
Bihar - Khagaria Dahraia 10 223 0311 238594 VILLAGE
Bihar - Khagaria Kaunia 10 223 0311 238595 VILLAGE
Bihar - Khagaria Barai 10 223 0311 238596 VILLAGE
Bihar - Khagaria Rani Shakarpura 10 223 0311 238597 VILLAGE
Bihar - Khagaria Bhela Simri 10 223 0311 238598 VILLAGE
Bihar - Khagaria Gangaur 10 223 0311 238599 VILLAGE
Bihar - Khagaria Olapur 10 223 0311 238600 VILLAGE
Bihar - Khagaria Tetarabad 10 223 0311 238601 VILLAGE
Bihar - Khagaria Inglish Tetarabad 10 223 0311 238602 VILLAGE
Bihar - Khagaria Chak Tetarabad 10 223 0311 238603 VILLAGE
Bihar - Khagaria Tetarabad 10 223 0311 238604 VILLAGE
Bihar - Khagaria Jal Kaura 10 223 0311 238605 VILLAGE
Bihar - Khagaria Manbodh Tola 10 223 0311 238606 VILLAGE
Bihar - Khagaria Jahangira 10 223 0311 238607 VILLAGE
Bihar - Khagaria Sobhni 10 223 0311 238608 VILLAGE
Bihar - Khagaria Labhgaon 10 223 0311 238609 VILLAGE
Bihar - Khagaria Babhan Gawan 10 223 0311 238610 VILLAGE
Bihar - Khagaria Bishunpur Dhusmari 10 223 0311 238611 VILLAGE
Bihar - Khagaria Bhadas 10 223 0311 238612 VILLAGE
Bihar - Khagaria Darhi 10 223 0311 238613 VILLAGE
Bihar - Khagaria Darhi 10 223 0311 238614 VILLAGE
Bihar - Khagaria Kasimpur 10 223 0311 238615 VILLAGE
Bihar - Khagaria Madhua 10 223 0311 238616 VILLAGE
Bihar - Khagaria Durgapur Karari 10 223 0311 238617 VILLAGE
Bihar - Khagaria Durgapur 10 223 0311 238618 VILLAGE
Bihar - Khagaria Durgapur Barari 10 223 0311 238619 VILLAGE
Bihar - Khagaria Ammadih 10 223 0311 238620 VILLAGE
Bihar - Khagaria Kothia 10 223 0311 238621 VILLAGE
Bihar - Khagaria Seikhpura 10 223 0311 238622 VILLAGE
Bihar - Khagaria Kutubpur 10 223 0311 238623 VILLAGE
Bihar - Khagaria Mathurapur 10 223 0311 238624 VILLAGE
Bihar - Khagaria Rahimpur 10 223 0311 238625 VILLAGE
Bihar - Khagaria Sonhauli 10 223 0311 238626 VILLAGE
Bihar - Khagaria Ranko 10 223 0311 238627 VILLAGE
Bihar - Khagaria Hardas chak 10 223 0311 238628 VILLAGE
Bihar - Khagaria Parmanpur 10 223 0311 238629 VILLAGE
Bihar - Khagaria Mustafapur 10 223 0311 238630 VILLAGE
Bihar - Khagaria Chandua 10 223 0311 238631 VILLAGE
Bihar - Khagaria Sansarpur 10 223 0311 238632 VILLAGE
Bihar - Khagaria Gaura 10 223 0311 238633 VILLAGE
Bihar - Khagaria Mahsaurhi 10 223 0311 238634 VILLAGE
Bihar - Khagaria Mansi 10 223 0312 000000 CD BLOCK
Bihar - Khagaria Balha 10 223 0312 238635 VILLAGE
Bihar - Khagaria Thamta 10 223 0312 238636 VILLAGE
Bihar - Khagaria Dharhara 10 223 0312 238637 VILLAGE
Bihar - Khagaria Chak Kamal 10 223 0312 238638 VILLAGE
Bihar - Khagaria Heyatpur 10 223 0312 238639 VILLAGE
Bihar - Khagaria Mansi 10 223 0312 238640 VILLAGE
Bihar - Khagaria Khutia 10 223 0312 238641 VILLAGE
Bihar - Khagaria Amni 10 223 0312 238642 VILLAGE
Bihar - Khagaria Shahpur Bhagwan 10 223 0312 238643 VILLAGE
Bihar - Khagaria Saidpur 10 223 0312 238644 VILLAGE
Bihar - Khagaria Chak Hussaini 10 223 0312 238645 VILLAGE
Bihar - Khagaria Thatha 10 223 0312 238646 VILLAGE
Bihar - Khagaria Bakhtiarpur 10 223 0312 238647 VILLAGE
Bihar - Khagaria Chautham 10 223 0313 000000 CD BLOCK
Bihar - Khagaria Khirnia 10 223 0313 238648 VILLAGE
Bihar - Khagaria Buchcha 10 223 0313 238649 VILLAGE
Bihar - Khagaria Sar Sawa 10 223 0313 238650 VILLAGE
Bihar - Khagaria Phango 10 223 0313 238651 VILLAGE
Bihar - Khagaria Muzafferpur Sham 10 223 0313 238652 VILLAGE
Bihar - Khagaria Singhar Sanwa 10 223 0313 238653 VILLAGE
Bihar - Khagaria Thuthi (Mohanpur) 10 223 0313 238654 VILLAGE
Bihar - Khagaria Kharaita 10 223 0313 238655 VILLAGE
Bihar - Khagaria Agrahan 10 223 0313 238656 VILLAGE
Bihar - Khagaria Arnawan 10 223 0313 238657 VILLAGE
Bihar - Khagaria Borne 10 223 0313 238658 VILLAGE
Bihar - Khagaria Bhelauri 10 223 0313 238659 VILLAGE
Bihar - Khagaria Telaunchh 10 223 0313 238660 VILLAGE
Bihar - Khagaria Pipra 10 223 0313 238661 VILLAGE
Bihar - Khagaria Farreh 10 223 0313 238662 VILLAGE
Bihar - Khagaria Nirpur 10 223 0313 238663 VILLAGE
Bihar - Khagaria Adabari 10 223 0313 238664 VILLAGE
Bihar - Khagaria Bheria 10 223 0313 238665 VILLAGE
Bihar - Khagaria Chautham 10 223 0313 238666 VILLAGE
Bihar - Khagaria Lagma 10 223 0313 238667 VILLAGE
Bihar - Khagaria Rohiar 10 223 0313 238668 VILLAGE
Bihar - Khagaria Dhutauli 10 223 0313 238669 VILLAGE
Bihar - Khagaria Hardia 10 223 0313 238670 VILLAGE
Bihar - Khagaria Bal Kunda 10 223 0313 238671 VILLAGE
Bihar - Khagaria Dhamhara 10 223 0313 238672 VILLAGE
Bihar - Khagaria Dighri 10 223 0313 238673 VILLAGE
Bihar - Khagaria Pahar chak 10 223 0313 238674 VILLAGE
Bihar - Khagaria Gorhia 10 223 0313 238675 VILLAGE
Bihar - Khagaria Beldaur 10 223 0314 000000 CD BLOCK
Bihar - Khagaria Muras 10 223 0314 238676 VILLAGE
Bihar - Khagaria Goas 10 223 0314 238677 VILLAGE
Bihar - Khagaria Bira 10 223 0314 238678 VILLAGE
Bihar - Khagaria Kingri 10 223 0314 238679 VILLAGE
Bihar - Khagaria Mali 10 223 0314 238680 VILLAGE
Bihar - Khagaria Pirnagra 10 223 0314 238681 VILLAGE
Bihar - Khagaria Mahinath Nagar 10 223 0314 238682 VILLAGE
Bihar - Khagaria Kumhraili 10 223 0314 238683 VILLAGE
Bihar - Khagaria Beldaur 10 223 0314 238684 VILLAGE
Bihar - Khagaria Bobil 10 223 0314 238685 VILLAGE
Bihar - Khagaria Pachrasi 10 223 0314 238686 VILLAGE
Bihar - Khagaria Sakrohra 10 223 0314 238687 VILLAGE
Bihar - Khagaria Kurman 10 223 0314 238688 VILLAGE
Bihar - Khagaria Gindharson 10 223 0314 238689 VILLAGE
Bihar - Khagaria Pachaut 10 223 0314 238690 VILLAGE
Bihar - Khagaria Dighaun 10 223 0314 238691 VILLAGE
Bihar - Khagaria Sathman 10 223 0314 238692 VILLAGE
Bihar - Khagaria Dudraja 10 223 0314 238693 VILLAGE
Bihar - Khagaria Barun 10 223 0314 238694 VILLAGE
Bihar - Khagaria Itmadi 10 223 0314 238695 VILLAGE
Bihar - Khagaria Chorhli 10 223 0314 238696 VILLAGE
Bihar - Khagaria Balaitha 10 223 0314 238697 VILLAGE
Bihar - Khagaria Rohinwa 10 223 0314 238698 VILLAGE
Bihar - Khagaria Bhela Nauabad 10 223 0314 238699 VILLAGE
Bihar - Khagaria Telihar 10 223 0314 238700 VILLAGE
Bihar - Khagaria Ramnagar 10 223 0314 238701 VILLAGE
Bihar - Khagaria Dumri 10 223 0314 238702 VILLAGE
Bihar - Khagaria Pachaut 10 223 0314 238703 VILLAGE
Bihar - Khagaria Dharhi 10 223 0314 238704 VILLAGE
Bihar - Khagaria Gogri 10 223 0315 000000 CD BLOCK
Bihar - Khagaria Sahraun 10 223 0315 238705 VILLAGE
Bihar - Khagaria Baltara 10 223 0315 238706 VILLAGE
Bihar - Khagaria Maira 10 223 0315 238707 VILLAGE
Bihar - Khagaria Bharra 10 223 0315 238708 VILLAGE
Bihar - Khagaria Pakrail 10 223 0315 238709 VILLAGE
Bihar - Khagaria Banni 10 223 0315 238710 VILLAGE
Bihar - Khagaria Phulwaria 10 223 0315 238711 VILLAGE
Bihar - Khagaria Sirjua 10 223 0315 238712 VILLAGE
Bihar - Khagaria Har Parshad 10 223 0315 238713 VILLAGE
Bihar - Khagaria Imadpur 10 223 0315 238714 VILLAGE
Bihar - Khagaria Borna 10 223 0315 238715 VILLAGE
Bihar - Khagaria Ramchandarpur 10 223 0315 238716 VILLAGE
Bihar - Khagaria Jan Mohammad 10 223 0315 238717 VILLAGE
Bihar - Khagaria Jhiktia 10 223 0315 238718 VILLAGE
Bihar - Khagaria Shamshuddinpur 10 223 0315 238719 VILLAGE
Bihar - Khagaria Mahesh Khunt 10 223 0315 238720 VILLAGE
Bihar - Khagaria Kazichak 10 223 0315 238721 VILLAGE
Bihar - Khagaria Taur 10 223 0315 238722 VILLAGE
Bihar - Khagaria Madarpur 10 223 0315 238723 VILLAGE
Bihar - Khagaria Ratan 10 223 0315 238724 VILLAGE
Bihar - Khagaria Gobindpur 10 223 0315 238725 VILLAGE
Bihar - Khagaria Gogri 10 223 0315 238726 VILLAGE
Bihar - Khagaria Imadpur 10 223 0315 238727 VILLAGE
Bihar - Khagaria Bhojwa 10 223 0315 238728 VILLAGE
Bihar - Khagaria Chandpur 10 223 0315 238729 VILLAGE
Bihar - Khagaria Chak Husen 10 223 0315 238730 VILLAGE
Bihar - Khagaria Bahadurpur 10 223 0315 238731 VILLAGE
Bihar - Khagaria Jamalpur 10 223 0315 238732 VILLAGE
Bihar - Khagaria Khalifa chak 10 223 0315 238733 VILLAGE
Bihar - Khagaria Pattilewa 10 223 0315 238734 VILLAGE
Bihar - Khagaria Patti Chitarsari 10 223 0315 238735 VILLAGE
Bihar - Khagaria Jargaonpatti 10 223 0315 238736 VILLAGE
Bihar - Khagaria Marachi 10 223 0315 238737 VILLAGE
Bihar - Khagaria Gochhari 10 223 0315 238738 VILLAGE
Bihar - Khagaria Pattinandania 10 223 0315 238739 VILLAGE
Bihar - Khagaria Pitaunijhia 10 223 0315 238740 VILLAGE
Bihar - Khagaria Molia 10 223 0315 238741 VILLAGE
Bihar - Khagaria Mushkipur 10 223 0315 238742 VILLAGE
Bihar - Khagaria Fatehpur 10 223 0315 238743 VILLAGE
Bihar - Khagaria Basudeopur 10 223 0315 238744 VILLAGE
Bihar - Khagaria Siswa 10 223 0315 238745 VILLAGE
Bihar - Khagaria Rampur 10 223 0315 238746 VILLAGE
Bihar - Khagaria Siromanharpur 10 223 0315 238747 VILLAGE
Bihar - Khagaria Kunda 10 223 0315 238748 VILLAGE
Bihar - Khagaria Katghara 10 223 0315 238749 VILLAGE
Bihar - Khagaria Katghara 10 223 0315 238750 VILLAGE
Bihar - Khagaria Shirnia 10 223 0315 238751 VILLAGE
Bihar - Khagaria Shirnia 10 223 0315 238752 VILLAGE
Bihar - Khagaria Fudki chak 10 223 0315 238753 VILLAGE
Bihar - Khagaria Shirnia 10 223 0315 238754 VILLAGE
Bihar - Khagaria Shirnia 10 223 0315 238755 VILLAGE
Bihar - Khagaria Ragdhan Karari 10 223 0315 238756 VILLAGE
Bihar - Khagaria Rajdhan Karari 10 223 0315 238757 VILLAGE
Bihar - Khagaria Itahri 10 223 0315 238758 VILLAGE
Bihar - Khagaria Sher chakla 10 223 0315 238759 VILLAGE
Bihar - Khagaria Sondiha 10 223 0315 238760 VILLAGE
Bihar - Khagaria Pasraha 10 223 0315 238761 VILLAGE
Bihar - Khagaria Chandwa 10 223 0315 238762 VILLAGE
Bihar - Khagaria Kharowa 10 223 0315 238763 VILLAGE
Bihar - Khagaria Mora 10 223 0315 238764 VILLAGE
Bihar - Khagaria Kulsara 10 223 0315 238765 VILLAGE
Bihar - Khagaria Paura 10 223 0315 238766 VILLAGE
Bihar - Khagaria Koila 10 223 0315 238767 VILLAGE
Bihar - Khagaria Birbas 10 223 0315 238768 VILLAGE
Bihar - Khagaria Bhimri 10 223 0315 238769 VILLAGE
Bihar - Khagaria Deotha 10 223 0315 238770 VILLAGE
Bihar - Khagaria Paikant 10 223 0315 238771 VILLAGE
Bihar - Khagaria Parbatta 10 223 0316 000000 CD BLOCK
Bihar - Khagaria Dumaria Khurd 10 223 0316 238772 VILLAGE
Bihar - Khagaria Pachpirhia 10 223 0316 238773 VILLAGE
Bihar - Khagaria Madhopur Karari 10 223 0316 238774 VILLAGE
Bihar - Khagaria Madhopur (Gangbarar) 10 223 0316 238775 VILLAGE
Bihar - Khagaria Kabaila 10 223 0316 238776 VILLAGE
Bihar - Khagaria Kharagpura 10 223 0316 238777 VILLAGE
Bihar - Khagaria Kharagpura 10 223 0316 238778 VILLAGE
Bihar - Khagaria Balha 10 223 0316 238779 VILLAGE
Bihar - Khagaria Araria 10 223 0316 238780 VILLAGE
Bihar - Khagaria Araria 10 223 0316 238781 VILLAGE
Bihar - Khagaria Deori 10 223 0316 238782 VILLAGE
Bihar - Khagaria Saurh 10 223 0316 238783 VILLAGE
Bihar - Khagaria Jhajhra 10 223 0316 238784 VILLAGE
Bihar - Khagaria Mehdipur 10 223 0316 238785 VILLAGE
Bihar - Khagaria Bundehra 10 223 0316 238786 VILLAGE
Bihar - Khagaria Pipralatif 10 223 0316 238787 VILLAGE
Bihar - Khagaria Baisa 10 223 0316 238788 VILLAGE
Bihar - Khagaria Kalwara 10 223 0316 238789 VILLAGE
Bihar - Khagaria Punaur 10 223 0316 238790 VILLAGE
Bihar - Khagaria Kairia 10 223 0316 238791 VILLAGE
Bihar - Khagaria Bhatkhar 10 223 0316 238792 VILLAGE
Bihar - Khagaria Mathurpur 10 223 0316 238793 VILLAGE
Bihar - Khagaria Gaura 10 223 0316 238794 VILLAGE
Bihar - Khagaria Khajraitha 10 223 0316 238795 VILLAGE
Bihar - Khagaria Thebhao 10 223 0316 238796 VILLAGE
Bihar - Khagaria Bharson 10 223 0316 238797 VILLAGE
Bihar - Khagaria Kulharia 10 223 0316 238798 VILLAGE
Bihar - Khagaria Udaipur 10 223 0316 238799 VILLAGE
Bihar - Khagaria Karna 10 223 0316 238800 VILLAGE
Bihar - Khagaria Buchai 10 223 0316 238801 VILLAGE
Bihar - Khagaria Chakki Bharkal 10 223 0316 238802 VILLAGE
Bihar - Khagaria Jagua 10 223 0316 238803 VILLAGE
Bihar - Khagaria Arazi Amanat 10 223 0316 238804 VILLAGE
Bihar - Khagaria Dariapur Bhelwa 10 223 0316 238805 VILLAGE
Bihar - Khagaria Madhopur 10 223 0316 238806 VILLAGE
Bihar - Khagaria Dariapur 10 223 0316 238807 VILLAGE
Bihar - Khagaria Arazi Patpar 10 223 0316 238808 VILLAGE
Bihar - Khagaria Dariapurpatpar 10 223 0316 238809 VILLAGE
Bihar - Khagaria Madhopurpatpar 10 223 0316 238810 VILLAGE
Bihar - Khagaria Zorawarpur 10 223 0316 238811 VILLAGE
Bihar - Khagaria Zorawarpur Patpar 10 223 0316 238812 VILLAGE
Bihar - Khagaria Zorawarpur 10 223 0316 238813 VILLAGE
Bihar - Khagaria Gobindpur 10 223 0316 238814 VILLAGE
Bihar - Khagaria Gobindpur 10 223 0316 238815 VILLAGE
Bihar - Khagaria Rupauli Inglish 10 223 0316 238816 VILLAGE
Bihar - Khagaria Rupauli 10 223 0316 238817 VILLAGE
Bihar - Khagaria Rampur urf Rahimpur Inghish 10 223 0316 238818 VILLAGE
Bihar - Khagaria Rahimpur 10 223 0316 238819 VILLAGE
Bihar - Khagaria Parbata 10 223 0316 238820 VILLAGE
Bihar - Khagaria Parbata 10 223 0316 238821 VILLAGE
Bihar - Khagaria Siswa 10 223 0316 238822 VILLAGE
Bihar - Khagaria Harinmar 10 223 0316 238823 VILLAGE
Bihar - Khagaria Madhuban 10 223 0316 238824 VILLAGE
Bihar - Khagaria Chak Paryag 10 223 0316 238825 VILLAGE
Bihar - Khagaria Himapur urf Lagar 10 223 0316 238826 VILLAGE
Bihar - Khagaria Inglish Timapur 10 223 0316 238827 VILLAGE
Bihar - Khagaria Lagar 10 223 0316 238828 VILLAGE
Bihar - Khagaria Siadatpur Aguani 10 223 0316 238829 VILLAGE
Bihar - Khagaria Siadatpur Aguani 10 223 0316 238830 VILLAGE
Bihar - Khagaria Siadatpur Aguani Inglish 10 223 0316 238831 VILLAGE
Bihar - Khagaria Aguani 10 223 0316 238832 VILLAGE
Bihar - Khagaria Khirarahi 10 223 0316 238833 VILLAGE
Bihar - Khagaria Temtha Karari 10 223 0316 238834 VILLAGE
Bihar - Khagaria Temtha 10 223 0316 238835 VILLAGE
Bihar - Khagaria Temtha 10 223 0316 238836 VILLAGE
Bihar - Khagaria Dumaria Bazurg 10 223 0316 238837 VILLAGE
Bihar - Khagaria Temtha Arazia Patpar 10 223 0316 238838 VILLAGE
Bihar - Khagaria Temtha patpar Gang barar 10 223 0316 238839 VILLAGE
Bihar - Khagaria Temtha Patpar 10 223 0316 238840 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Bihar - District Khagaria - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.