Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-1201
central

PCA: Primary Census Abstract C.D. Block wise, Arunachal Pradesh - District Tawang - 2011

India, 2011
Reference ID
PCA_CDB-1201
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
904
Downloads
367
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Arunachal Pradesh - District Tawang - 2011
ID
PCA_CDB-1201
Downloads
PCA_CDB-1201-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Arunachal Pradesh - District Tawang
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Arunachal Pradesh - Tawang Zemithang-Dudunghar 12 245 0001 000000 CD BLOCK
Arunachal Pradesh - Tawang Shoktsen 12 245 0001 261377 VILLAGE
Arunachal Pradesh - Tawang Brokenthang 12 245 0001 261378 VILLAGE
Arunachal Pradesh - Tawang Lumpo 12 245 0001 261379 VILLAGE
Arunachal Pradesh - Tawang T.Gonpa 12 245 0001 261380 VILLAGE
Arunachal Pradesh - Tawang Muchut (Kharakpu) 12 245 0001 261381 VILLAGE
Arunachal Pradesh - Tawang Gorsam 12 245 0001 261382 VILLAGE
Arunachal Pradesh - Tawang Zemithang H.Q. 12 245 0001 261383 VILLAGE
Arunachal Pradesh - Tawang Kharman 12 245 0001 261384 VILLAGE
Arunachal Pradesh - Tawang Kelengteng 12 245 0001 261385 VILLAGE
Arunachal Pradesh - Tawang Dung 12 245 0001 261386 VILLAGE
Arunachal Pradesh - Tawang Khobleteng 12 245 0001 261387 VILLAGE
Arunachal Pradesh - Tawang B.T.K (Chumrong) 12 245 0001 261388 VILLAGE
Arunachal Pradesh - Tawang Tebo 12 245 0001 261389 VILLAGE
Arunachal Pradesh - Tawang Hanggang 12 245 0001 261390 VILLAGE
Arunachal Pradesh - Tawang Thikshi 12 245 0001 261391 VILLAGE
Arunachal Pradesh - Tawang Sirdi 12 245 0001 261392 VILLAGE
Arunachal Pradesh - Tawang Khebleteng 12 245 0001 261393 VILLAGE
Arunachal Pradesh - Tawang Shakti 12 245 0001 261394 VILLAGE
Arunachal Pradesh - Tawang Buri 12 245 0001 261417 VILLAGE
Arunachal Pradesh - Tawang Sherkimang 12 245 0001 261418 VILLAGE
Arunachal Pradesh - Tawang Blaiteng 12 245 0001 261419 VILLAGE
Arunachal Pradesh - Tawang Lumchang 12 245 0001 261420 VILLAGE
Arunachal Pradesh - Tawang Dongmereng 12 245 0001 261421 VILLAGE
Arunachal Pradesh - Tawang Marmay 12 245 0001 261422 VILLAGE
Arunachal Pradesh - Tawang Yuser 12 245 0001 261423 VILLAGE
Arunachal Pradesh - Tawang Guntse 12 245 0001 261424 VILLAGE
Arunachal Pradesh - Tawang Zhamaneng 12 245 0001 261425 VILLAGE
Arunachal Pradesh - Tawang Darmaleng 12 245 0001 261426 VILLAGE
Arunachal Pradesh - Tawang Loudung 12 245 0001 261427 VILLAGE
Arunachal Pradesh - Tawang Chellengdung 12 245 0001 261428 VILLAGE
Arunachal Pradesh - Tawang Ramyang 12 245 0001 261429 VILLAGE
Arunachal Pradesh - Tawang Dudunghar H.Q. 12 245 0001 261430 VILLAGE
Arunachal Pradesh - Tawang Gyamo 12 245 0001 261431 VILLAGE
Arunachal Pradesh - Tawang Pamdung 12 245 0001 261432 VILLAGE
Arunachal Pradesh - Tawang Maling 12 245 0001 261433 VILLAGE
Arunachal Pradesh - Tawang Sanghar 12 245 0001 261434 VILLAGE
Arunachal Pradesh - Tawang Nemtsering 12 245 0001 261435 VILLAGE
Arunachal Pradesh - Tawang Kheleteng 12 245 0001 261436 VILLAGE
Arunachal Pradesh - Tawang Dorkarong 12 245 0001 261437 VILLAGE
Arunachal Pradesh - Tawang Narmaleng 12 245 0001 261438 VILLAGE
Arunachal Pradesh - Tawang Dungser 12 245 0001 261439 VILLAGE
Arunachal Pradesh - Tawang Phomghar 12 245 0001 261440 VILLAGE
Arunachal Pradesh - Tawang Khokem 12 245 0001 261441 VILLAGE
Arunachal Pradesh - Tawang Surbin 12 245 0001 261442 VILLAGE
Arunachal Pradesh - Tawang Muktur 12 245 0001 261443 VILLAGE
Arunachal Pradesh - Tawang Lumla 12 245 0002 000000 CD BLOCK
Arunachal Pradesh - Tawang Lumla H.Q. 12 245 0002 261395 VILLAGE
Arunachal Pradesh - Tawang Lumla Village (Soleng) 12 245 0002 261396 VILLAGE
Arunachal Pradesh - Tawang New Lumla 12 245 0002 261397 VILLAGE
Arunachal Pradesh - Tawang Khozo (Melenghar) (Tabrang) (Mayur) 12 245 0002 261398 VILLAGE
Arunachal Pradesh - Tawang Mangnam 12 245 0002 261399 VILLAGE
Arunachal Pradesh - Tawang Thrillam 12 245 0002 261400 VILLAGE
Arunachal Pradesh - Tawang Bukiong 12 245 0002 261401 VILLAGE
Arunachal Pradesh - Tawang Sakyur 12 245 0002 261402 VILLAGE
Arunachal Pradesh - Tawang Hoongla 12 245 0002 261403 VILLAGE
Arunachal Pradesh - Tawang Pharmay 12 245 0002 261404 VILLAGE
Arunachal Pradesh - Tawang Khuminthang 12 245 0002 261405 VILLAGE
Arunachal Pradesh - Tawang Dugumba 12 245 0002 261406 VILLAGE
Arunachal Pradesh - Tawang Suhung(Jung) 12 245 0002 261407 VILLAGE
Arunachal Pradesh - Tawang Sazo 12 245 0002 261408 VILLAGE
Arunachal Pradesh - Tawang Kungba 12 245 0002 261409 VILLAGE
Arunachal Pradesh - Tawang Kharteng 12 245 0002 261410 VILLAGE
Arunachal Pradesh - Tawang Phomang 12 245 0002 261411 VILLAGE
Arunachal Pradesh - Tawang Baghar 12 245 0002 261412 VILLAGE
Arunachal Pradesh - Tawang Sharbrang 12 245 0002 261413 VILLAGE
Arunachal Pradesh - Tawang Yabab 12 245 0002 261414 VILLAGE
Arunachal Pradesh - Tawang Gispu 12 245 0002 261415 VILLAGE
Arunachal Pradesh - Tawang Kudung 12 245 0002 261416 VILLAGE
Arunachal Pradesh - Tawang Tawang 12 245 0003 000000 CD BLOCK
Arunachal Pradesh - Tawang Bramadungchung 12 245 0003 261444 VILLAGE
Arunachal Pradesh - Tawang Gyangong Ani Gompa 12 245 0003 261445 VILLAGE
Arunachal Pradesh - Tawang 8 K.M. Labour Camp 12 245 0003 261446 VILLAGE
Arunachal Pradesh - Tawang Tawang Gompa 12 245 0003 261447 VILLAGE
Arunachal Pradesh - Tawang Gompa Village(Basti) 12 245 0003 261448 VILLAGE
Arunachal Pradesh - Tawang Mandrelling 12 245 0003 261449 VILLAGE
Arunachal Pradesh - Tawang Shyo 12 245 0003 261450 VILLAGE
Arunachal Pradesh - Tawang Timelo 12 245 0003 261451 VILLAGE
Arunachal Pradesh - Tawang Changbu 12 245 0003 261452 VILLAGE
Arunachal Pradesh - Tawang Lebrang 12 245 0003 261453 VILLAGE
Arunachal Pradesh - Tawang New Lebrang 12 245 0003 261454 VILLAGE
Arunachal Pradesh - Tawang Damgyen 12 245 0003 261455 VILLAGE
Arunachal Pradesh - Tawang Urgelling 12 245 0003 261456 VILLAGE
Arunachal Pradesh - Tawang Changprong 12 245 0003 261457 VILLAGE
Arunachal Pradesh - Tawang Sangeeling 12 245 0003 261458 VILLAGE
Arunachal Pradesh - Tawang Jamyang Choikorling Gonpa 12 245 0003 261459 VILLAGE
Arunachal Pradesh - Tawang Bigha 12 245 0003 261460 VILLAGE
Arunachal Pradesh - Tawang Kitkhar 12 245 0003 261461 VILLAGE
Arunachal Pradesh - Tawang Maidung 12 245 0003 261462 VILLAGE
Arunachal Pradesh - Tawang Bumteng 12 245 0003 261463 VILLAGE
Arunachal Pradesh - Tawang Bomba 12 245 0003 261464 VILLAGE
Arunachal Pradesh - Tawang Gyanggit 12 245 0003 261465 VILLAGE
Arunachal Pradesh - Tawang Teli 12 245 0003 261466 VILLAGE
Arunachal Pradesh - Tawang Labour Camp 12 245 0003 261467 VILLAGE
Arunachal Pradesh - Tawang Blemleng 12 245 0003 261468 VILLAGE
Arunachal Pradesh - Tawang Surbi 12 245 0003 261469 VILLAGE
Arunachal Pradesh - Tawang Pempaleng 12 245 0003 261470 VILLAGE
Arunachal Pradesh - Tawang Seru 12 245 0003 261471 VILLAGE
Arunachal Pradesh - Tawang Kangteng 12 245 0003 261472 VILLAGE
Arunachal Pradesh - Tawang Kegorbteng 12 245 0003 261473 VILLAGE
Arunachal Pradesh - Tawang Bemathang Gonpa 12 245 0003 261474 VILLAGE
Arunachal Pradesh - Tawang Chala Gonpa 12 245 0003 261475 VILLAGE
Arunachal Pradesh - Tawang Lamrong 12 245 0003 261476 VILLAGE
Arunachal Pradesh - Tawang Shyajing 12 245 0003 261477 VILLAGE
Arunachal Pradesh - Tawang Gormang 12 245 0003 261478 VILLAGE
Arunachal Pradesh - Tawang Nodo 12 245 0003 261479 VILLAGE
Arunachal Pradesh - Tawang Dumgree 12 245 0003 261480 VILLAGE
Arunachal Pradesh - Tawang Gomkang 12 245 0003 261481 VILLAGE
Arunachal Pradesh - Tawang Saikhar 12 245 0003 261482 VILLAGE
Arunachal Pradesh - Tawang Gridar Gonpa 12 245 0003 261483 VILLAGE
Arunachal Pradesh - Tawang Gyada 12 245 0003 261484 VILLAGE
Arunachal Pradesh - Tawang Shabur 12 245 0003 261485 VILLAGE
Arunachal Pradesh - Tawang Yusum 12 245 0003 261486 VILLAGE
Arunachal Pradesh - Tawang Sohung 12 245 0003 261487 VILLAGE
Arunachal Pradesh - Tawang Pamaghar 12 245 0003 261488 VILLAGE
Arunachal Pradesh - Tawang Tohsur Gonpa 12 245 0003 261489 VILLAGE
Arunachal Pradesh - Tawang Sakpret 12 245 0003 261490 VILLAGE
Arunachal Pradesh - Tawang Yuesa Gonpa 12 245 0003 261491 VILLAGE
Arunachal Pradesh - Tawang Gorze Gonpa 12 245 0003 261492 VILLAGE
Arunachal Pradesh - Tawang Thongleng 12 245 0003 261493 VILLAGE
Arunachal Pradesh - Tawang Tengpuche Gonpa 12 245 0003 261494 VILLAGE
Arunachal Pradesh - Tawang Ngang Gongma Gonpa 12 245 0003 261495 VILLAGE
Arunachal Pradesh - Tawang Thangphe Gonpa 12 245 0003 261496 VILLAGE
Arunachal Pradesh - Tawang Lemberdung 12 245 0003 261497 VILLAGE
Arunachal Pradesh - Tawang Gyangkhar 12 245 0003 261498 VILLAGE
Arunachal Pradesh - Tawang Famla 12 245 0003 261499 VILLAGE
Arunachal Pradesh - Tawang Unghar 12 245 0003 261500 VILLAGE
Arunachal Pradesh - Tawang Gangkardung 12 245 0003 261501 VILLAGE
Arunachal Pradesh - Tawang Saikharteng 12 245 0003 261502 VILLAGE
Arunachal Pradesh - Tawang Khartoth 12 245 0003 261503 VILLAGE
Arunachal Pradesh - Tawang Kyableng 12 245 0003 261504 VILLAGE
Arunachal Pradesh - Tawang Bomdir Supply 12 245 0003 261505 VILLAGE
Arunachal Pradesh - Tawang Khinmey 12 245 0003 261506 VILLAGE
Arunachal Pradesh - Tawang Khinmey Gonpa 12 245 0003 261507 VILLAGE
Arunachal Pradesh - Tawang Thespa Gonpa 12 245 0003 261508 VILLAGE
Arunachal Pradesh - Tawang Paidhar 12 245 0003 261509 VILLAGE
Arunachal Pradesh - Tawang Tepsha 12 245 0003 261510 VILLAGE
Arunachal Pradesh - Tawang Changteng 12 245 0003 261511 VILLAGE
Arunachal Pradesh - Tawang Yubu 12 245 0003 261512 VILLAGE
Arunachal Pradesh - Tawang Paikhar 12 245 0003 261513 VILLAGE
Arunachal Pradesh - Tawang Dharmakang 12 245 0003 261514 VILLAGE
Arunachal Pradesh - Tawang Shepeadung 12 245 0003 261515 VILLAGE
Arunachal Pradesh - Tawang Darmong G 12 245 0003 261516 VILLAGE
Arunachal Pradesh - Tawang Prangteng 12 245 0003 261517 VILLAGE
Arunachal Pradesh - Tawang Ponkang 12 245 0003 261518 VILLAGE
Arunachal Pradesh - Tawang Sepling 12 245 0003 261519 VILLAGE
Arunachal Pradesh - Tawang Gorman Gompa 12 245 0003 261520 VILLAGE
Arunachal Pradesh - Tawang Tepsotmey 12 245 0003 261560 VILLAGE
Arunachal Pradesh - Tawang Lhoudung 12 245 0003 261561 VILLAGE
Arunachal Pradesh - Tawang Tsewkhar/DHPD colony 12 245 0003 261562 VILLAGE
Arunachal Pradesh - Tawang Lhoukhar 12 245 0003 261563 VILLAGE
Arunachal Pradesh - Tawang Lumkang 12 245 0003 261564 VILLAGE
Arunachal Pradesh - Tawang Grelleng 12 245 0003 261565 VILLAGE
Arunachal Pradesh - Tawang Grakhang 12 245 0003 261566 VILLAGE
Arunachal Pradesh - Tawang Paigong 12 245 0003 261567 VILLAGE
Arunachal Pradesh - Tawang Brukpaleng 12 245 0003 261568 VILLAGE
Arunachal Pradesh - Tawang Kregyang 12 245 0003 261569 VILLAGE
Arunachal Pradesh - Tawang Rengyang 12 245 0003 261570 VILLAGE
Arunachal Pradesh - Tawang Singsore Ani Gompa 12 245 0003 261571 VILLAGE
Arunachal Pradesh - Tawang Brakhar Gompa 12 245 0003 261572 VILLAGE
Arunachal Pradesh - Tawang Jobrang 12 245 0003 261573 VILLAGE
Arunachal Pradesh - Tawang Menteng 12 245 0003 261574 VILLAGE
Arunachal Pradesh - Tawang Khamba 12 245 0003 261575 VILLAGE
Arunachal Pradesh - Tawang Gemreteng 12 245 0003 261576 VILLAGE
Arunachal Pradesh - Tawang Yanla Gompa 12 245 0003 261577 VILLAGE
Arunachal Pradesh - Tawang Shakpaleng 12 245 0003 261578 VILLAGE
Arunachal Pradesh - Tawang Lugudung 12 245 0003 261579 VILLAGE
Arunachal Pradesh - Tawang Surbu/Tseretse 12 245 0003 261580 VILLAGE
Arunachal Pradesh - Tawang Dungkhar 12 245 0003 261581 VILLAGE
Arunachal Pradesh - Tawang Khalengche 12 245 0003 261582 VILLAGE
Arunachal Pradesh - Tawang Shyro 12 245 0003 261583 VILLAGE
Arunachal Pradesh - Tawang Jangda 12 245 0003 261584 VILLAGE
Arunachal Pradesh - Tawang Kitpi 12 245 0004 000000 CD BLOCK
Arunachal Pradesh - Tawang Grenghar 12 245 0004 261521 VILLAGE
Arunachal Pradesh - Tawang Tengteng (Thengthin) 12 245 0004 261522 VILLAGE
Arunachal Pradesh - Tawang Lhargong 12 245 0004 261523 VILLAGE
Arunachal Pradesh - Tawang Namet 12 245 0004 261524 VILLAGE
Arunachal Pradesh - Tawang Khromten Gonpa 12 245 0004 261525 VILLAGE
Arunachal Pradesh - Tawang Jyarmang Ani Gonpa 12 245 0004 261526 VILLAGE
Arunachal Pradesh - Tawang Namtungtse 12 245 0004 261527 VILLAGE
Arunachal Pradesh - Tawang Bomdir Basti 12 245 0004 261528 VILLAGE
Arunachal Pradesh - Tawang Zyemteng 12 245 0004 261529 VILLAGE
Arunachal Pradesh - Tawang Langbutse 12 245 0004 261530 VILLAGE
Arunachal Pradesh - Tawang Tarmang Gonpa 12 245 0004 261531 VILLAGE
Arunachal Pradesh - Tawang Waikher 12 245 0004 261532 VILLAGE
Arunachal Pradesh - Tawang Kitpi 12 245 0004 261533 VILLAGE
Arunachal Pradesh - Tawang Kitpi II 12 245 0004 261534 VILLAGE
Arunachal Pradesh - Tawang Themkhar 12 245 0004 261535 VILLAGE
Arunachal Pradesh - Tawang Bathung 12 245 0004 261536 VILLAGE
Arunachal Pradesh - Tawang Audung 12 245 0004 261537 VILLAGE
Arunachal Pradesh - Tawang Jamkhar (Shemghar) 12 245 0004 261538 VILLAGE
Arunachal Pradesh - Tawang Ruighar 12 245 0004 261539 VILLAGE
Arunachal Pradesh - Tawang Langateng 12 245 0004 261540 VILLAGE
Arunachal Pradesh - Tawang Beghar 12 245 0004 261541 VILLAGE
Arunachal Pradesh - Tawang Shernup 12 245 0004 261542 VILLAGE
Arunachal Pradesh - Tawang Boksar 12 245 0004 261543 VILLAGE
Arunachal Pradesh - Tawang Kralling 12 245 0004 261544 VILLAGE
Arunachal Pradesh - Tawang Bongbong/Chaksam 12 245 0004 261545 VILLAGE
Arunachal Pradesh - Tawang Soma 12 245 0004 261546 VILLAGE
Arunachal Pradesh - Tawang Khrimu 12 245 0004 261547 VILLAGE
Arunachal Pradesh - Tawang Bragyap 12 245 0004 261548 VILLAGE
Arunachal Pradesh - Tawang Thongmin Gonpa 12 245 0004 261549 VILLAGE
Arunachal Pradesh - Tawang Boimkang 12 245 0004 261550 VILLAGE
Arunachal Pradesh - Tawang Khardung 12 245 0004 261551 VILLAGE
Arunachal Pradesh - Tawang Jang-Thingbu 12 245 0005 000000 CD BLOCK
Arunachal Pradesh - Tawang Thongsheng 12 245 0005 261552 VILLAGE
Arunachal Pradesh - Tawang Marmang 12 245 0005 261553 VILLAGE
Arunachal Pradesh - Tawang Kharsa(Old) 12 245 0005 261554 VILLAGE
Arunachal Pradesh - Tawang Kharsa(New) 12 245 0005 261555 VILLAGE
Arunachal Pradesh - Tawang Namazing 12 245 0005 261556 VILLAGE
Arunachal Pradesh - Tawang Dungse 12 245 0005 261557 VILLAGE
Arunachal Pradesh - Tawang Yuthumbu 12 245 0005 261558 VILLAGE
Arunachal Pradesh - Tawang Nuranang RA - III 12 245 0005 261559 VILLAGE
Arunachal Pradesh - Tawang Sarong 12 245 0005 261606 VILLAGE
Arunachal Pradesh - Tawang Mago 12 245 0005 261607 VILLAGE
Arunachal Pradesh - Tawang Rho 12 245 0005 261608 VILLAGE
Arunachal Pradesh - Tawang Broxer 12 245 0005 261609 VILLAGE
Arunachal Pradesh - Tawang Thingbu H.Q. 12 245 0005 261610 VILLAGE
Arunachal Pradesh - Tawang Luguthang 12 245 0005 261611 VILLAGE
Arunachal Pradesh - Tawang Mukto-Bongkhar 12 245 0006 000000 CD BLOCK
Arunachal Pradesh - Tawang Khet 12 245 0006 261585 VILLAGE
Arunachal Pradesh - Tawang Gyandong 12 245 0006 261586 VILLAGE
Arunachal Pradesh - Tawang Gongkhar 12 245 0006 261587 VILLAGE
Arunachal Pradesh - Tawang Gomkelleng 12 245 0006 261588 VILLAGE
Arunachal Pradesh - Tawang Sherjong Mukto H.Q. 12 245 0006 261589 VILLAGE
Arunachal Pradesh - Tawang Mukto Village 12 245 0006 261590 VILLAGE
Arunachal Pradesh - Tawang Mirba 12 245 0006 261591 VILLAGE
Arunachal Pradesh - Tawang Bongleng 12 245 0006 261592 VILLAGE
Arunachal Pradesh - Tawang Bonglingmet 12 245 0006 261593 VILLAGE
Arunachal Pradesh - Tawang Rishorekharchen 12 245 0006 261594 VILLAGE
Arunachal Pradesh - Tawang Zamzimba 12 245 0006 261595 VILLAGE
Arunachal Pradesh - Tawang Rigiba 12 245 0006 261596 VILLAGE
Arunachal Pradesh - Tawang Doomre 12 245 0006 261597 VILLAGE
Arunachal Pradesh - Tawang Bompa 12 245 0006 261598 VILLAGE
Arunachal Pradesh - Tawang Bardung 12 245 0006 261599 VILLAGE
Arunachal Pradesh - Tawang Dungshingmang 12 245 0006 261600 VILLAGE
Arunachal Pradesh - Tawang Kharung 12 245 0006 261601 VILLAGE
Arunachal Pradesh - Tawang Kharungmet 12 245 0006 261602 VILLAGE
Arunachal Pradesh - Tawang Thangarkharung 12 245 0006 261603 VILLAGE
Arunachal Pradesh - Tawang Kharungdong 12 245 0006 261604 VILLAGE
Arunachal Pradesh - Tawang Bomja 12 245 0006 261605 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Arunachal Pradesh - District Tawang - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.