Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-3002
central

PCA: Primary Census Abstract C.D. Block wise, Goa - District South Goa - 2011

India, 2011
Reference ID
PCA_CDB-3002
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
798
Downloads
432
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Goa - District South Goa - 2011
ID
PCA_CDB-3002
Downloads
PCA_CDB-3002-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Goa - District South Goa
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Goa - South Goa Mormugao 30 586 0007 000000 CD BLOCK
Goa - South Goa Dabolim 30 586 0007 626874 VILLAGE
Goa - South Goa Sao Jacinto Island 30 586 0007 626875 VILLAGE
Goa - South Goa Quelossim 30 586 0007 626876 VILLAGE
Goa - South Goa Cuelim 30 586 0007 626877 VILLAGE
Goa - South Goa Pale 30 586 0007 626878 VILLAGE
Goa - South Goa Issorcim 30 586 0007 626879 VILLAGE
Goa - South Goa Chicolna 30 586 0007 626880 VILLAGE
Goa - South Goa Sao Jorge Island 30 586 0007 626881 VILLAGE
Goa - South Goa Velsao 30 586 0007 626882 VILLAGE
Goa - South Goa Cansaulim 30 586 0007 626883 VILLAGE
Goa - South Goa Arossim 30 586 0007 626884 VILLAGE
Goa - South Goa Nagoa 30 586 0007 626888 VILLAGE
Goa - South Goa Calata 30 586 0007 626891 VILLAGE
Goa - South Goa Majorda 30 586 0007 626892 VILLAGE
Goa - South Goa Utorda 30 586 0007 626893 VILLAGE
Goa - South Goa Chicalim (CT) 30 586 0007 626885 TOWN
Goa - South Goa Sancoale (CT) 30 586 0007 626886 TOWN
Goa - South Goa Cortalim (CT) 30 586 0007 626887 TOWN
Goa - South Goa Verna (CT) 30 586 0007 626923 TOWN
Goa - South Goa Salcete 30 586 0008 000000 CD BLOCK
Goa - South Goa Loutulim 30 586 0008 626889 VILLAGE
Goa - South Goa Camurlim 30 586 0008 626890 VILLAGE
Goa - South Goa Gonsua 30 586 0008 626894 VILLAGE
Goa - South Goa Betalbatim 30 586 0008 626895 VILLAGE
Goa - South Goa Gandaulim 30 586 0008 626896 VILLAGE
Goa - South Goa Colva 30 586 0008 626897 VILLAGE
Goa - South Goa Vanelim 30 586 0008 626898 VILLAGE
Goa - South Goa Seraulim 30 586 0008 626899 VILLAGE
Goa - South Goa Duncolim 30 586 0008 626900 VILLAGE
Goa - South Goa Rachol 30 586 0008 626901 VILLAGE
Goa - South Goa Macasana 30 586 0008 626902 VILLAGE
Goa - South Goa Guirdolim 30 586 0008 626903 VILLAGE
Goa - South Goa Cana 30 586 0008 626904 VILLAGE
Goa - South Goa Sernabatim 30 586 0008 626905 VILLAGE
Goa - South Goa Adsulim 30 586 0008 626906 VILLAGE
Goa - South Goa Talaulim 30 586 0008 626907 VILLAGE
Goa - South Goa Dramapur 30 586 0008 626908 VILLAGE
Goa - South Goa Dicarpale 30 586 0008 626909 VILLAGE
Goa - South Goa Cavorim 30 586 0008 626910 VILLAGE
Goa - South Goa Chandor 30 586 0008 626911 VILLAGE
Goa - South Goa Paroda 30 586 0008 626912 VILLAGE
Goa - South Goa Mulem 30 586 0008 626913 VILLAGE
Goa - South Goa Sarzora 30 586 0008 626914 VILLAGE
Goa - South Goa Sirlim 30 586 0008 626915 VILLAGE
Goa - South Goa Orlim 30 586 0008 626916 VILLAGE
Goa - South Goa Carmona 30 586 0008 626917 VILLAGE
Goa - South Goa Deussua 30 586 0008 626918 VILLAGE
Goa - South Goa Assolna 30 586 0008 626919 VILLAGE
Goa - South Goa Cavelossim 30 586 0008 626920 VILLAGE
Goa - South Goa Velim 30 586 0008 626921 VILLAGE
Goa - South Goa Ambelim 30 586 0008 626922 VILLAGE
Goa - South Goa Nuvem (CT) 30 586 0008 626924 TOWN
Goa - South Goa Raia (CT) 30 586 0008 626925 TOWN
Goa - South Goa Curtorim (CT) 30 586 0008 626926 TOWN
Goa - South Goa Sao Jose de Areal (CT) 30 586 0008 626927 TOWN
Goa - South Goa Davorlim (CT) 30 586 0008 626928 TOWN
Goa - South Goa Aquem (CT) 30 586 0008 626929 TOWN
Goa - South Goa Navelim (CT) 30 586 0008 626930 TOWN
Goa - South Goa Benaulim (CT) 30 586 0008 626931 TOWN
Goa - South Goa Varca (CT) 30 586 0008 626932 TOWN
Goa - South Goa Chinchinim (CT) 30 586 0008 626933 TOWN
Goa - South Goa Quepem 30 586 0009 000000 CD BLOCK
Goa - South Goa Assolda 30 586 0009 626934 VILLAGE
Goa - South Goa Xic-Xelvona 30 586 0009 626935 VILLAGE
Goa - South Goa Xelvona 30 586 0009 626936 VILLAGE
Goa - South Goa Odar 30 586 0009 626937 VILLAGE
Goa - South Goa Cotombi 30 586 0009 626938 VILLAGE
Goa - South Goa Avedem 30 586 0009 626939 VILLAGE
Goa - South Goa Chaifi 30 586 0009 626940 VILLAGE
Goa - South Goa Sirvoi 30 586 0009 626941 VILLAGE
Goa - South Goa Nagvem 30 586 0009 626942 VILLAGE
Goa - South Goa Zanodem 30 586 0009 626943 VILLAGE
Goa - South Goa Undorna 30 586 0009 626944 VILLAGE
Goa - South Goa Molcopona 30 586 0009 626945 VILLAGE
Goa - South Goa Molcarnem 30 586 0009 626946 VILLAGE
Goa - South Goa Ambaulim 30 586 0009 626947 VILLAGE
Goa - South Goa Adnem 30 586 0009 626948 VILLAGE
Goa - South Goa Bali 30 586 0009 626949 VILLAGE
Goa - South Goa Fatorpa 30 586 0009 626950 VILLAGE
Goa - South Goa Quitol 30 586 0009 626951 VILLAGE
Goa - South Goa Naquerim 30 586 0009 626952 VILLAGE
Goa - South Goa Morpila 30 586 0009 626953 VILLAGE
Goa - South Goa Tiloi 30 586 0009 626954 VILLAGE
Goa - South Goa Bendordem 30 586 0009 626955 VILLAGE
Goa - South Goa Cavorem 30 586 0009 626956 VILLAGE
Goa - South Goa Maina 30 586 0009 626957 VILLAGE
Goa - South Goa Cordem 30 586 0009 626958 VILLAGE
Goa - South Goa Padi 30 586 0009 626959 VILLAGE
Goa - South Goa Quedem 30 586 0009 626960 VILLAGE
Goa - South Goa Barcem 30 586 0009 626961 VILLAGE
Goa - South Goa Gocoldem 30 586 0009 626962 VILLAGE
Goa - South Goa Quisconda 30 586 0009 626963 VILLAGE
Goa - South Goa Pirla 30 586 0009 626964 VILLAGE
Goa - South Goa Sulcorna 30 586 0009 626965 VILLAGE
Goa - South Goa Corla 30 586 0009 626966 VILLAGE
Goa - South Goa Cazur 30 586 0009 626967 VILLAGE
Goa - South Goa Mangal 30 586 0009 626968 VILLAGE
Goa - South Goa Xeldem (CT) 30 586 0009 626969 TOWN
Goa - South Goa Sanguem 30 586 0010 000000 CD BLOCK
Goa - South Goa Piliem 30 586 0010 626970 VILLAGE
Goa - South Goa Darbandora 30 586 0010 626971 VILLAGE
Goa - South Goa Sancordem 30 586 0010 626972 VILLAGE
Goa - South Goa Aglote 30 586 0010 626973 VILLAGE
Goa - South Goa Surla 30 586 0010 626974 VILLAGE
Goa - South Goa Molem 30 586 0010 626975 VILLAGE
Goa - South Goa Caranzol 30 586 0010 626976 VILLAGE
Goa - South Goa Colem 30 586 0010 626977 VILLAGE
Goa - South Goa Sigao 30 586 0010 626978 VILLAGE
Goa - South Goa Sangod 30 586 0010 626979 VILLAGE
Goa - South Goa Cormonem 30 586 0010 626980 VILLAGE
Goa - South Goa Codli 30 586 0010 626981 VILLAGE
Goa - South Goa Camarconda 30 586 0010 626982 VILLAGE
Goa - South Goa Moissal 30 586 0010 626983 VILLAGE
Goa - South Goa Bandoli 30 586 0010 626984 VILLAGE
Goa - South Goa Rumbrem 30 586 0010 626985 VILLAGE
Goa - South Goa Antoriem 30 586 0010 626986 VILLAGE
Goa - South Goa Santona 30 586 0010 626987 VILLAGE
Goa - South Goa Calem 30 586 0010 626988 VILLAGE
Goa - South Goa Sonauli 30 586 0010 626989 VILLAGE
Goa - South Goa Boma 30 586 0010 626990 VILLAGE
Goa - South Goa Oxel 30 586 0010 626991 VILLAGE
Goa - South Goa Dongurli 30 586 0010 626992 VILLAGE
Goa - South Goa Patiem 30 586 0010 626993 VILLAGE
Goa - South Goa Maulinguem 30 586 0010 626994 VILLAGE
Goa - South Goa Dudal 30 586 0010 626995 VILLAGE
Goa - South Goa Costi 30 586 0010 626996 VILLAGE
Goa - South Goa Coranginim 30 586 0010 626997 VILLAGE
Goa - South Goa Comproi 30 586 0010 626998 VILLAGE
Goa - South Goa Muguli 30 586 0010 626999 VILLAGE
Goa - South Goa Cotarli 30 586 0010 627000 VILLAGE
Goa - South Goa Xelpem 30 586 0010 627001 VILLAGE
Goa - South Goa Salauli 30 586 0010 627002 VILLAGE
Goa - South Goa Uguem 30 586 0010 627003 VILLAGE
Goa - South Goa Tudou 30 586 0010 627004 VILLAGE
Goa - South Goa Potrem 30 586 0010 627005 VILLAGE
Goa - South Goa Bati 30 586 0010 627006 VILLAGE
Goa - South Goa Cumbari 30 586 0010 627007 VILLAGE
Goa - South Goa Viliena 30 586 0010 627008 VILLAGE
Goa - South Goa Dongor 30 586 0010 627009 VILLAGE
Goa - South Goa Naiquinim 30 586 0010 627010 VILLAGE
Goa - South Goa Porteem 30 586 0010 627011 VILLAGE
Goa - South Goa Curdi 30 586 0010 627012 VILLAGE
Goa - South Goa Colomba 30 586 0010 627013 VILLAGE
Goa - South Goa Rivona 30 586 0010 627014 VILLAGE
Goa - South Goa Curpem 30 586 0010 627015 VILLAGE
Goa - South Goa Vichundrem 30 586 0010 627016 VILLAGE
Goa - South Goa Sigonem 30 586 0010 627017 VILLAGE
Goa - South Goa Netorli 30 586 0010 627018 VILLAGE
Goa - South Goa Nundem 30 586 0010 627019 VILLAGE
Goa - South Goa Verlem 30 586 0010 627020 VILLAGE
Goa - South Goa Sanvordem (CT) 30 586 0010 627021 TOWN
Goa - South Goa Canacona 30 586 0011 000000 CD BLOCK
Goa - South Goa Cola 30 586 0011 627022 VILLAGE
Goa - South Goa Agonda 30 586 0011 627023 VILLAGE
Goa - South Goa Canacona 30 586 0011 627024 VILLAGE
Goa - South Goa Gaodongrem 30 586 0011 627025 VILLAGE
Goa - South Goa Poinguinim 30 586 0011 627026 VILLAGE
Goa - South Goa Loliem 30 586 0011 627027 VILLAGE
Goa - South Goa Cotigao 30 586 0011 627028 VILLAGE
Goa - South Goa Anjadip 30 586 0011 627029 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Goa - District South Goa - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.