Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-3207
central

PCA: Primary Census Abstract C.D. Block wise, Kerala - District Thrissur - 2011

India, 2011
Reference ID
PCA_CDB-3207
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
1824
Downloads
534
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Kerala - District Thrissur - 2011
ID
PCA_CDB-3207
Downloads
PCA_CDB-3207-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Kerala - District Thrissur
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Kerala - Thrissur Chowwannur 32 594 0056 000000 CD BLOCK
Kerala - Thrissur Perumpilavu 32 594 0056 627714 VILLAGE
Kerala - Thrissur Chowwannur (Part) 32 594 0056 627736 VILLAGE
Kerala - Thrissur Mangad (Part) 32 594 0056 627737 VILLAGE
Kerala - Thrissur Kanipayyur (Part) 32 594 0056 627738 VILLAGE
Kerala - Thrissur Chemmanthatta 32 594 0056 627739 VILLAGE
Kerala - Thrissur Kadavallur (CT) 32 594 0056 627760 TOWN
Kerala - Thrissur Kattakampal (CT) 32 594 0056 627761 TOWN
Kerala - Thrissur Pazhanji (CT) 32 594 0056 627762 TOWN
Kerala - Thrissur Karikkad (CT) 32 594 0056 627763 TOWN
Kerala - Thrissur Akathiyoor (CT) 32 594 0056 627774 TOWN
Kerala - Thrissur Porkulam (CT) 32 594 0056 627775 TOWN
Kerala - Thrissur Choondal (CT) 32 594 0056 627776 TOWN
Kerala - Thrissur Chiranellur (CT) 32 594 0056 627777 TOWN
Kerala - Thrissur Eranellur (CT) 32 594 0056 627782 TOWN
Kerala - Thrissur Alur (CT) 32 594 0056 627783 TOWN
Kerala - Thrissur Kandanassery (CT) 32 594 0056 627784 TOWN
Kerala - Thrissur Wadakkanchery 32 594 0057 000000 CD BLOCK
Kerala - Thrissur Kadangode 32 594 0057 627715 VILLAGE
Kerala - Thrissur Thichur 32 594 0057 627716 VILLAGE
Kerala - Thrissur Arangottukara 32 594 0057 627717 VILLAGE
Kerala - Thrissur Pallur 32 594 0057 627718 VILLAGE
Kerala - Thrissur Thalassery 32 594 0057 627719 VILLAGE
Kerala - Thrissur Pilakkad 32 594 0057 627720 VILLAGE
Kerala - Thrissur Varavoor 32 594 0057 627721 VILLAGE
Kerala - Thrissur Attoor 32 594 0057 627732 VILLAGE
Kerala - Thrissur Mullurkara 32 594 0057 627733 VILLAGE
Kerala - Thrissur Kanjirakode 32 594 0057 627734 VILLAGE
Kerala - Thrissur Vellarakkad 32 594 0057 627735 VILLAGE
Kerala - Thrissur Vellattanjur 32 594 0057 627740 VILLAGE
Kerala - Thrissur Thayyur 32 594 0057 627741 VILLAGE
Kerala - Thrissur Kiralur 32 594 0057 627742 VILLAGE
Kerala - Thrissur Parlikad 32 594 0057 627743 VILLAGE
Kerala - Thrissur Puthuruthy 32 594 0057 627744 VILLAGE
Kerala - Thrissur Thekkumkara 32 594 0057 627745 VILLAGE
Kerala - Thrissur Karumathara 32 594 0057 627746 VILLAGE
Kerala - Thrissur Viruppakka 32 594 0057 627747 VILLAGE
Kerala - Thrissur Manalithara 32 594 0057 627748 VILLAGE
Kerala - Thrissur Nedumpura (CT) (Part) 32 594 0057 627758 TOWN
Kerala - Thrissur Desamangalam (CT) 32 594 0057 627759 TOWN
Kerala - Thrissur Nelluwaya (CT) 32 594 0057 627764 TOWN
Kerala - Thrissur Kottappuram (CT) 32 594 0057 627765 TOWN
Kerala - Thrissur Chittanda (CT) 32 594 0057 627766 TOWN
Kerala - Thrissur Kumaranellur (CT) 32 594 0057 627767 TOWN
Kerala - Thrissur Enkakkad (CT) 32 594 0057 627769 TOWN
Kerala - Thrissur Wadakkanchery (CT) 32 594 0057 627770 TOWN
Kerala - Thrissur Kariyannur (CT) 32 594 0057 627771 TOWN
Kerala - Thrissur Eyyal (CT) 32 594 0057 627772 TOWN
Kerala - Thrissur Chiramanangad (CT) 32 594 0057 627773 TOWN
Kerala - Thrissur Velur (CT) 32 594 0057 627778 TOWN
Kerala - Thrissur Mundathikode (CT) 32 594 0057 627779 TOWN
Kerala - Thrissur Peringandoor (CT) 32 594 0057 627780 TOWN
Kerala - Thrissur Minalur (CT) 32 594 0057 627781 TOWN
Kerala - Thrissur Pazhayannur 32 594 0058 000000 CD BLOCK
Kerala - Thrissur Painkulam 32 594 0058 627722 VILLAGE
Kerala - Thrissur Mayannur 32 594 0058 627723 VILLAGE
Kerala - Thrissur Pampady 32 594 0058 627724 VILLAGE
Kerala - Thrissur Thiruvilwamala 32 594 0058 627725 VILLAGE
Kerala - Thrissur Vadakkethara 32 594 0058 627726 VILLAGE
Kerala - Thrissur Kondazhy 32 594 0058 627727 VILLAGE
Kerala - Thrissur Chelakode 32 594 0058 627728 VILLAGE
Kerala - Thrissur Venganellur 32 594 0058 627729 VILLAGE
Kerala - Thrissur Killimangalam 32 594 0058 627730 VILLAGE
Kerala - Thrissur Panjal 32 594 0058 627731 VILLAGE
Kerala - Thrissur Kurumala 32 594 0058 627749 VILLAGE
Kerala - Thrissur Thonnurkara 32 594 0058 627750 VILLAGE
Kerala - Thrissur Pangarappilly 32 594 0058 627751 VILLAGE
Kerala - Thrissur Pulakode 32 594 0058 627752 VILLAGE
Kerala - Thrissur Pazhayannur 32 594 0058 627753 VILLAGE
Kerala - Thrissur Vennur 32 594 0058 627754 VILLAGE
Kerala - Thrissur Elanad 32 594 0058 627755 VILLAGE
Kerala - Thrissur Kaniyarkode (CT) 32 594 0058 627756 TOWN
Kerala - Thrissur Cheruthuruthi (CT) 32 594 0058 627757 TOWN
Kerala - Thrissur Nedumpura (CT) (Part) 32 594 0058 627758 TOWN
Kerala - Thrissur Chelakkara (CT) 32 594 0058 627768 TOWN
Kerala - Thrissur Chavakkad 32 594 0059 000000 CD BLOCK
Kerala - Thrissur Kadappuram (Part) 32 594 0059 627785 VILLAGE
Kerala - Thrissur Kadikkad (CT) 32 594 0059 627792 TOWN
Kerala - Thrissur Punnayurkulam (CT) 32 594 0059 627793 TOWN
Kerala - Thrissur Vadakkekad (CT) 32 594 0059 627794 TOWN
Kerala - Thrissur Punnayur (CT) 32 594 0059 627795 TOWN
Kerala - Thrissur Edakkazhiyur (CT) 32 594 0059 627796 TOWN
Kerala - Thrissur Vylathur (CT) 32 594 0059 627797 TOWN
Kerala - Thrissur Pookode (CT) 32 594 0059 627798 TOWN
Kerala - Thrissur Iringaprom (CT) 32 594 0059 627799 TOWN
Kerala - Thrissur Perakam (CT) 32 594 0059 627800 TOWN
Kerala - Thrissur Orumanayur (CT) 32 594 0059 627801 TOWN
Kerala - Thrissur Paluvai (CT) 32 594 0059 627802 TOWN
Kerala - Thrissur Thaikkad (CT) 32 594 0059 627803 TOWN
Kerala - Thrissur Talikkulam 32 594 0060 000000 CD BLOCK
Kerala - Thrissur Kadappuram (Part) 32 594 0060 627785 VILLAGE
Kerala - Thrissur Engandiyur 32 594 0060 627789 VILLAGE
Kerala - Thrissur Nattika 32 594 0060 627790 VILLAGE
Kerala - Thrissur Valappad 32 594 0060 627791 VILLAGE
Kerala - Thrissur Vadanappally (CT) 32 594 0060 627810 TOWN
Kerala - Thrissur Talikkulam (CT) 32 594 0060 627811 TOWN
Kerala - Thrissur Mullassery 32 594 0061 000000 CD BLOCK
Kerala - Thrissur Annakara 32 594 0061 627786 VILLAGE
Kerala - Thrissur Irimbranallur 32 594 0061 627787 VILLAGE
Kerala - Thrissur Kundazhiyur 32 594 0061 627788 VILLAGE
Kerala - Thrissur Brahmakulam (CT) 32 594 0061 627804 TOWN
Kerala - Thrissur Elavally (CT) 32 594 0061 627805 TOWN
Kerala - Thrissur Pavaratty (CT) 32 594 0061 627806 TOWN
Kerala - Thrissur Venmanad (CT) 32 594 0061 627807 TOWN
Kerala - Thrissur Mullassery (CT) 32 594 0061 627808 TOWN
Kerala - Thrissur Venkitangu (CT) 32 594 0061 627809 TOWN
Kerala - Thrissur Puzhakkal 32 594 0062 000000 CD BLOCK
Kerala - Thrissur Velappaya 32 594 0062 627812 VILLAGE
Kerala - Thrissur Chalakkal 32 594 0062 627814 VILLAGE
Kerala - Thrissur Killannur (CT) (Part) 32 594 0062 627825 TOWN
Kerala - Thrissur Thangalur (CT) 32 594 0062 627826 TOWN
Kerala - Thrissur Avanur (CT) 32 594 0062 627827 TOWN
Kerala - Thrissur Anjur (CT) 32 594 0062 627828 TOWN
Kerala - Thrissur Kaiparamba (CT) 32 594 0062 627829 TOWN
Kerala - Thrissur Tholur (CT) 32 594 0062 627830 TOWN
Kerala - Thrissur Edakkalathur (CT) 32 594 0062 627831 TOWN
Kerala - Thrissur Peramangalam (CT) 32 594 0062 627832 TOWN
Kerala - Thrissur Choolissery (CT) 32 594 0062 627833 TOWN
Kerala - Thrissur Puzhakkal (CT) 32 594 0062 627839 TOWN
Kerala - Thrissur Puranattukara (CT) 32 594 0062 627840 TOWN
Kerala - Thrissur Chittilappilly (CT) 32 594 0062 627841 TOWN
Kerala - Thrissur Adat (CT) 32 594 0062 627842 TOWN
Kerala - Thrissur Parakkad (CT) 32 594 0062 627846 TOWN
Kerala - Thrissur Eravu (CT) 32 594 0062 627849 TOWN
Kerala - Thrissur Veluthur (CT) 32 594 0062 627850 TOWN
Kerala - Thrissur Manakkody (CT) 32 594 0062 627851 TOWN
Kerala - Thrissur Ollukkara 32 594 0063 000000 CD BLOCK
Kerala - Thrissur Madakkathara 32 594 0063 627813 VILLAGE
Kerala - Thrissur Pananchery 32 594 0063 627815 VILLAGE
Kerala - Thrissur Peechi 32 594 0063 627816 VILLAGE
Kerala - Thrissur Mannamangalam 32 594 0063 627817 VILLAGE
Kerala - Thrissur Mulayam 32 594 0063 627818 VILLAGE
Kerala - Thrissur Killannur (CT) (Part) 32 594 0063 627825 TOWN
Kerala - Thrissur Pottore (CT) 32 594 0063 627834 TOWN
Kerala - Thrissur Kolazhy (CT) 32 594 0063 627835 TOWN
Kerala - Thrissur Kurichikkara (CT) 32 594 0063 627836 TOWN
Kerala - Thrissur Vellanikkara (CT) 32 594 0063 627837 TOWN
Kerala - Thrissur Kuttoor (CT) 32 594 0063 627838 TOWN
Kerala - Thrissur Kozhukkully (CT) 32 594 0063 627843 TOWN
Kerala - Thrissur Kainoor (CT) 32 594 0063 627844 TOWN
Kerala - Thrissur Nadathara (CT) 32 594 0063 627845 TOWN
Kerala - Thrissur Marathakkara (CT) 32 594 0063 627852 TOWN
Kerala - Thrissur Puthur (CT) 32 594 0063 627853 TOWN
Kerala - Thrissur Anthicad 32 594 0064 000000 CD BLOCK
Kerala - Thrissur Pullu 32 594 0064 627819 VILLAGE
Kerala - Thrissur Alappad 32 594 0064 627821 VILLAGE
Kerala - Thrissur Chazhoor 32 594 0064 627822 VILLAGE
Kerala - Thrissur Inchamudi 32 594 0064 627823 VILLAGE
Kerala - Thrissur Karamuck (CT) 32 594 0064 627847 TOWN
Kerala - Thrissur Manalur (CT) 32 594 0064 627848 TOWN
Kerala - Thrissur Anthicad (CT) 32 594 0064 627858 TOWN
Kerala - Thrissur Padiyam (CT) 32 594 0064 627859 TOWN
Kerala - Thrissur Vadakkummuri (CT) 32 594 0064 627860 TOWN
Kerala - Thrissur Kizhakkummuri (CT) 32 594 0064 627861 TOWN
Kerala - Thrissur Kurumpilavu (CT) 32 594 0064 627867 TOWN
Kerala - Thrissur Kizhuppillikkara (CT) 32 594 0064 627868 TOWN
Kerala - Thrissur Thanniyam (CT) 32 594 0064 627869 TOWN
Kerala - Thrissur Cherpu 32 594 0065 000000 CD BLOCK
Kerala - Thrissur Pallippuram 32 594 0065 627820 VILLAGE
Kerala - Thrissur Arattupuzha 32 594 0065 627824 VILLAGE
Kerala - Thrissur Avinissery (CT) 32 594 0065 627854 TOWN
Kerala - Thrissur Palissery (CT) 32 594 0065 627855 TOWN
Kerala - Thrissur Venginissery (CT) 32 594 0065 627856 TOWN
Kerala - Thrissur Kodannur (CT) 32 594 0065 627857 TOWN
Kerala - Thrissur Cherpu (CT) 32 594 0065 627862 TOWN
Kerala - Thrissur Paralam (CT) 32 594 0065 627863 TOWN
Kerala - Thrissur Chevvoor (CT) 32 594 0065 627864 TOWN
Kerala - Thrissur Vallachira (CT) 32 594 0065 627865 TOWN
Kerala - Thrissur Oorakam (CT) 32 594 0065 627866 TOWN
Kerala - Thrissur Mathilakam 32 594 0066 000000 CD BLOCK
Kerala - Thrissur Koolimuttam 32 594 0066 627870 VILLAGE
Kerala - Thrissur Padinjare Vemballur 32 594 0066 627871 VILLAGE
Kerala - Thrissur Edathiruthy (CT) 32 594 0066 627873 TOWN
Kerala - Thrissur Chendrappini (CT) 32 594 0066 627874 TOWN
Kerala - Thrissur Kaipamangalam (CT) 32 594 0066 627875 TOWN
Kerala - Thrissur Perinjanam (CT) 32 594 0066 627876 TOWN
Kerala - Thrissur Pappinivattom (CT) 32 594 0066 627877 TOWN
Kerala - Thrissur Panangad (CT) 32 594 0066 627878 TOWN
Kerala - Thrissur Ala (CT) 32 594 0066 627880 TOWN
Kerala - Thrissur Kodungallur 32 594 0067 000000 CD BLOCK
Kerala - Thrissur Azhikode 32 594 0067 627872 VILLAGE
Kerala - Thrissur Edavilangu (CT) 32 594 0067 627879 TOWN
Kerala - Thrissur Methala (CT) (Part) 32 594 0067 627882 TOWN
Kerala - Thrissur Eriyad (OG) WARD NO.-0028 (Rural MDDS CODE:627885) 32 594 0067 803281 OG
Kerala - Thrissur Mala 32 594 0068 000000 CD BLOCK
Kerala - Thrissur Kaduppassery (Part) 32 594 0068 627897 VILLAGE
Kerala - Thrissur Alur 32 594 0068 627905 VILLAGE
Kerala - Thrissur Thazhekkad 32 594 0068 627906 VILLAGE
Kerala - Thrissur Vadakkumbhagom 32 594 0068 627911 VILLAGE
Kerala - Thrissur Annallur 32 594 0068 627912 VILLAGE
Kerala - Thrissur Alathur 32 594 0068 627915 VILLAGE
Kerala - Thrissur Kuruvilassery 32 594 0068 627916 VILLAGE
Kerala - Thrissur Kakkulissery 32 594 0068 627917 VILLAGE
Kerala - Thrissur Thirumukkulam 32 594 0068 627918 VILLAGE
Kerala - Thrissur Pallippuram (CT) 32 594 0068 627881 TOWN
Kerala - Thrissur Poyya (CT) 32 594 0068 627883 TOWN
Kerala - Thrissur Madathumpady (CT) 32 594 0068 627884 TOWN
Kerala - Thrissur Kallettumkara (CT) 32 594 0068 627927 TOWN
Kerala - Thrissur Kallur Vadakkummuri (CT) (Part) 32 594 0068 627938 TOWN
Kerala - Thrissur Vadama (CT) 32 594 0068 627939 TOWN
Kerala - Thrissur Kallur Thekkummuri (CT) 32 594 0068 627940 TOWN
Kerala - Thrissur Parakkadavu (Part) 32 594 0069 000000 CD BLOCK
Kerala - Thrissur Methala (CT) (Part) 32 594 0069 627882 TOWN
Kerala - Thrissur Irinjalakuda 32 594 0070 000000 CD BLOCK
Kerala - Thrissur Karalam (Part) 32 594 0070 627886 VILLAGE
Kerala - Thrissur Thottippal 32 594 0070 627887 VILLAGE
Kerala - Thrissur Nellayi 32 594 0070 627893 VILLAGE
Kerala - Thrissur Anandapuram 32 594 0070 627894 VILLAGE
Kerala - Thrissur Muriyad 32 594 0070 627895 VILLAGE
Kerala - Thrissur Irinjalakuda (Part) 32 594 0070 627896 VILLAGE
Kerala - Thrissur Parappukkara (CT) 32 594 0070 627923 TOWN
Kerala - Thrissur Kattur (CT) 32 594 0070 627924 TOWN
Kerala - Thrissur Porathissery (CT) 32 594 0070 627925 TOWN
Kerala - Thrissur Madayikonam (CT) 32 594 0070 627926 TOWN
Kerala - Thrissur Pullur (CT) 32 594 0070 627928 TOWN
Kerala - Thrissur Manavalassery (CT) (Part) 32 594 0070 627929 TOWN
Kerala - Thrissur Kodakara 32 594 0071 000000 CD BLOCK
Kerala - Thrissur Kallur 32 594 0071 627888 VILLAGE
Kerala - Thrissur Varandarappilly 32 594 0071 627889 VILLAGE
Kerala - Thrissur Mupliyam 32 594 0071 627890 VILLAGE
Kerala - Thrissur Nandipulam 32 594 0071 627891 VILLAGE
Kerala - Thrissur Chengallur 32 594 0071 627892 VILLAGE
Kerala - Thrissur Kodakara 32 594 0071 627898 VILLAGE
Kerala - Thrissur Mattathur 32 594 0071 627899 VILLAGE
Kerala - Thrissur Vellikulangara 32 594 0071 627900 VILLAGE
Kerala - Thrissur Kodassery (Part) 32 594 0071 627902 VILLAGE
Kerala - Thrissur Trikkur (CT) 32 594 0071 627919 TOWN
Kerala - Thrissur Nenmenikkara (CT) 32 594 0071 627920 TOWN
Kerala - Thrissur Amballur (CT) 32 594 0071 627921 TOWN
Kerala - Thrissur Puthukkad (CT) 32 594 0071 627922 TOWN
Kerala - Thrissur Vellangallur 32 594 0072 000000 CD BLOCK
Kerala - Thrissur Kaduppassery (Part) 32 594 0072 627897 VILLAGE
Kerala - Thrissur Kottanellur 32 594 0072 627907 VILLAGE
Kerala - Thrissur Vallivattom 32 594 0072 627908 VILLAGE
Kerala - Thrissur Karumathra 32 594 0072 627909 VILLAGE
Kerala - Thrissur Puthenchira 32 594 0072 627910 VILLAGE
Kerala - Thrissur Manavalassery (CT) (Part) 32 594 0072 627929 TOWN
Kerala - Thrissur Edathirinji (CT) 32 594 0072 627930 TOWN
Kerala - Thrissur Vellookkara (CT) 32 594 0072 627931 TOWN
Kerala - Thrissur Vadakkumkara (CT) 32 594 0072 627932 TOWN
Kerala - Thrissur Poomangalam (CT) 32 594 0072 627933 TOWN
Kerala - Thrissur Padiyur (CT) 32 594 0072 627934 TOWN
Kerala - Thrissur Thekkumkara (CT) 32 594 0072 627935 TOWN
Kerala - Thrissur Chalakudy (Part) 32 594 0073 000000 CD BLOCK
Kerala - Thrissur Kuttichira 32 594 0073 627901 VILLAGE
Kerala - Thrissur Kodassery (Part) 32 594 0073 627902 VILLAGE
Kerala - Thrissur Pariyaram 32 594 0073 627903 VILLAGE
Kerala - Thrissur Elanjipra 32 594 0073 627904 VILLAGE
Kerala - Thrissur Melur 32 594 0073 627913 VILLAGE
Kerala - Thrissur Kizhakkummuri 32 594 0073 627914 VILLAGE
Kerala - Thrissur Muringur Vadakkummuri (CT) 32 594 0073 627936 TOWN
Kerala - Thrissur Koratty (CT) 32 594 0073 627937 TOWN
Kerala - Thrissur Kallur Vadakkummuri (CT) (Part) 32 594 0073 627938 TOWN
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Kerala - District Thrissur - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.