Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1303
central

PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Zunheboto - 2011

India, 2011
Reference ID
PC11_PCA-TV-1303
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
898
Downloads
533
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Zunheboto - 2011
ID
PC11_PCA-TV-1303
Downloads
DDW_PCA1303_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Nagaland - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Nagaland Zunheboto 13 263 00000 000000 0000 District
Nagaland V.K. 13 263 01767 000000 0000 Sub-district
Nagaland Izheto 13 263 01767 267207 0000 Village
Nagaland Sastami 13 263 01767 267208 0000 Village
Nagaland V.K. Hq 13 263 01767 267209 0000 Village
Nagaland Ajiqami 13 263 01767 267210 0000 Village
Nagaland Maromi 13 263 01767 267211 0000 Village
Nagaland Litta (Old) 13 263 01767 267212 0000 Village
Nagaland Litta (New) 13 263 01767 267213 0000 Village
Nagaland Phushumi 13 263 01767 267214 0000 Village
Nagaland Mukhami 13 263 01767 267215 0000 Village
Nagaland Akuluto 13 263 01768 000000 0000 Sub-district
Nagaland Sumi Settsu 13 263 01768 267216 0000 Village
Nagaland Zaphumi 13 263 01768 267217 0000 Village
Nagaland Lumami 13 263 01768 267218 0000 Village
Nagaland Alaphumi 13 263 01768 267219 0000 Village
Nagaland Lumthsami 13 263 01768 267220 0000 Village
Nagaland Akuluto 13 263 01768 267221 0000 Village
Nagaland Sutemi 13 263 01768 267222 0000 Village
Nagaland Shichimi 13 263 01768 267223 0000 Village
Nagaland Lotisami (New) 13 263 01768 267224 0000 Village
Nagaland Lotisami (Old) 13 263 01768 267225 0000 Village
Nagaland Suruhuto 13 263 01769 000000 0000 Sub-district
Nagaland Lithsami 13 263 01769 267226 0000 Village
Nagaland Sapotimi 13 263 01769 267227 0000 Village
Nagaland Tichipami 13 263 01769 267228 0000 Village
Nagaland Zhekuto 13 263 01769 267229 0000 Village
Nagaland Kholeboto 13 263 01769 267230 0000 Village
Nagaland Kiyetha 13 263 01769 267231 0000 Village
Nagaland Surumi 13 263 01769 267232 0000 Village
Nagaland Suruhuto Hq 13 263 01769 267233 0000 Village
Nagaland Yehemi 13 263 01769 267234 0000 Village
Nagaland Phuye (Old) 13 263 01769 267235 0000 Village
Nagaland Aichi Saghami 13 263 01769 267236 0000 Village
Nagaland Phuye (New) 13 263 01769 267237 0000 Village
Nagaland Vedami 13 263 01769 267238 0000 Village
Nagaland Naltoqa 13 263 01769 267239 0000 Village
Nagaland Asuto 13 263 01770 000000 0000 Sub-district
Nagaland Akhakhu 13 263 01770 267240 0000 Village
Nagaland Khumishi 'B' 13 263 01770 267241 0000 Village
Nagaland Khumishi 'A' Y. Khel 13 263 01770 267242 0000 Village
Nagaland Atunakugha 13 263 01770 267243 0000 Village
Nagaland Khumishi 'A' 13 263 01770 267244 0000 Village
Nagaland T.Island S/Comp. 13 263 01770 267245 0000 Village
Nagaland Kathara 13 263 01770 267246 0000 Village
Nagaland Yeshito 13 263 01770 267247 0000 Village
Nagaland Kikhevi 13 263 01770 267248 0000 Village
Nagaland Yevishe 13 263 01770 267249 0000 Village
Nagaland Nihoshe (N) 13 263 01770 267250 0000 Village
Nagaland Achikuchu 'B' 13 263 01770 267251 0000 Village
Nagaland Achikuchu 'A' 13 263 01770 267252 0000 Village
Nagaland Asuto Hq 13 263 01770 267253 0000 Village
Nagaland Asuto Vill. 13 263 01770 267254 0000 Village
Nagaland Tokiye 13 263 01770 267255 0000 Village
Nagaland Tazuhumi 13 263 01770 267256 0000 Village
Nagaland Tuzuhumi 13 263 01770 267257 0000 Village
Nagaland Sahuboto S/Comp. 13 263 01770 267258 0000 Village
Nagaland Koiboto 13 263 01770 267259 0000 Village
Nagaland Kitahumi 13 263 01770 267260 0000 Village
Nagaland Satami 13 263 01770 267261 0000 Village
Nagaland Lizutomi 13 263 01770 267262 0000 Village
Nagaland Aghulitomi 13 263 01770 267263 0000 Village
Nagaland Nizhevi 13 263 01770 267264 0000 Village
Nagaland Ngozubomi 13 263 01770 267265 0000 Village
Nagaland Melahumi 13 263 01770 267266 0000 Village
Nagaland Aghunato 13 263 01771 000000 0000 Sub-district
Nagaland Phuleshetomi 13 263 01771 267267 0000 Village
Nagaland Luthsumi 13 263 01771 267268 0000 Village
Nagaland Keltomi 13 263 01771 267269 0000 Village
Nagaland Lukhuyimi 13 263 01771 267270 0000 Village
Nagaland Zheishe 13 263 01771 267271 0000 Village
Nagaland Shevishe 13 263 01771 267272 0000 Village
Nagaland Akubami (New) 13 263 01771 267273 0000 Village
Nagaland Akubami (Old) 13 263 01771 267274 0000 Village
Nagaland Lukikhe 13 263 01771 267275 0000 Village
Nagaland Ghokishe 13 263 01771 267276 0000 Village
Nagaland Aghunato Hq 13 263 01771 267277 0000 Village
Nagaland Luvishe (Old) 13 263 01771 267278 0000 Village
Nagaland Thokihimi 13 263 01771 267279 0000 Village
Nagaland Ghuvishe 13 263 01771 267280 0000 Village
Nagaland Luvishe (New) 13 263 01771 267281 0000 Village
Nagaland Viyilho 13 263 01771 267282 0000 Village
Nagaland Viyixe 13 263 01771 267283 0000 Village
Nagaland Tokiye 13 263 01771 267284 0000 Village
Nagaland Khukishe 13 263 01771 267285 0000 Village
Nagaland Yezashimi 13 263 01771 267286 0000 Village
Nagaland Aghiyilimi 13 263 01771 267287 0000 Village
Nagaland Khetoi 13 263 01771 267288 0000 Village
Nagaland Khewoto 13 263 01771 267289 0000 Village
Nagaland Hoshepu 13 263 01771 267290 0000 Village
Nagaland Hoshepu S/Comp. 13 263 01771 267291 0000 Village
Nagaland Khekiye 13 263 01771 267292 0000 Village
Nagaland Nihoshe (S) 13 263 01771 267293 0000 Village
Nagaland Tsutha Hydel Project 13 263 01771 267294 0000 Village
Nagaland Zunheboto Sadar 13 263 01772 000000 0000 Sub-district
Nagaland Asukhomi 13 263 01772 267295 0000 Village
Nagaland Lochomi 13 263 01772 267296 0000 Village
Nagaland Yezami 13 263 01772 267297 0000 Village
Nagaland Kheshepu 13 263 01772 267298 0000 Village
Nagaland Lizu Aviqato 13 263 01772 267299 0000 Village
Nagaland Lizu (New) 13 263 01772 267300 0000 Village
Nagaland Lizu (Old) 13 263 01772 267301 0000 Village
Nagaland Lizu Naghuto 13 263 01772 267302 0000 Village
Nagaland Hekiye 13 263 01772 267303 0000 Village
Nagaland New Land 13 263 01772 267304 0000 Village
Nagaland Kawoto 13 263 01772 267305 0000 Village
Nagaland Baimho 13 263 01772 267306 0000 Village
Nagaland Shotomi 13 263 01772 267307 0000 Village
Nagaland Natha (New) 13 263 01772 267308 0000 Village
Nagaland Kulhopu 13 263 01772 267309 0000 Village
Nagaland Nikuto 13 263 01772 267310 0000 Village
Nagaland Ghukiye 13 263 01772 267311 0000 Village
Nagaland Xukhepu 13 263 01772 267312 0000 Village
Nagaland Zungti 13 263 01772 267313 0000 Village
Nagaland Natha (Old) 13 263 01772 267314 0000 Village
Nagaland Sheipu 13 263 01772 267315 0000 Village
Nagaland Sukhalu 13 263 01772 267316 0000 Village
Nagaland Yemishe 13 263 01772 267317 0000 Village
Nagaland Zunheboto (TC) 13 263 01772 801455 0000 Town
Nagaland Zunheboto (TC) WARD NO.-0001 13 263 01772 801455 0001 Ward
Nagaland Zunheboto (TC) WARD NO.-0002 13 263 01772 801455 0002 Ward
Nagaland Zunheboto (TC) WARD NO.-0003 13 263 01772 801455 0003 Ward
Nagaland Zunheboto (TC) WARD NO.-0004 13 263 01772 801455 0004 Ward
Nagaland Zunheboto (TC) WARD NO.-0005 13 263 01772 801455 0005 Ward
Nagaland Zunheboto (TC) WARD NO.-0006 13 263 01772 801455 0006 Ward
Nagaland Zunheboto (TC) WARD NO.-0007 13 263 01772 801455 0007 Ward
Nagaland Zunheboto (TC) WARD NO.-0008 13 263 01772 801455 0008 Ward
Nagaland Zunheboto (TC) WARD NO.-0009 13 263 01772 801455 0009 Ward
Nagaland Zunheboto (TC) WARD NO.-0010 13 263 01772 801455 0010 Ward
Nagaland Zunheboto (TC) WARD NO.-0011 13 263 01772 801455 0011 Ward
Nagaland Zunheboto (TC) WARD NO.-0012 13 263 01772 801455 0012 Ward
Nagaland Zunheboto (TC) WARD NO.-0013 13 263 01772 801455 0013 Ward
Nagaland Atoizu 13 263 01773 000000 0000 Sub-district
Nagaland Lokobomi 13 263 01773 267318 0000 Village
Nagaland Apukito (UR) 13 263 01773 267319 0000 Village
Nagaland Aizuto Mission Centre (UR) 13 263 01773 267320 0000 Village
Nagaland Awotsakilimi 13 263 01773 267321 0000 Village
Nagaland Naghuto (Old) 13 263 01773 267322 0000 Village
Nagaland Naghuto (New) 13 263 01773 267323 0000 Village
Nagaland Mapulumi 13 263 01773 267324 0000 Village
Nagaland Atoizu Hq 13 263 01773 267325 0000 Village
Nagaland Kitsakita (UR) 13 263 01773 267326 0000 Village
Nagaland Vekuho (New) 13 263 01773 267327 0000 Village
Nagaland Vekuho (Old) 13 263 01773 267328 0000 Village
Nagaland Asukhuto 13 263 01773 267329 0000 Village
Nagaland Khelhoshe Polytechnic Atoizu 13 263 01773 267330 0000 Village
Nagaland Yesholutomi 13 263 01773 267331 0000 Village
Nagaland Emlomi 13 263 01773 267332 0000 Village
Nagaland Litsami 13 263 01773 267333 0000 Village
Nagaland Sukomi 13 263 01773 267334 0000 Village
Nagaland Akuhaito 13 263 01774 000000 0000 Sub-district
Nagaland Khrimtomi 13 263 01774 267335 0000 Village
Nagaland Akuhaito EAC Hq 13 263 01774 267336 0000 Village
Nagaland Roto (New) 13 263 01774 267337 0000 Village
Nagaland Philimi 13 263 01774 267338 0000 Village
Nagaland Roto (Old) 13 263 01774 267339 0000 Village
Nagaland Pughoboto 13 263 01775 000000 0000 Sub-district
Nagaland Tsaphimi 13 263 01775 267340 0000 Village
Nagaland Kitami 13 263 01775 267341 0000 Village
Nagaland Puneboqa 13 263 01775 267342 0000 Village
Nagaland Asukiqa 13 263 01775 267343 0000 Village
Nagaland Ghokimi 13 263 01775 267344 0000 Village
Nagaland Natsumi 13 263 01775 267345 0000 Village
Nagaland Pughoboto Hq 13 263 01775 267346 0000 Village
Nagaland Mishilimi 13 263 01775 267347 0000 Village
Nagaland Lazami 13 263 01775 267348 0000 Village
Nagaland Phuyeqa (UR) 13 263 01775 267349 0000 Village
Nagaland Ghathashi 13 263 01776 000000 0000 Sub-district
Nagaland Kichilimi 13 263 01776 267350 0000 Village
Nagaland Awohumi 13 263 01776 267351 0000 Village
Nagaland Shesulimi 13 263 01776 267352 0000 Village
Nagaland Mukalimi 13 263 01776 267353 0000 Village
Nagaland Chishilimi 13 263 01776 267354 0000 Village
Nagaland Chisholomi 13 263 01776 267355 0000 Village
Nagaland Khughutomi 13 263 01776 267356 0000 Village
Nagaland Kilomi 13 263 01776 267357 0000 Village
Nagaland Ghathashi Hq 13 263 01776 267358 0000 Village
Nagaland Iphonumi 13 263 01776 267359 0000 Village
Nagaland Hebolimi 13 263 01776 267360 0000 Village
Nagaland Tukuliqa 13 263 01776 267361 0000 Village
Nagaland Ighanumi 13 263 01776 267362 0000 Village
Nagaland Satakha 13 263 01777 000000 0000 Sub-district
Nagaland Nunumi 13 263 01777 267363 0000 Village
Nagaland Shoipu 13 263 01777 267364 0000 Village
Nagaland Momi 13 263 01777 267365 0000 Village
Nagaland Shoixe 13 263 01777 267366 0000 Village
Nagaland Kiyekhu 13 263 01777 267367 0000 Village
Nagaland Aghuhito S/Comp. 13 263 01777 267368 0000 Village
Nagaland Satakha Vill 13 263 01777 267369 0000 Village
Nagaland Hoishe 13 263 01777 267370 0000 Village
Nagaland Tukunasami 13 263 01777 267371 0000 Village
Nagaland Khukiye 13 263 01777 267372 0000 Village
Nagaland Lukhai 13 263 01777 267373 0000 Village
Nagaland Zhekiye 13 263 01777 267374 0000 Village
Nagaland Ghukhuyi 13 263 01777 267375 0000 Village
Nagaland Kilo (Old) 13 263 01777 267376 0000 Village
Nagaland Xuivi 13 263 01777 267377 0000 Village
Nagaland Sukhai 13 263 01777 267378 0000 Village
Nagaland Vishepu 13 263 01777 267379 0000 Village
Nagaland Kivikhu 13 263 01777 267380 0000 Village
Nagaland Xanuboto S/Comp. 13 263 01777 267381 0000 Village
Nagaland Satakha Hq. (CT) 13 263 01777 267382 0000 Town
Nagaland Satakha Hq. (CT) WARD NO.-0001 13 263 01777 267382 0001 Ward
Nagaland Saptiqa 13 263 01778 000000 0000 Sub-district
Nagaland Sena (Old) 13 263 01778 267383 0000 Village
Nagaland Sena (New) 13 263 01778 267384 0000 Village
Nagaland Saptiqa 13 263 01778 267385 0000 Village
Nagaland Zhevishe 13 263 01778 267386 0000 Village
Nagaland Usutomi 13 263 01778 267387 0000 Village
Nagaland Satoi 13 263 01779 000000 0000 Sub-district
Nagaland Ikiye 13 263 01779 267388 0000 Village
Nagaland Itovi 13 263 01779 267389 0000 Village
Nagaland Ghokhuvi 13 263 01779 267390 0000 Village
Nagaland Satoi Vill 13 263 01779 267391 0000 Village
Nagaland Satoi Hq 13 263 01779 267392 0000 Village
Nagaland Tsuruhu 13 263 01779 267393 0000 Village
Nagaland Kheshito 13 263 01779 267394 0000 Village
Nagaland Tsutoho 13 263 01779 267395 0000 Village
Nagaland Thakiye 13 263 01779 267396 0000 Village
Nagaland Khuvuxu 13 263 01779 267397 0000 Village
Nagaland Hokiye 13 263 01779 267398 0000 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Zunheboto - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.