Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-2908
central

PCA TV: Primary census abstract at town, village and ward level, Karnataka - District Dharwad - 2011

India, 2011
Reference ID
PC11_PCA-TV-2908
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
1015
Downloads
649
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Karnataka - District Dharwad - 2011
ID
PC11_PCA-TV-2908
Downloads
DDW_PCA2908_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Karnataka - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Karnataka Dharwad 29 562 00000 000000 0000 District
Karnataka Dharwad 29 562 05473 000000 0000 Sub-district
Karnataka Madanabhavi 29 562 05473 602198 0000 Village
Karnataka Hosatti 29 562 05473 602199 0000 Village
Karnataka Khanapur-M-Tadakod 29 562 05473 602200 0000 Village
Karnataka Thimmapur-M-Tadakod 29 562 05473 602201 0000 Village
Karnataka Tadakod 29 562 05473 602202 0000 Village
Karnataka Jeeragiwad 29 562 05473 602203 0000 Village
Karnataka Kotabagi 29 562 05473 602204 0000 Village
Karnataka Kallur 29 562 05473 602205 0000 Village
Karnataka Lokur 29 562 05473 602206 0000 Village
Karnataka Hangarki 29 562 05473 602207 0000 Village
Karnataka Shedbal 29 562 05473 602208 0000 Village
Karnataka Mugali 29 562 05473 602209 0000 Village
Karnataka Hale Tegur 29 562 05473 602210 0000 Village
Karnataka Tegur 29 562 05473 602211 0000 Village
Karnataka Bogur 29 562 05473 602212 0000 Village
Karnataka Dubbanamardi 29 562 05473 602213 0000 Village
Karnataka Agasanahalli 29 562 05473 602214 0000 Village
Karnataka Garag 29 562 05473 602215 0000 Village
Karnataka Kurabagatti 29 562 05473 602216 0000 Village
Karnataka Shibaragatti 29 562 05473 602217 0000 Village
Karnataka Yadwad 29 562 05473 602218 0000 Village
Karnataka Mulamuttal 29 562 05473 602219 0000 Village
Karnataka Mangalagatti 29 562 05473 602220 0000 Village
Karnataka Neeralakatti 29 562 05473 602221 0000 Village
Karnataka Kummanayakanakoppa 29 562 05473 602222 0000 Village
Karnataka Shinganahalli 29 562 05473 602223 0000 Village
Karnataka Venkatapur 29 562 05473 602224 0000 Village
Karnataka Guledakoppa 29 562 05473 602225 0000 Village
Karnataka Kotur 29 562 05473 602226 0000 Village
Karnataka Belur 29 562 05473 602227 0000 Village
Karnataka Devagiri-M-Narendra 29 562 05473 602228 0000 Village
Karnataka Lakamapur 29 562 05473 602229 0000 Village
Karnataka Dasanakoppa 29 562 05473 602230 0000 Village
Karnataka Narendra 29 562 05473 602231 0000 Village
Karnataka Heggeri 29 562 05473 602232 0000 Village
Karnataka Kumbapur-M-Narendra 29 562 05473 602233 0000 Village
Karnataka Govanakoppa-M-Narendra 29 562 05473 602234 0000 Village
Karnataka Khanapur-M-Narendra 29 562 05473 602235 0000 Village
Karnataka Hulikeri 29 562 05473 602236 0000 Village
Karnataka Kadabagatti 29 562 05473 602237 0000 Village
Karnataka Hindasgeri 29 562 05473 602238 0000 Village
Karnataka Balageri 29 562 05473 602239 0000 Village
Karnataka Kogilageri 29 562 05473 602240 0000 Village
Karnataka Kumbarkoppa 29 562 05473 602241 0000 Village
Karnataka Durgadakeri 29 562 05473 602242 0000 Village
Karnataka Kallapur 29 562 05473 602243 0000 Village
Karnataka Hosawal 29 562 05473 602244 0000 Village
Karnataka Veerapur 29 562 05473 602245 0000 Village
Karnataka Ramapur 29 562 05473 602246 0000 Village
Karnataka Kumbarganvi 29 562 05473 602247 0000 Village
Karnataka Aravatagi 29 562 05473 602248 0000 Village
Karnataka Amboli 29 562 05473 602249 0000 Village
Karnataka Dori 29 562 05473 602250 0000 Village
Karnataka Benachi 29 562 05473 602251 0000 Village
Karnataka Honnapur 29 562 05473 602252 0000 Village
Karnataka Waravanagalavi 29 562 05473 602253 0000 Village
Karnataka Daddikamalapur 29 562 05473 602254 0000 Village
Karnataka Mandihal 29 562 05473 602255 0000 Village
Karnataka Mugad 29 562 05473 602256 0000 Village
Karnataka Kalakeri 29 562 05473 602257 0000 Village
Karnataka Mavinakoppa 29 562 05473 602258 0000 Village
Karnataka Holtikoti 29 562 05473 602259 0000 Village
Karnataka Devagiri-M-Kyarkoppa 29 562 05473 602260 0000 Village
Karnataka Kyarkoppa 29 562 05473 602261 0000 Village
Karnataka Lalagatti 29 562 05473 602262 0000 Village
Karnataka Narayanadevarakoppa 29 562 05473 602263 0000 Village
Karnataka Bommarsikoppa 29 562 05473 602264 0000 Village
Karnataka Murakatti 29 562 05473 602265 0000 Village
Karnataka Devarhubli 29 562 05473 602266 0000 Village
Karnataka Halligeri 29 562 05473 602267 0000 Village
Karnataka Ambalikoppa 29 562 05473 602268 0000 Village
Karnataka Mummigatti 29 562 05473 602269 0000 Village
Karnataka Chikkamalligwad 29 562 05473 602270 0000 Village
Karnataka Hiremalligawad 29 562 05473 602271 0000 Village
Karnataka Kelgeri 29 562 05473 602272 0000 Village
Karnataka Kamalapur 29 562 05473 602273 0000 Village
Karnataka Dharwad (Rural) 29 562 05473 602274 0000 Village
Karnataka Lakamanahalli 29 562 05473 602275 0000 Village
Karnataka Navalur 29 562 05473 602276 0000 Village
Karnataka Rayapur 29 562 05473 602277 0000 Village
Karnataka Salakinkoppa 29 562 05473 602278 0000 Village
Karnataka Baad 29 562 05473 602279 0000 Village
Karnataka Mallur 29 562 05473 602280 0000 Village
Karnataka Nigadi 29 562 05473 602281 0000 Village
Karnataka Benkankatti 29 562 05473 602282 0000 Village
Karnataka Mansur 29 562 05473 602283 0000 Village
Karnataka Nuggikeri 29 562 05473 602284 0000 Village
Karnataka Joga Yellapur 29 562 05473 602285 0000 Village
Karnataka Yerikoppa 29 562 05473 602286 0000 Village
Karnataka Managundi 29 562 05473 602287 0000 Village
Karnataka Nayakanahulikatti 29 562 05473 602288 0000 Village
Karnataka Kanavihonnapura 29 562 05473 602289 0000 Village
Karnataka Itigatti 29 562 05473 602290 0000 Village
Karnataka Saibankoppa 29 562 05473 602291 0000 Village
Karnataka Kalle 29 562 05473 602292 0000 Village
Karnataka Kabbenur 29 562 05473 602293 0000 Village
Karnataka Hanamanhal 29 562 05473 602294 0000 Village
Karnataka Harobelavadi 29 562 05473 602295 0000 Village
Karnataka Uppinbetageri 29 562 05473 602296 0000 Village
Karnataka Hanamanakoppa 29 562 05473 602297 0000 Village
Karnataka Pudakalakatti 29 562 05473 602298 0000 Village
Karnataka Karadigudda 29 562 05473 602299 0000 Village
Karnataka Amminabhavi 29 562 05473 602300 0000 Village
Karnataka Thimmapura-M-Amminabhavi 29 562 05473 602301 0000 Village
Karnataka Marewad 29 562 05473 602302 0000 Village
Karnataka Benakanamatti 29 562 05473 602303 0000 Village
Karnataka Kavalgeri 29 562 05473 602304 0000 Village
Karnataka Chandanmatti 29 562 05473 602305 0000 Village
Karnataka Kanakur 29 562 05473 602306 0000 Village
Karnataka Talwai 29 562 05473 602307 0000 Village
Karnataka Vanahalli 29 562 05473 602308 0000 Village
Karnataka Hebballi 29 562 05473 602309 0000 Village
Karnataka Dandikoppa 29 562 05473 602310 0000 Village
Karnataka Govankoppa 29 562 05473 602311 0000 Village
Karnataka Ghongadikoppa 29 562 05473 602312 0000 Village
Karnataka Maradagi 29 562 05473 602313 0000 Village
Karnataka Somapur (Allapur) 29 562 05473 602314 0000 Village
Karnataka Shivalli 29 562 05473 602315 0000 Village
Karnataka Alnavar (TP) 29 562 05473 803084 0000 Town
Karnataka Alnavar (TP) WARD NO.-0001 29 562 05473 803084 0001 Ward
Karnataka Alnavar (TP) WARD NO.-0002 29 562 05473 803084 0002 Ward
Karnataka Alnavar (TP) WARD NO.-0003 29 562 05473 803084 0003 Ward
Karnataka Alnavar (TP) WARD NO.-0004 29 562 05473 803084 0004 Ward
Karnataka Alnavar (TP) WARD NO.-0005 29 562 05473 803084 0005 Ward
Karnataka Alnavar (TP) WARD NO.-0006 29 562 05473 803084 0006 Ward
Karnataka Alnavar (TP) WARD NO.-0007 29 562 05473 803084 0007 Ward
Karnataka Alnavar (TP) WARD NO.-0008 29 562 05473 803084 0008 Ward
Karnataka Alnavar (TP) WARD NO.-0009 29 562 05473 803084 0009 Ward
Karnataka Alnavar (TP) WARD NO.-0010 29 562 05473 803084 0010 Ward
Karnataka Alnavar (TP) WARD NO.-0011 29 562 05473 803084 0011 Ward
Karnataka Alnavar (TP) WARD NO.-0012 29 562 05473 803084 0012 Ward
Karnataka Alnavar (TP) WARD NO.-0013 29 562 05473 803084 0013 Ward
Karnataka Alnavar (TP) WARD NO.-0014 29 562 05473 803084 0014 Ward
Karnataka Alnavar (TP) WARD NO.-0015 29 562 05473 803084 0015 Ward
Karnataka Navalgund 29 562 05474 000000 0000 Sub-district
Karnataka Ahetti 29 562 05474 602316 0000 Village
Karnataka Shirur 29 562 05474 602317 0000 Village
Karnataka Gummagol 29 562 05474 602318 0000 Village
Karnataka Byalal 29 562 05474 602319 0000 Village
Karnataka Hanashi 29 562 05474 602320 0000 Village
Karnataka Javoor 29 562 05474 602321 0000 Village
Karnataka Hebbal 29 562 05474 602322 0000 Village
Karnataka Alagawadi 29 562 05474 602323 0000 Village
Karnataka Amaragol 29 562 05474 602324 0000 Village
Karnataka Belavatagi 29 562 05474 602325 0000 Village
Karnataka Gobbaragumpi 29 562 05474 602326 0000 Village
Karnataka Shanawad 29 562 05474 602327 0000 Village
Karnataka Halakusugal 29 562 05474 602328 0000 Village
Karnataka Ballur 29 562 05474 602329 0000 Village
Karnataka Shirkol 29 562 05474 602330 0000 Village
Karnataka Morab 29 562 05474 602331 0000 Village
Karnataka Talimorab 29 562 05474 602332 0000 Village
Karnataka Tirlapur 29 562 05474 602333 0000 Village
Karnataka Padesur 29 562 05474 602334 0000 Village
Karnataka Yamanur 29 562 05474 602335 0000 Village
Karnataka Kumaragoppa 29 562 05474 602336 0000 Village
Karnataka Arekurahatti 29 562 05474 602337 0000 Village
Karnataka Chilakawad 29 562 05474 602338 0000 Village
Karnataka Karlawad 29 562 05474 602339 0000 Village
Karnataka Kalawad 29 562 05474 602340 0000 Village
Karnataka Belahar 29 562 05474 602341 0000 Village
Karnataka Kadadahalli 29 562 05474 602342 0000 Village
Karnataka Arahatti 29 562 05474 602343 0000 Village
Karnataka Tadahal 29 562 05474 602344 0000 Village
Karnataka Kongawad 29 562 05474 602345 0000 Village
Karnataka Sotakanal 29 562 05474 602346 0000 Village
Karnataka Naganur 29 562 05474 602347 0000 Village
Karnataka Gudisagar 29 562 05474 602348 0000 Village
Karnataka Bhoganur 29 562 05474 602349 0000 Village
Karnataka Naikanur 29 562 05474 602350 0000 Village
Karnataka Datanal 29 562 05474 602351 0000 Village
Karnataka Shelawadi 29 562 05474 602352 0000 Village
Karnataka Khannur 29 562 05474 602353 0000 Village
Karnataka Ibrahimpur 29 562 05474 602354 0000 Village
Karnataka Navalli 29 562 05474 602355 0000 Village
Karnataka Tuppadakurahatti 29 562 05474 602356 0000 Village
Karnataka Kittur 29 562 05474 602357 0000 Village
Karnataka Adnur 29 562 05474 602358 0000 Village
Karnataka Hallikeri 29 562 05474 602359 0000 Village
Karnataka Nagarahalli 29 562 05474 602360 0000 Village
Karnataka Basapur 29 562 05474 602361 0000 Village
Karnataka Saswihalli 29 562 05474 602362 0000 Village
Karnataka Kondikoppa 29 562 05474 602363 0000 Village
Karnataka Ballarawad 29 562 05474 602364 0000 Village
Karnataka Bennur 29 562 05474 602365 0000 Village
Karnataka Dundur 29 562 05474 602366 0000 Village
Karnataka Siswinahalli 29 562 05474 602367 0000 Village
Karnataka Manakawad 29 562 05474 602368 0000 Village
Karnataka Nalavadi 29 562 05474 602369 0000 Village
Karnataka Bhadrapur 29 562 05474 602370 0000 Village
Karnataka Majjigudda 29 562 05474 602371 0000 Village
Karnataka Annigeri (Rural) 29 562 05474 602372 0000 Village
Karnataka Saidapur 29 562 05474 602373 0000 Village
Karnataka Navalgund (TMC) 29 562 05474 803085 0000 Town
Karnataka Navalgund (TMC) WARD NO.-0001 29 562 05474 803085 0001 Ward
Karnataka Navalgund (TMC) WARD NO.-0002 29 562 05474 803085 0002 Ward
Karnataka Navalgund (TMC) WARD NO.-0003 29 562 05474 803085 0003 Ward
Karnataka Navalgund (TMC) WARD NO.-0004 29 562 05474 803085 0004 Ward
Karnataka Navalgund (TMC) WARD NO.-0005 29 562 05474 803085 0005 Ward
Karnataka Navalgund (TMC) WARD NO.-0006 29 562 05474 803085 0006 Ward
Karnataka Navalgund (TMC) WARD NO.-0007 29 562 05474 803085 0007 Ward
Karnataka Navalgund (TMC) WARD NO.-0008 29 562 05474 803085 0008 Ward
Karnataka Navalgund (TMC) WARD NO.-0009 29 562 05474 803085 0009 Ward
Karnataka Navalgund (TMC) WARD NO.-0010 29 562 05474 803085 0010 Ward
Karnataka Navalgund (TMC) WARD NO.-0011 29 562 05474 803085 0011 Ward
Karnataka Navalgund (TMC) WARD NO.-0012 29 562 05474 803085 0012 Ward
Karnataka Navalgund (TMC) WARD NO.-0013 29 562 05474 803085 0013 Ward
Karnataka Navalgund (TMC) WARD NO.-0014 29 562 05474 803085 0014 Ward
Karnataka Navalgund (TMC) WARD NO.-0015 29 562 05474 803085 0015 Ward
Karnataka Navalgund (TMC) WARD NO.-0016 29 562 05474 803085 0016 Ward
Karnataka Navalgund (TMC) WARD NO.-0017 29 562 05474 803085 0017 Ward
Karnataka Navalgund (TMC) WARD NO.-0018 29 562 05474 803085 0018 Ward
Karnataka Navalgund (TMC) WARD NO.-0019 29 562 05474 803085 0019 Ward
Karnataka Navalgund (TMC) WARD NO.-0020 29 562 05474 803085 0020 Ward
Karnataka Navalgund (TMC) WARD NO.-0021 29 562 05474 803085 0021 Ward
Karnataka Navalgund (TMC) WARD NO.-0022 29 562 05474 803085 0022 Ward
Karnataka Navalgund (TMC) WARD NO.-0023 29 562 05474 803085 0023 Ward
Karnataka Annigeri (TMC) 29 562 05474 803086 0000 Town
Karnataka Annigeri (TMC) WARD NO.-0001 29 562 05474 803086 0001 Ward
Karnataka Annigeri (TMC) WARD NO.-0002 29 562 05474 803086 0002 Ward
Karnataka Annigeri (TMC) WARD NO.-0003 29 562 05474 803086 0003 Ward
Karnataka Annigeri (TMC) WARD NO.-0004 29 562 05474 803086 0004 Ward
Karnataka Annigeri (TMC) WARD NO.-0005 29 562 05474 803086 0005 Ward
Karnataka Annigeri (TMC) WARD NO.-0006 29 562 05474 803086 0006 Ward
Karnataka Annigeri (TMC) WARD NO.-0007 29 562 05474 803086 0007 Ward
Karnataka Annigeri (TMC) WARD NO.-0008 29 562 05474 803086 0008 Ward
Karnataka Annigeri (TMC) WARD NO.-0009 29 562 05474 803086 0009 Ward
Karnataka Annigeri (TMC) WARD NO.-0010 29 562 05474 803086 0010 Ward
Karnataka Annigeri (TMC) WARD NO.-0011 29 562 05474 803086 0011 Ward
Karnataka Annigeri (TMC) WARD NO.-0012 29 562 05474 803086 0012 Ward
Karnataka Annigeri (TMC) WARD NO.-0013 29 562 05474 803086 0013 Ward
Karnataka Annigeri (TMC) WARD NO.-0014 29 562 05474 803086 0014 Ward
Karnataka Annigeri (TMC) WARD NO.-0015 29 562 05474 803086 0015 Ward
Karnataka Annigeri (TMC) WARD NO.-0016 29 562 05474 803086 0016 Ward
Karnataka Annigeri (TMC) WARD NO.-0017 29 562 05474 803086 0017 Ward
Karnataka Annigeri (TMC) WARD NO.-0018 29 562 05474 803086 0018 Ward
Karnataka Annigeri (TMC) WARD NO.-0019 29 562 05474 803086 0019 Ward
Karnataka Annigeri (TMC) WARD NO.-0020 29 562 05474 803086 0020 Ward
Karnataka Annigeri (TMC) WARD NO.-0021 29 562 05474 803086 0021 Ward
Karnataka Annigeri (TMC) WARD NO.-0022 29 562 05474 803086 0022 Ward
Karnataka Annigeri (TMC) WARD NO.-0023 29 562 05474 803086 0023 Ward
Karnataka Hubli 29 562 05475 000000 0000 Sub-district
Karnataka Amargol 29 562 05475 602374 0000 Village
Karnataka Bhairidevarkop 29 562 05475 602375 0000 Village
Karnataka Unkal 29 562 05475 602376 0000 Village
Karnataka Gopankop 29 562 05475 602377 0000 Village
Karnataka Bengeri 29 562 05475 602378 0000 Village
Karnataka Nagashettikop 29 562 05475 602379 0000 Village
Karnataka Keshwapur 29 562 05475 602380 0000 Village
Karnataka Tarihal 29 562 05475 602381 0000 Village
Karnataka Revadihal 29 562 05475 602382 0000 Village
Karnataka Gokul 29 562 05475 602383 0000 Village
Karnataka Bommapur 29 562 05475 602384 0000 Village
Karnataka A.Timmasagar 29 562 05475 602385 0000 Village
Karnataka Gabbur 29 562 05475 602386 0000 Village
Karnataka Yellapura 29 562 05475 602387 0000 Village
Karnataka Sulla 29 562 05475 602388 0000 Village
Karnataka Byahatti 29 562 05475 602389 0000 Village
Karnataka Hebsur 29 562 05475 602390 0000 Village
Karnataka Kirasur 29 562 05475 602391 0000 Village
Karnataka Kusugal 29 562 05475 602392 0000 Village
Karnataka Ingalhalli 29 562 05475 602393 0000 Village
Karnataka Bhandiwad 29 562 05475 602394 0000 Village
Karnataka Mantur 29 562 05475 602395 0000 Village
Karnataka Halyal 29 562 05475 602396 0000 Village
Karnataka Nagarhalli 29 562 05475 602397 0000 Village
Karnataka Shirguppi 29 562 05475 602398 0000 Village
Karnataka Umachigi 29 562 05475 602399 0000 Village
Karnataka Koliwad 29 562 05475 602400 0000 Village
Karnataka Malligwad 29 562 05475 602401 0000 Village
Karnataka Devargudihal 29 562 05475 602402 0000 Village
Karnataka Parasapur 29 562 05475 602403 0000 Village
Karnataka Rayanal 29 562 05475 602404 0000 Village
Karnataka Gangiwal 29 562 05475 602405 0000 Village
Karnataka Anchatgeri 29 562 05475 602406 0000 Village
Karnataka Mavanur 29 562 05475 602407 0000 Village
Karnataka Budarsingi 29 562 05475 602408 0000 Village
Karnataka Kotgondhunshi 29 562 05475 602409 0000 Village
Karnataka Adargunchi 29 562 05475 602410 0000 Village
Karnataka Murarhalli 29 562 05475 602411 0000 Village
Karnataka Katnur 29 562 05475 602412 0000 Village
Karnataka Channapur 29 562 05475 602413 0000 Village
Karnataka Chavargudd 29 562 05475 602414 0000 Village
Karnataka Ramapur 29 562 05475 602415 0000 Village
Karnataka Inam-Veerapur 29 562 05475 602416 0000 Village
Karnataka Giriyal 29 562 05475 602417 0000 Village
Karnataka Belegali 29 562 05475 602418 0000 Village
Karnataka Nulvi 29 562 05475 602419 0000 Village
Karnataka Sherewad 29 562 05475 602420 0000 Village
Karnataka Pale 29 562 05475 602421 0000 Village
Karnataka Bommasamudra 29 562 05475 602422 0000 Village
Karnataka Karadikop 29 562 05475 602423 0000 Village
Karnataka Kurdikeri 29 562 05475 602424 0000 Village
Karnataka Kamplikop 29 562 05475 602425 0000 Village
Karnataka Chebbi 29 562 05475 602426 0000 Village
Karnataka B.Aralikatti 29 562 05475 602427 0000 Village
Karnataka Warur 29 562 05475 602428 0000 Village
Karnataka Palikop 29 562 05475 602429 0000 Village
Karnataka Tirumalkoppa 29 562 05475 602430 0000 Village
Karnataka Agadi 29 562 05475 602431 0000 Village
Karnataka Kalghatgi 29 562 05476 000000 0000 Sub-district
Karnataka Hulakoppa 29 562 05476 602432 0000 Village
Karnataka Neerasagar 29 562 05476 602433 0000 Village
Karnataka Kannenaikankoppa 29 562 05476 602434 0000 Village
Karnataka Basavarsikoppa 29 562 05476 602435 0000 Village
Karnataka Devalingikoppa 29 562 05476 602436 0000 Village
Karnataka Dasanur 29 562 05476 602437 0000 Village
Karnataka G. Basavankoppa 29 562 05476 602438 0000 Village
Karnataka Jammihal 29 562 05476 602439 0000 Village
Karnataka Lingankoppa 29 562 05476 602440 0000 Village
Karnataka Galagi 29 562 05476 602441 0000 Village
Karnataka Karlakoppa 29 562 05476 602442 0000 Village
Karnataka Gambyapur 29 562 05476 602443 0000 Village
Karnataka Dhummawad 29 562 05476 602444 0000 Village
Karnataka Yammihatti 29 562 05476 602445 0000 Village
Karnataka B.Shigigatti 29 562 05476 602446 0000 Village
Karnataka Arebasankoppa 29 562 05476 602447 0000 Village
Karnataka Hasarambi 29 562 05476 602448 0000 Village
Karnataka Muttagi 29 562 05476 602449 0000 Village
Karnataka Bangittigudihal 29 562 05476 602450 0000 Village
Karnataka Kurankoppa 29 562 05476 602451 0000 Village
Karnataka Chalamatti 29 562 05476 602452 0000 Village
Karnataka Kadankoppa 29 562 05476 602453 0000 Village
Karnataka Ugginakeri 29 562 05476 602454 0000 Village
Karnataka Hirehonnihalli 29 562 05476 602455 0000 Village
Karnataka Dhulikoppa 29 562 05476 602456 0000 Village
Karnataka Shivanagar 29 562 05476 602457 0000 Village
Karnataka Hullambi 29 562 05476 602458 0000 Village
Karnataka Begur 29 562 05476 602459 0000 Village
Karnataka Bisaralli 29 562 05476 602460 0000 Village
Karnataka Kamadhenu 29 562 05476 602461 0000 Village
Karnataka Mishrikoti 29 562 05476 602462 0000 Village
Karnataka Harogeri 29 562 05476 602463 0000 Village
Karnataka Bhogenagarkoppa 29 562 05476 602464 0000 Village
Karnataka Kudalgi 29 562 05476 602465 0000 Village
Karnataka Tumarikoppa 29 562 05476 602466 0000 Village
Karnataka Rangapur 29 562 05476 602467 0000 Village
Karnataka Dastikoppa 29 562 05476 602468 0000 Village
Karnataka Ramanal 29 562 05476 602469 0000 Village
Karnataka Sangedevarkoppa 29 562 05476 602470 0000 Village
Karnataka Madkihonnihalli 29 562 05476 602471 0000 Village
Karnataka Kalakundi 29 562 05476 602472 0000 Village
Karnataka Sangameshwar 29 562 05476 602473 0000 Village
Karnataka Masalikatti 29 562 05476 602474 0000 Village
Karnataka Sulikatti 29 562 05476 602475 0000 Village
Karnataka Hatakinhal 29 562 05476 602476 0000 Village
Karnataka Kandli 29 562 05476 602477 0000 Village
Karnataka Dimbavalli 29 562 05476 602478 0000 Village
Karnataka Nehru Nagar 29 562 05476 602479 0000 Village
Karnataka Devikoppa 29 562 05476 602480 0000 Village
Karnataka Galaginakatti 29 562 05476 602481 0000 Village
Karnataka Belavantra 29 562 05476 602482 0000 Village
Karnataka Hanamapur 29 562 05476 602483 0000 Village
Karnataka Aladakatti 29 562 05476 602484 0000 Village
Karnataka Singanahalli 29 562 05476 602485 0000 Village
Karnataka Junjanbail 29 562 05476 602486 0000 Village
Karnataka Sangatikoppa 29 562 05476 602487 0000 Village
Karnataka Tambur 29 562 05476 602488 0000 Village
Karnataka Shiddanabhavi 29 562 05476 602489 0000 Village
Karnataka Hulaginakoppa 29 562 05476 602490 0000 Village
Karnataka Bagadageri 29 562 05476 602491 0000 Village
Karnataka Ganjigatti 29 562 05476 602492 0000 Village
Karnataka Surasettikoppa 29 562 05476 602493 0000 Village
Karnataka Naganur 29 562 05476 602494 0000 Village
Karnataka Dyamapur 29 562 05476 602495 0000 Village
Karnataka Parasapur 29 562 05476 602496 0000 Village
Karnataka Solargoppa 29 562 05476 602497 0000 Village
Karnataka Malkankoppa 29 562 05476 602498 0000 Village
Karnataka Hindasgeri 29 562 05476 602499 0000 Village
Karnataka Jinnur 29 562 05476 602500 0000 Village
Karnataka Shivanapur 29 562 05476 602501 0000 Village
